Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
12,391
Total visits
1,692
AI visits
10,698
Search engines
16
Unique bots
Visits over time
Last 7 days
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
1025
Aug 1
Visits by bot
16 bots
Visits by page type
6 types
Page
9,824
Article
2,111
Home
283
Sector
167
Other
3
Tag
3
Visits by sector
25 sectors
Other
10,113
Real Estate Technology
277
Legal Technology
178
Saas
154
Telecommunications
126
Procurement
121
Artificial Intelligence
112
Cybersecurity
105
Manufacturing
104
Construction
102
Logistics
98
Sales Enablement
95
Fintech
95
Public Relations
87
Cloud Computing
84
Financial Services
84
Accounting
77
Developer Tools
70
Agriculture
67
Hr Technology
58
Digital Marketing
48
Professional Training
43
E Commerce
42
Retail
7
Energy
6
Top paths
Showing 51–100 of 181Click a path to see which bots visited it.
/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership
16
/manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform
16
/real-estate-technology/which-property-management-platform-is-built-for-enterprise-scale-portfolios
16
/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr
16
/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas
16
/sales-enablement/what-is-the-best-sales-enablement-platform-right-now
16
/sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores
16
/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile
15
/manufacturing/sap-vs-infor-cloudsuite-which-manufacturing-erp-is-better-for-mid-market-manufacturers
15
/sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features
15
/construction/procore-vs-autodesk-construction-cloud-which-has-better-bim-integration
14
/construction/procore-vs-autodesk-construction-cloud-which-is-better-for-mobile-field-teams
14
/legal-technology/docketwise-vs-mitratech-inszoom-which-is-better-for-multilingual-client-intake
14
/legal-technology/which-immigration-case-management-software-has-the-highest-customer-ratings
14
/real-estate-technology/costar-vs-cotality-which-property-data-platform-has-better-u-s-coverage
14
/real-estate-technology/what-property-management-software-has-the-deepest-accounting-and-compliance-tools
14
/real-estate-technology/which-property-management-software-fits-your-portfolio-scale-smb-mid-market-or-enterprise
14
/saas/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas
14
/saas/what-is-the-fastest-growing-ai-saas-company-of-all-time
14
/saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies
14
/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most
13
/hr-technology/who-makes-the-most-complete-talent-management-and-learning-suite-for-hr-leaders
13
/procurement/sap-ariba-vs-coupa-which-is-easier-to-use
13
/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world
13
/real-estate-technology/best-costar-alternatives-for-small-and-mid-size-real-estate-teams
13
/saas/who-is-the-best-growth-driven-design-agency-for-enterprise-b2b-saas-on-hubspot
13
/telecommunications/which-ucaas-platform-has-the-best-vendor-support-and-sla-commitments
13
/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation
12
/developer-tools/best-developer-tools-for-enterprise-scalability-how-github-atlassian-and-gitlab-compare-at-scale
12
/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience
12
/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities
12
/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now
12
/procurement/which-itad-company-has-operated-the-longest-in-canada
12
/telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states
12
/agriculture/which-agritech-platform-has-the-best-ai-driven-field-insights-and-data-quality
11
/artificial-intelligence
11
/e-commerce/shopify-plus-vs-salesforce-commerce-cloud-which-scales-better-for-enterprise
11
/fintech/fintech-software-pricing-models-compared-transaction-based-saas-or-hybrid
11
/legal-technology/which-legal-technology-platform-is-best-for-security-compliance-and-data-sovereignty
11
/logistics/best-logistics-software-for-order-management-and-omnichannel-fulfillment-who-wins
11
/logistics/which-logistics-software-provides-100-real-time-visibility-across-the-entire-supply-chain
11
/logistics/who-leads-in-ai-powered-logistics-automation-for-enterprise-supply-chains
11
/procurement/which-itad-company-offers-the-broadest-service-mix-under-one-roof-for-canadian-and-cross-border-buyers
11
/professional-training/which-enterprise-lms-is-easiest-to-implement-and-administer
11
/sales-enablement/which-sales-enablement-platform-leads-on-ai-and-agentic-selling-features
11
/construction/what-is-the-best-construction-management-software-right-now
10
/e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce
10
/fintech
10
/hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations
10
/legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance
10
Recent visits
Showing 1301–1350 of 12,391Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /hr-technology | Sector | 200 | — | Jul 31, 20:53 |
| Microsoft | / | Home | 200 | — | Jul 31, 20:52 |
| Perplexity | /logistics/who-leads-in-ai-powered-logistics-automation-for-enterprise-supply-chains | Article | 200 | — | Jul 31, 20:52 |
| Anthropic | /telecommunications | Sector | 200 | — | Jul 31, 20:52 |
| Anthropic | /professional-training | Sector | 200 | — | Jul 31, 20:52 |
| Anthropic | /information-services | Sector | 200 | — | Jul 31, 20:52 |
| Anthropic | /manufacturing | Sector | 200 | — | Jul 31, 20:52 |
| Anthropic | /biotech | Sector | 200 | — | Jul 31, 20:52 |
| Anthropic | /retail | Sector | 200 | — | Jul 31, 20:52 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/ai-agent&paths_page=1&recent_page=39 | Jul 31, 20:52 |
| Anthropic | /e-commerce | Sector | 200 | — | Jul 31, 20:51 |
| Anthropic | /saas | Sector | 200 | — | Jul 31, 20:51 |
| Anthropic | /robotics | Sector | 200 | — | Jul 31, 20:51 |
| Anthropic | /cybersecurity | Sector | 200 | — | Jul 31, 20:51 |
| Anthropic | /logistics | Sector | 200 | — | Jul 31, 20:51 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/real-estate&paths_page=6&recent_page=43 | Jul 31, 20:51 |
| Anthropic | /cleantech | Sector | 200 | — | Jul 31, 20:51 |
| Anthropic | /fintech | Sector | 200 | — | Jul 31, 20:50 |
| Anthropic | /artificial-intelligence | Sector | 200 | — | Jul 31, 20:50 |
| Anthropic | /procurement | Sector | 200 | — | Jul 31, 20:50 |
| Anthropic | /construction | Sector | 200 | — | Jul 31, 20:50 |
| Amazon | /analytics | Page | 200 | days=14&path=/what-is-best/top-security-tools&paths_page=7&recent_page=38 | Jul 31, 20:50 |
| Anthropic | /developer-tools | Sector | 200 | — | Jul 31, 20:49 |
| Anthropic | /analytics | Page | 302 | — | Jul 31, 20:49 |
| Anthropic | /cloud-computing | Sector | 200 | — | Jul 31, 20:49 |
| Anthropic | /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide | Article | 200 | — | Jul 31, 20:49 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/fleet&paths_page=1&recent_page=40 | Jul 31, 20:49 |
| Amazon | /analytics | Page | 200 | days=14&path=/agriculture/which-agritech-platform-has-the-best-ai-driven-field-insights-and-data-quality&paths_page=6&recent_page=40 | Jul 31, 20:48 |
| Amazon | /analytics | Page | 200 | days=30&path=/professional-training/which-professional-training-platform-serves-the-most-learners-globally&paths_page=6&recent_page=39 | Jul 31, 20:47 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/ai-agent&paths_page=5&recent_page=44 | Jul 31, 20:46 |
| Amazon | /analytics | Page | 200 | days=14&path=/llms.txt&paths_page=1&recent_page=41 | Jul 31, 20:45 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/microsoft-copilot&paths_page=3&recent_page=42 | Jul 31, 20:44 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/property-data-platform&paths_page=6&recent_page=34 | Jul 31, 20:43 |
| Amazon | /analytics | Page | 200 | days=7&path=/fintech&paths_page=5&recent_page=40 | Jul 31, 20:42 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/enterprise&paths_page=5&recent_page=40 | Jul 31, 20:41 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies&paths_page=4&recent_page=42 | Jul 31, 20:40 |
| Amazon | /analytics | Page | 200 | days=30§or=telecommunications&paths_page=5&recent_page=42 | Jul 31, 20:39 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/immigration-law&paths_page=6&recent_page=39 | Jul 31, 20:38 |
| Amazon | /analytics | Page | 200 | days=30&path=/what-is-best&paths_page=7&recent_page=39 | Jul 31, 20:37 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/realpage&paths_page=6&recent_page=40 | Jul 31, 20:36 |
| Amazon | /analytics | Page | 200 | days=90&path=/agriculture/what-is-the-most-trusted-agritech-brand-among-commercial-farmers&paths_page=8&recent_page=2 | Jul 31, 20:35 |
| Amazon | /analytics | Page | 200 | days=30&path=/procurement/which-procurement-platform-has-the-fastest-implementation-timeline&paths_page=2&recent_page=42 | Jul 31, 20:34 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/what-is-the-best-legal-technology-platform-right-now&paths_page=4&recent_page=41 | Jul 31, 20:33 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/property-management-software&paths_page=7&recent_page=38 | Jul 31, 20:32 |
| Amazon | /analytics | Page | 200 | days=7&path=/automotive&paths_page=7&recent_page=39 | Jul 31, 20:31 |
| Amazon | /analytics | Page | 200 | days=7§or=other&paths_page=8&recent_page=40 | Jul 31, 20:30 |
| Amazon | /analytics | Page | 200 | days=30&path=/logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates&paths_page=6&recent_page=38 | Jul 31, 20:29 |
| Amazon | /analytics | Page | 200 | days=7§or=financial-services&paths_page=6&recent_page=40 | Jul 31, 20:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology/costar-vs-attom-which-property-data-api-is-better-for-proptech-builders&paths_page=8&recent_page=40 | Jul 31, 20:27 |
| Amazon | /analytics | Page | 200 | days=90&path=/&paths_page=1&recent_page=44 | Jul 31, 20:26 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex