Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
12,569
Total visits
1,861
AI visits
10,706
Search engines
16
Unique bots
Visits over time
Last 7 days
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
1674
Aug 1
Visits by bot
16 bots
Visits by page type
6 types
Page
9,990
Article
2,113
Home
288
Sector
172
Other
3
Tag
3
Visits by sector
25 sectors
Other
10,284
Real Estate Technology
273
Legal Technology
179
Saas
150
Telecommunications
124
Procurement
122
Artificial Intelligence
115
Cybersecurity
110
Manufacturing
102
Logistics
100
Construction
100
Fintech
99
Sales Enablement
93
Public Relations
87
Cloud Computing
85
Financial Services
84
Accounting
77
Developer Tools
70
Agriculture
68
Hr Technology
56
Digital Marketing
49
Professional Training
43
E Commerce
42
Retail
7
Energy
6
Top paths
Showing 151–181 of 181Click a path to see which bots visited it.
No data yet.
Recent visits
Showing 1751–1800 of 12,569Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=14&path=/tag/azure-ai-foundry&paths_page=6&recent_page=33 | Jul 31, 23:00 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies&paths_page=1&recent_page=42 | Jul 31, 22:59 |
| OpenAI | / | Home | 200 | — | Jul 31, 22:58 |
| OpenAI | /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates | Article | 200 | — | Jul 31, 22:58 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/growth-driven-design&paths_page=8&recent_page=1 | Jul 31, 22:58 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/developer-tools&paths_page=5&recent_page=34 | Jul 31, 22:57 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/cision-vs-meltwater-vs-muck-rack-which-pr-software-has-the-best-media-database&paths_page=4&recent_page=41 | Jul 31, 22:56 |
| Amazon | /analytics | Page | 200 | days=30§or=agriculture&paths_page=7&recent_page=40 | Jul 31, 22:55 |
| SEMrush | /staffing | Sector | 200 | — | Jul 31, 22:54 |
| Amazon | /analytics | Page | 200 | days=7§or=cybersecurity&paths_page=4&recent_page=43 | Jul 31, 22:54 |
| Amazon | /analytics | Page | 200 | days=7&path=/analytics&paths_page=3&recent_page=44 | Jul 31, 22:53 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/cision-vs-meltwater-which-pr-platform-has-better-media-monitoring&paths_page=4&recent_page=41 | Jul 31, 22:52 |
| Amazon | /analytics | Page | 200 | days=7&path=/procurement/which-procurement-platform-dominates-global-market-share&paths_page=2&recent_page=40 | Jul 31, 22:51 |
| OpenAI | /real-estate-technology/yardi-vs-appfolio-which-has-the-better-ai-automation | Article | 200 | — | Jul 31, 22:51 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/best-hubspot-partner-agencies-for-b2b-saas-companies&paths_page=3&recent_page=40 | Jul 31, 22:50 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/microsoft-sentinel&paths_page=5&recent_page=40 | Jul 31, 22:49 |
| Google (Search) | /llms.txt | Other | 200 | — | Jul 31, 22:48 |
| Amazon | /analytics | Page | 200 | days=30&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities&paths_page=3&recent_page=42 | Jul 31, 22:48 |
| Amazon | /analytics | Page | 200 | days=90§or=cloud-computing&paths_page=3&recent_page=44 | Jul 31, 22:47 |
| Amazon | /analytics | Page | 200 | days=30&path=/e-commerce/who-makes-the-best-checkout-experience-in-e-commerce-software&paths_page=6&recent_page=38 | Jul 31, 22:46 |
| OpenAI | / | Home | 200 | — | Jul 31, 22:45 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/revpartners&paths_page=2&recent_page=40 | Jul 31, 22:45 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/erp-integration&paths_page=4&recent_page=40 | Jul 31, 22:44 |
| Anthropic | /analytics | Page | 200 | days=90 | Jul 31, 22:43 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/aptitude-8&paths_page=4&recent_page=39 | Jul 31, 22:43 |
| Anthropic | /comparisons | Sector | 200 | — | Jul 31, 22:42 |
| Anthropic | /analytics | Page | 200 | days=14&paths_page=3&recent_page=1 | Jul 31, 22:42 |
| Amazon | /analytics | Page | 200 | days=90&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=8&recent_page=40 | Jul 31, 22:42 |
| Anthropic | /analytics | Page | 200 | days=14&paths_page=1&recent_page=3 | Jul 31, 22:41 |
| Amazon | /analytics | Page | 200 | days=30&path=/fintech/which-fintech-platform-processes-the-most-transactions-per-second-at-peak-load&paths_page=3&recent_page=42 | Jul 31, 22:41 |
| OpenAI | / | Home | 200 | — | Jul 31, 22:40 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/digital-marketing&paths_page=4&recent_page=41 | Jul 31, 22:40 |
| Anthropic | /analytics | Page | 200 | days=90&paths_page=3&recent_page=1 | Jul 31, 22:40 |
| Anthropic | /analytics | Page | 200 | days=14&paths_page=2&recent_page=1 | Jul 31, 22:39 |
| Anthropic | /analytics | Page | 200 | days=14&paths_page=1&recent_page=2 | Jul 31, 22:39 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/yardi&paths_page=6&recent_page=42 | Jul 31, 22:39 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=1&recent_page=2 | Jul 31, 22:38 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/enterprise-ai&paths_page=4&recent_page=39 | Jul 31, 22:38 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/role-play-ai&paths_page=4&recent_page=36 | Jul 31, 22:37 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=2&recent_page=3 | Jul 31, 22:37 |
| Anthropic | /search?q=portal | Page | 200 | q=portal | Jul 31, 22:37 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=2&recent_page=2 | Jul 31, 22:36 |
| Anthropic | /search?q=dashboard | Page | 200 | q=dashboard | Jul 31, 22:36 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios&paths_page=1&recent_page=44 | Jul 31, 22:36 |
| Anthropic | /search?q=api | Page | 200 | q=api | Jul 31, 22:35 |
| Anthropic | /search?q=admin | Page | 200 | q=admin | Jul 31, 22:35 |
| Amazon | /analytics | Page | 200 | days=14&path=/digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization&paths_page=2&recent_page=43 | Jul 31, 22:35 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now&paths_page=1&recent_page=44 | Jul 31, 22:34 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/which-pr-software-has-the-best-geo-and-ai-citation-tracking&paths_page=7&recent_page=42 | Jul 31, 22:33 |
| Amazon | /analytics | Page | 200 | days=14&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=1&recent_page=41 | Jul 31, 22:32 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex