Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
15,009
Total visits
4,069
AI visits
10,937
Search engines
15
Unique bots
Visits over time
Last 7 days
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
944
Aug 5
Visits by bot
15 bots
Visits by page type
6 types
Page
12,438
Article
2,104
Home
291
Sector
171
Other
3
Tag
2
Visits by sector
25 sectors
Other
12,734
Real Estate Technology
236
Legal Technology
195
Saas
138
Procurement
129
Logistics
127
Cybersecurity
120
Construction
105
Sales Enablement
103
Fintech
103
Telecommunications
103
Artificial Intelligence
98
Public Relations
94
Financial Services
89
Manufacturing
83
Developer Tools
75
Cloud Computing
75
Accounting
73
Agriculture
65
E Commerce
55
Digital Marketing
55
Hr Technology
52
Professional Training
49
Staffing
9
Retail
7
Top paths
Showing 151–187 of 187No data yet.
Recent visits
Showing 11401–11450 of 15,009| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=7&path=/tag/enterprise-software&paths_page=1&recent_page=41 | Jul 31, 09:37 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/john-deere-operations-center&paths_page=8&recent_page=40 | Jul 31, 09:36 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/new-breed&paths_page=6&recent_page=39 | Jul 31, 09:35 |
| Amazon | /analytics | Page | 200 | days=14§or=hr-technology&paths_page=7&recent_page=41 | Jul 31, 09:34 |
| Microsoft | /procurement/which-itad-company-offers-the-broadest-service-mix-under-one-roof-for-canadian-and-cross-border-buyers | Article | 200 | — | Jul 31, 09:33 |
| Amazon | /analytics | Page | 200 | days=14&path=/analytics&paths_page=1&recent_page=44 | Jul 31, 09:33 |
| Anthropic | /real-estate-technology/yardi-vs-appfolio-which-property-management-platform-offers-better-total-cost-of-ownership via claude.ai | Article | 200 | utm_source=chatgpt.com | Jul 31, 09:32 |
| Amazon | /analytics | Page | 200 | days=90§or=developer-tools&paths_page=1&recent_page=44 | Jul 31, 09:32 |
| Amazon | /analytics | Page | 200 | days=14§or=saas&paths_page=6&recent_page=40 | Jul 31, 09:31 |
| Microsoft | /procurement/what-is-the-most-complete-source-to-pay-suite-available-today | Article | 200 | — | Jul 31, 09:30 |
| Amazon | /analytics | Page | 200 | days=7&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=6&recent_page=40 | Jul 31, 09:30 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/cro&paths_page=3&recent_page=42 | Jul 31, 09:29 |
| Amazon | /analytics | Page | 200 | days=90&path=/real-estate-technology/what-property-management-software-has-the-deepest-accounting-and-compliance-tools&paths_page=7&recent_page=41 | Jul 31, 09:28 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing/who-are-the-best-growth-driven-design-agencies&paths_page=1&recent_page=31 | Jul 31, 09:27 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/data-migration&paths_page=4&recent_page=38 | Jul 31, 09:26 |
| Amazon | /analytics | Page | 200 | days=90&path=/logistics/who-leads-in-ai-powered-logistics-automation-for-enterprise-supply-chains&paths_page=3&recent_page=43 | Jul 31, 09:25 |
| Amazon | /analytics | Page | 200 | days=14&paths_page=6&recent_page=42 | Jul 31, 09:24 |
| Amazon | /analytics | Page | 200 | days=14&path=/procurement/sap-ariba-vs-coupa-which-is-easier-to-use&paths_page=4&recent_page=43 | Jul 31, 09:23 |
| SEMrush | /fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech | Article | 200 | — | Jul 31, 09:22 |
| Amazon | /analytics | Page | 200 | days=14&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises&paths_page=5&recent_page=41 | Jul 31, 09:22 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/seismic&paths_page=3&recent_page=40 | Jul 31, 09:21 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/shopify&paths_page=5&recent_page=43 | Jul 31, 09:20 |
| Amazon | /analytics | Page | 200 | days=30§or=legal-technology&paths_page=8&recent_page=39 | Jul 31, 09:19 |
| Amazon | /analytics | Page | 200 | days=30&path=/procurement/which-procurement-platform-dominates-global-market-share&paths_page=6&recent_page=39 | Jul 31, 09:18 |
| OpenAI | /professional-training/which-enterprise-lms-is-easiest-to-implement-and-administer | Article | 200 | — | Jul 31, 09:17 |
| Amazon | /analytics | Page | 200 | days=7&path=/search?q=api&paths_page=1&recent_page=41 | Jul 31, 09:17 |
| OpenAI | /logistics/which-logistics-software-provides-100-real-time-visibility-across-the-entire-supply-chain | Article | 200 | — | Jul 31, 09:16 |
| Amazon | /analytics | Page | 200 | days=14&path=/digital-marketing/who-are-the-best-growth-driven-design-agencies&paths_page=8&recent_page=36 | Jul 31, 09:16 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/lead-generation&paths_page=1&recent_page=41 | Jul 31, 09:15 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/microsoft-word&paths_page=3&recent_page=39 | Jul 31, 09:14 |
| OpenAI | / | Home | 200 | — | Jul 31, 09:13 |
| Amazon | /analytics | Page | 200 | days=7&path=/e-commerce/shopify-vs-adobe-commerce-magento-which-is-better-for-b2b-e-commerce&paths_page=5&recent_page=40 | Jul 31, 09:13 |
| Amazon | /analytics | Page | 200 | days=30&path=/procurement/which-procurement-platform-has-the-fastest-implementation-timeline&paths_page=8&recent_page=37 | Jul 31, 09:12 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/legal-ai&paths_page=3&recent_page=41 | Jul 31, 09:11 |
| Amazon | /analytics | Page | 200 | days=14&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=7&recent_page=35 | Jul 31, 09:10 |
| Amazon | /analytics | Page | 200 | days=30&path=/e-commerce&paths_page=8&recent_page=37 | Jul 31, 09:09 |
| Amazon | /analytics | Page | 200 | days=7&path=/search?q=portal&paths_page=6&recent_page=32 | Jul 31, 09:08 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/google-gemini-enterprise-agent-platform&paths_page=2&recent_page=35 | Jul 31, 09:07 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/microsoft-azure&paths_page=5&recent_page=38 | Jul 31, 09:06 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/google-scholar&paths_page=6&recent_page=39 | Jul 31, 09:05 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/lead-generation&paths_page=6&recent_page=40 | Jul 31, 09:04 |
| Amazon | /analytics | Page | 200 | days=14&path=/retail/what-is-the-best-omnichannel-retail-platform-for-growing-brands&paths_page=4&recent_page=45 | Jul 31, 09:03 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/what-is-the-best-immigration-software-for-nonprofits&paths_page=6&recent_page=41 | Jul 31, 09:02 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/security&paths_page=4&recent_page=33 | Jul 31, 09:01 |
| Amazon | /analytics | Page | 200 | days=7&path=/article/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas&paths_page=4&recent_page=40 | Jul 31, 09:00 |
| OpenAI | /construction/what-construction-software-has-the-most-integrations | Article | 200 | — | Jul 31, 08:59 |
| Amazon | /analytics | Page | 200 | days=7&path=/procurement/which-procurement-platform-dominates-global-market-share&paths_page=1&recent_page=43 | Jul 31, 08:59 |
| Amazon | /analytics | Page | 200 | bot=perplexity&days=90&paths_page=2&recent_page=42 | Jul 31, 08:58 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/whatsapp&paths_page=6&recent_page=40 | Jul 31, 08:57 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/cms-hub&paths_page=4&recent_page=38 | Jul 31, 08:56 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex