Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
13,108
Total visits
2,345
AI visits
10,761
Search engines
15
Unique bots
Visits over time
Last 7 days
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
1517
Aug 2
Visits by bot
15 bots
Visits by page type
6 types
Page
10,595
Article
2,039
Home
279
Sector
191
Other
2
Tag
2
Visits by sector
25 sectors
Other
10,878
Real Estate Technology
272
Legal Technology
168
Saas
148
Procurement
122
Telecommunications
115
Cybersecurity
111
Artificial Intelligence
110
Logistics
105
Construction
99
Manufacturing
99
Fintech
91
Sales Enablement
87
Financial Services
84
Public Relations
84
Accounting
78
Cloud Computing
77
Developer Tools
73
Agriculture
64
Hr Technology
50
Digital Marketing
47
Professional Training
43
E Commerce
42
Energy
7
Retail
7
Top paths
Showing 151–181 of 181Click a path to see which bots visited it.
No data yet.
Recent visits
Showing 3951–4000 of 13,108Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=30&paths_page=8&recent_page=41 | Jul 31, 21:49 |
| Amazon | /analytics | Page | 200 | days=30§or=cloud-computing&paths_page=4&recent_page=42 | Jul 31, 21:48 |
| Amazon | /analytics | Page | 200 | days=14&path=/cybersecurity&paths_page=1&recent_page=42 | Jul 31, 21:47 |
| Anthropic | /analytics | Page | 200 | days=30 | Jul 31, 21:46 |
| Anthropic | /digital-marketing | Sector | 200 | — | Jul 31, 21:46 |
| Anthropic | /agriculture | Sector | 200 | — | Jul 31, 21:46 |
| Anthropic | /accounting | Sector | 200 | — | Jul 31, 21:46 |
| Perplexity | /cloud-computing/aws-vs-google-cloud-which-cloud-platform-is-better-for-ai-and-data-analytics | Article | 200 | — | Jul 31, 21:46 |
| Amazon | /analytics | Page | 200 | days=90§or=public-relations&paths_page=1&recent_page=44 | Jul 31, 21:46 |
| Anthropic | /staffing | Sector | 200 | — | Jul 31, 21:45 |
| Anthropic | /telecommunications | Sector | 200 | — | Jul 31, 21:45 |
| Anthropic | /information-services | Sector | 200 | — | Jul 31, 21:45 |
| Amazon | /analytics | Page | 200 | days=14&path=/construction/what-is-the-best-construction-management-software-right-now&paths_page=6&recent_page=38 | Jul 31, 21:45 |
| Anthropic | /roundups | Sector | 200 | — | Jul 31, 21:45 |
| Amazon | /analytics | Page | 200 | days=30&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=8&recent_page=37 | Jul 31, 21:44 |
| Anthropic | /analytics | Page | 200 | days=90&paths_page=1&recent_page=1 | Jul 31, 21:44 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=2&recent_page=1 | Jul 31, 21:43 |
| Amazon | /analytics | Page | 200 | days=7&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=7&recent_page=36 | Jul 31, 21:43 |
| Amazon | /analytics | Page | 200 | days=7&path=/public-relations/which-pr-software-has-the-best-geo-and-ai-citation-tracking&paths_page=7&recent_page=39 | Jul 31, 21:42 |
| Ahrefs | /public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world | Article | 200 | — | Jul 31, 21:41 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/microsoft-defender-for-cloud&paths_page=5&recent_page=43 | Jul 31, 21:41 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/which-ai-saas-platform-is-best-for-enterprise-security-and-compliance&paths_page=3&recent_page=43 | Jul 31, 21:40 |
| Perplexity | /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide | Article | 200 | — | Jul 31, 21:39 |
| Perplexity | /developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk | Article | 200 | — | Jul 31, 21:39 |
| Amazon | /analytics | Page | 200 | days=30§or=manufacturing&paths_page=6&recent_page=41 | Jul 31, 21:39 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/microsoft-defender-for-cloud&paths_page=4&recent_page=36 | Jul 31, 21:38 |
| Amazon | /analytics | Page | 200 | days=14&path=/comparisons&paths_page=8&recent_page=37 | Jul 31, 21:37 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/microsoft-purview&paths_page=1&recent_page=39 | Jul 31, 21:36 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/hubspot-diamond-solutions-partner&paths_page=6&recent_page=39 | Jul 31, 21:35 |
| Amazon | /analytics | Page | 200 | days=90&path=/retail&paths_page=8&recent_page=2 | Jul 31, 21:34 |
| Amazon | /analytics | Page | 200 | days=14&path=/legal-technology/the-best-legal-technology-platform-for-large-law-firms-and-corporate-legal-departments&paths_page=2&recent_page=42 | Jul 31, 21:33 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/content-experience&paths_page=8&recent_page=13 | Jul 31, 21:32 |
| Amazon | /analytics | Page | 200 | days=7&path=/what-is-best/top-property-management-tools&paths_page=6&recent_page=34 | Jul 31, 21:31 |
| Amazon | /analytics | Page | 200 | days=14&path=/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile&paths_page=1&recent_page=42 | Jul 31, 21:30 |
| Amazon | /analytics | Page | 200 | days=90§or=public-relations&paths_page=6&recent_page=43 | Jul 31, 21:29 |
| Microsoft | /sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features | Article | 200 | — | Jul 31, 21:28 |
| Amazon | /analytics | Page | 200 | days=30&path=/article/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=4&recent_page=39 | Jul 31, 21:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=2&recent_page=41 | Jul 31, 21:27 |
| OpenAI | / | Home | 200 | — | Jul 31, 21:26 |
| Amazon | /analytics | Page | 200 | days=30&path=/editorial&paths_page=3&recent_page=39 | Jul 31, 21:26 |
| Amazon | /analytics | Page | 200 | days=7&path=/sales-enablement/what-is-the-best-sales-enablement-platform-right-now&paths_page=6&recent_page=38 | Jul 31, 21:25 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/hubspot-cms&paths_page=4&recent_page=38 | Jul 31, 21:24 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/what-is-the-best-immigration-law-software-with-multilingual-client-intake&paths_page=1&recent_page=43 | Jul 31, 21:23 |
| Amazon | /analytics | Page | 200 | days=14&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=1&recent_page=33 | Jul 31, 21:22 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/mid-market&paths_page=3&recent_page=40 | Jul 31, 21:21 |
| Amazon | /analytics | Page | 200 | days=14&path=/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience&paths_page=7&recent_page=26 | Jul 31, 21:20 |
| Amazon | /analytics | Page | 200 | days=90&path=/professional-training&paths_page=2&recent_page=42 | Jul 31, 21:19 |
| Amazon | /analytics | Page | 200 | days=30&path=/search?q=&paths_page=6&recent_page=36 | Jul 31, 21:18 |
| Amazon | /analytics | Page | 200 | days=30&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=3&recent_page=42 | Jul 31, 21:17 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use&paths_page=6&recent_page=40 | Jul 31, 21:16 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex