Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
13,632
Total visits
2,794
AI visits
10,836
Search engines
15
Unique bots
Visits over time
Last 7 days
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
1137
Aug 3
Visits by bot
15 bots
Visits by page type
6 types
Page
11,050
Article
2,111
Home
281
Sector
185
Other
3
Tag
2
Visits by sector
25 sectors
Other
11,336
Real Estate Technology
258
Legal Technology
186
Saas
157
Procurement
122
Logistics
116
Cybersecurity
115
Telecommunications
112
Artificial Intelligence
110
Construction
102
Sales Enablement
98
Manufacturing
97
Fintech
92
Public Relations
90
Financial Services
87
Accounting
81
Cloud Computing
78
Developer Tools
73
Agriculture
68
Digital Marketing
55
Hr Technology
51
E Commerce
47
Professional Training
42
Retail
8
Staffing
7
Top paths
Showing 151–181 of 181Click a path to see which bots visited it.
No data yet.
Recent visits
Showing 5801–5850 of 13,632Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=30&path=/editorial&paths_page=3&recent_page=39 | Jul 31, 21:26 |
| Amazon | /analytics | Page | 200 | days=7&path=/sales-enablement/what-is-the-best-sales-enablement-platform-right-now&paths_page=6&recent_page=38 | Jul 31, 21:25 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/hubspot-cms&paths_page=4&recent_page=38 | Jul 31, 21:24 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/what-is-the-best-immigration-law-software-with-multilingual-client-intake&paths_page=1&recent_page=43 | Jul 31, 21:23 |
| Amazon | /analytics | Page | 200 | days=14&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=1&recent_page=33 | Jul 31, 21:22 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/mid-market&paths_page=3&recent_page=40 | Jul 31, 21:21 |
| Amazon | /analytics | Page | 200 | days=14&path=/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience&paths_page=7&recent_page=26 | Jul 31, 21:20 |
| Amazon | /analytics | Page | 200 | days=90&path=/professional-training&paths_page=2&recent_page=42 | Jul 31, 21:19 |
| Amazon | /analytics | Page | 200 | days=30&path=/search?q=&paths_page=6&recent_page=36 | Jul 31, 21:18 |
| Amazon | /analytics | Page | 200 | days=30&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=3&recent_page=42 | Jul 31, 21:17 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use&paths_page=6&recent_page=40 | Jul 31, 21:16 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/ai-saas&paths_page=1&recent_page=41 | Jul 31, 21:15 |
| Amazon | /analytics | Page | 200 | days=30&path=/automotive/best-ev-fleet-operations&paths_page=4&recent_page=38 | Jul 31, 21:14 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/crm-implementation&paths_page=4&recent_page=38 | Jul 31, 21:13 |
| Amazon | /analytics | Page | 200 | days=90&path=/real-estate-technology/costar-vs-cotality-which-property-data-platform-has-better-u-s-coverage&paths_page=8&recent_page=40 | Jul 31, 21:12 |
| Amazon | /analytics | Page | 200 | days=90&path=/telecommunications/microsoft-teams-vs-cisco-webex-which-ucaas-platform-has-better-security-and-compliance&paths_page=8&recent_page=39 | Jul 31, 21:11 |
| Amazon | /analytics | Page | 200 | days=14§or=construction&paths_page=3&recent_page=46 | Jul 31, 21:10 |
| Amazon | /analytics | Page | 200 | days=90&path=/fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech&paths_page=6&recent_page=40 | Jul 31, 21:09 |
| Amazon | /analytics | Page | 200 | days=90§or=fintech&paths_page=1&recent_page=44 | Jul 31, 21:08 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/magic-quadrant-for-ai-code-assistants&paths_page=3&recent_page=39 | Jul 31, 21:07 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/llm-providers&paths_page=2&recent_page=35 | Jul 31, 21:06 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/developer-tools&paths_page=1&recent_page=41 | Jul 31, 21:05 |
| Amazon | /analytics | Page | 200 | days=30&path=/agriculture&paths_page=7&recent_page=38 | Jul 31, 21:04 |
| OpenAI | /real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics | Article | 200 | — | Jul 31, 21:03 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/developer-tools&paths_page=4&recent_page=39 | Jul 31, 21:03 |
| Amazon | /analytics | Page | 200 | days=7&path=/artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy&paths_page=4&recent_page=40 | Jul 31, 21:02 |
| Google (Search) | /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide | Article | 200 | — | Jul 31, 21:01 |
| Amazon | /analytics | Page | 200 | days=90&path=/env&paths_page=8&recent_page=42 | Jul 31, 21:01 |
| Amazon | /analytics | Page | 200 | days=30&path=/manufacturing&paths_page=1&recent_page=42 | Jul 31, 21:00 |
| Amazon | /analytics | Page | 200 | days=14&path=/digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization&paths_page=7&recent_page=39 | Jul 31, 20:59 |
| SEMrush | /digital-marketing/which-agency-has-the-longest-growth-driven-design-track-record | Article | 200 | — | Jul 31, 20:58 |
| Amazon | /analytics | Page | 200 | days=90&path=/telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states&paths_page=8&recent_page=40 | Jul 31, 20:58 |
| SEMrush | /digital-marketing/which-growth-driven-design-agency-has-the-deepest-hubspot-cms-expertise | Article | 200 | — | Jul 31, 20:57 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/api&paths_page=3&recent_page=42 | Jul 31, 20:57 |
| SEMrush | /digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design | Article | 200 | — | Jul 31, 20:56 |
| Amazon | /analytics | Page | 200 | days=30§or=artificial-intelligence&paths_page=3&recent_page=44 | Jul 31, 20:56 |
| Amazon | /analytics | Page | 200 | days=30&path=/digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization&paths_page=3&recent_page=42 | Jul 31, 20:55 |
| Anthropic | /legal-technology | Sector | 200 | — | Jul 31, 20:55 |
| Anthropic | /healthcare | Sector | 200 | — | Jul 31, 20:55 |
| Anthropic | /digital-marketing | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /real-estate-technology | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /public-relations | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /financial-services | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /agriculture | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /automotive | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /sales-enablement | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /accounting | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /pharmaceuticals | Sector | 200 | — | Jul 31, 20:54 |
| Amazon | /analytics | Page | 200 | days=7&path=/e-commerce&paths_page=6&recent_page=39 | Jul 31, 20:54 |
| Anthropic | /staffing | Sector | 200 | — | Jul 31, 20:53 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex