Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
15,669
Total visits
4,747
AI visits
10,918
Search engines
15
Unique bots
Visits over time
Last 7 days
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
1154
Aug 6
Visits by bot
15 bots
Visits by page type
6 types
Page
13,134
Article
2,056
Home
299
Sector
175
Other
4
Tag
1
Visits by sector
25 sectors
Other
13,438
Real Estate Technology
214
Legal Technology
190
Procurement
139
Cybersecurity
133
Saas
132
Logistics
119
Telecommunications
107
Construction
104
Fintech
103
Public Relations
97
Sales Enablement
93
Artificial Intelligence
92
Financial Services
87
Developer Tools
76
Manufacturing
76
Cloud Computing
73
Accounting
72
Agriculture
58
E Commerce
58
Digital Marketing
56
Hr Technology
53
Professional Training
47
Staffing
9
Comparisons
6
Top paths
Showing 151–188 of 188No data yet.
Recent visits
Showing 14901–14950 of 15,669| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=30&path=/tag/enterprise-software&paths_page=5&recent_page=40 | Jul 30, 21:48 |
| Amazon | /analytics | Page | 200 | days=7&path=/roundups&paths_page=8&recent_page=36 | Jul 30, 21:47 |
| Amazon | /analytics | Page | 200 | days=14&path=/digital-marketing/gdd-agencies-for-enterprise-b2b-which-firms-handle-large-scale-programs&paths_page=1&recent_page=38 | Jul 30, 21:46 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/seismic&paths_page=5&recent_page=39 | Jul 30, 21:45 |
| Amazon | /analytics | Page | 200 | days=14&path=/search?q=portal&paths_page=7&recent_page=36 | Jul 30, 21:44 |
| HubSpot | /real-estate-technology/which-property-management-platform-is-built-for-enterprise-scale-portfolios | Article | 200 | — | Jul 30, 21:43 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/predictive-analytics&paths_page=1&recent_page=31 | Jul 30, 21:43 |
| Amazon | /analytics | Page | 200 | days=30&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=3&recent_page=41 | Jul 30, 21:42 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/platform-enablement&paths_page=6&recent_page=39 | Jul 30, 21:41 |
| Amazon | /analytics | Page | 200 | days=30&path=/e-commerce&paths_page=6&recent_page=37 | Jul 30, 21:40 |
| Amazon | /analytics | Page | 200 | days=7&path=/pharmaceuticals&paths_page=1&recent_page=40 | Jul 30, 21:39 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/azure-ai-foundry&paths_page=7&recent_page=32 | Jul 30, 21:38 |
| Amazon | /analytics | Page | 200 | days=30&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=5&recent_page=38 | Jul 30, 21:38 |
| Amazon | /analytics | Page | 200 | days=90§or=saas&paths_page=3&recent_page=42 | Jul 30, 21:37 |
| Amazon | /analytics | Page | 200 | days=14&path=/artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap&paths_page=3&recent_page=42 | Jul 30, 21:36 |
| Perplexity | /developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk | Article | 200 | — | Jul 30, 21:35 |
| Amazon | /analytics | Page | 200 | days=7§or=artificial-intelligence&paths_page=2&recent_page=41 | Jul 30, 21:35 |
| Amazon | /analytics | Page | 200 | days=90&path=/roundups/&paths_page=6&recent_page=39 | Jul 30, 21:34 |
| Amazon | /analytics | Page | 200 | days=30&path=/search&paths_page=7&recent_page=36 | Jul 30, 21:33 |
| Microsoft | /agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile | Article | 200 | — | Jul 30, 21:32 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=6&recent_page=39 | Jul 30, 21:32 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models&paths_page=8&recent_page=35 | Jul 30, 21:31 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models&paths_page=8&recent_page=35 | Jul 30, 21:30 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/lean-labs&paths_page=6&recent_page=37 | Jul 30, 21:29 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/devops&paths_page=4&recent_page=37 | Jul 30, 21:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/appfolio&paths_page=8&recent_page=1 | Jul 30, 21:27 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/shopify&paths_page=6&recent_page=34 | Jul 30, 21:26 |
| Amazon | /analytics | Page | 200 | days=90&path=/sales-enablement/which-sales-enablement-platform-leads-on-ai-and-agentic-selling-features&paths_page=6&recent_page=39 | Jul 30, 21:25 |
| Amazon | /analytics | Page | 200 | days=14&path=/public-relations&paths_page=3&recent_page=44 | Jul 30, 21:24 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/on-premises&paths_page=8&recent_page=15 | Jul 30, 21:23 |
| Amazon | /analytics | Page | 200 | days=7&path=/what-is-best/top-b2b-fiber-internet-providers&paths_page=8&recent_page=33 | Jul 30, 21:22 |
| Amazon | /analytics | Page | 200 | days=7§or=financial-services&paths_page=8&recent_page=38 | Jul 30, 21:21 |
| ByteDance | /artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy | Article | 200 | — | Jul 30, 21:20 |
| Amazon | /analytics | Page | 200 | days=30&path=/tos&paths_page=8&recent_page=4 | Jul 30, 21:20 |
| Amazon | /analytics | Page | 200 | days=14&path=/search?q=login&paths_page=8&recent_page=1 | Jul 30, 21:19 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/aws-outposts&paths_page=6&recent_page=39 | Jul 30, 21:18 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/whatsapp&paths_page=1&recent_page=39 | Jul 30, 21:17 |
| Amazon | /analytics | Page | 200 | days=7&path=/manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform&paths_page=8&recent_page=9 | Jul 30, 21:16 |
| Perplexity | /cloud-computing/what-is-the-best-cloud-platform-for-enterprise-ai-and-machine-learning | Article | 200 | — | Jul 30, 21:15 |
| Amazon | /analytics | Page | 200 | days=7&path=/saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies&paths_page=5&recent_page=38 | Jul 30, 21:15 |
| Amazon | /analytics | Page | 200 | bot=meta&days=30&paths_page=7&recent_page=38 | Jul 30, 21:14 |
| OpenAI | /procurement/which-procurement-platform-dominates-global-market-share | Article | 200 | — | Jul 30, 21:13 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/google-cloud&paths_page=7&recent_page=41 | Jul 30, 21:13 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas&paths_page=3&recent_page=40 | Jul 30, 21:12 |
| Amazon | /analytics | Page | 200 | days=14&path=/manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform&paths_page=2&recent_page=37 | Jul 30, 21:11 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/realpage&paths_page=2&recent_page=32 | Jul 30, 21:10 |
| Amazon | /analytics | Page | 200 | days=7&path=/retail&paths_page=2&recent_page=37 | Jul 30, 21:09 |
| Amazon | /analytics | Page | 200 | bot=hubspot&days=90&paths_page=3&recent_page=40 | Jul 30, 21:08 |
| Amazon | /analytics | Page | 200 | days=30&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=1&recent_page=41 | Jul 30, 21:07 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/whatsapp&paths_page=7&recent_page=38 | Jul 30, 21:06 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex