Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
14,570
Total visits
3,670
AI visits
10,897
Search engines
15
Unique bots
Visits over time
Last 7 days
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
1997
Aug 4
Visits by bot
15 bots
Visits by page type
6 types
Page
12,058
Article
2,065
Home
284
Sector
159
Other
2
Tag
2
Visits by sector
25 sectors
Other
12,346
Real Estate Technology
239
Legal Technology
193
Saas
147
Logistics
121
Procurement
120
Cybersecurity
110
Telecommunications
102
Sales Enablement
99
Fintech
98
Construction
97
Artificial Intelligence
94
Financial Services
93
Public Relations
86
Manufacturing
84
Developer Tools
77
Accounting
75
Cloud Computing
75
Agriculture
67
Digital Marketing
54
E Commerce
50
Hr Technology
50
Professional Training
46
Staffing
8
Retail
7
Top paths
Showing 151–187 of 187No data yet.
Recent visits
Showing 9601–9650 of 14,570| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | bot=apple&days=30&paths_page=3&recent_page=44 | Jul 31, 15:29 |
| Amazon | /analytics | Page | 200 | days=30&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership&paths_page=5&recent_page=42 | Jul 31, 15:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/whatsapp&paths_page=1&recent_page=37 | Jul 31, 15:27 |
| OpenAI | /hr-technology/who-is-the-best-enterprise-hr-software-platform-right-now | Article | 200 | — | Jul 31, 15:26 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/nist-cybersecurity-framework&paths_page=5&recent_page=40 | Jul 31, 15:26 |
| Amazon | /analytics | Page | 200 | days=30§or=financial-services&paths_page=3&recent_page=43 | Jul 31, 15:25 |
| Meta | /saas/hubspot-cms-vs-wordpress-for-growth-driven-design | Article | 200 | — | Jul 31, 15:24 |
| Amazon | /analytics | Page | 200 | days=7&path=/accounting/which-accounting-software-has-the-best-support-and-implementation-resources&paths_page=3&recent_page=43 | Jul 31, 15:24 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/which-legal-technology-platform-has-the-best-data-quality-for-legal-research&paths_page=8&recent_page=2 | Jul 31, 15:23 |
| Amazon | /analytics | Page | 200 | days=90&path=/financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications&paths_page=5&recent_page=43 | Jul 31, 15:22 |
| Amazon | /analytics | Page | 200 | days=14&path=/logistics&paths_page=5&recent_page=41 | Jul 31, 15:21 |
| Amazon | /analytics | Page | 200 | days=14&path=/procurement/which-itad-company-offers-the-broadest-service-mix-under-one-roof-for-canadian-and-cross-border-buyers&paths_page=3&recent_page=43 | Jul 31, 15:20 |
| Microsoft | /real-estate-technology/which-property-management-platform-is-built-for-enterprise-scale-portfolios | Article | 200 | — | Jul 31, 15:17 |
| Amazon | /analytics | Page | 200 | days=14&path=/financial-services/which-financial-services-software-platform-leads-on-ai-and-copilot-integration&paths_page=4&recent_page=42 | Jul 31, 15:14 |
| Amazon | /analytics | Page | 200 | days=90&path=/developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers&paths_page=7&recent_page=41 | Jul 31, 15:13 |
| SEMrush | /cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises | Article | 200 | — | Jul 31, 15:12 |
| Perplexity | /cleantech | Sector | 200 | — | Jul 31, 15:09 |
| Perplexity | /healthcare | Sector | 200 | — | Jul 31, 15:09 |
| Perplexity | /cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises | Article | 200 | — | Jul 31, 15:09 |
| Perplexity | /saas | Sector | 200 | — | Jul 31, 15:09 |
| Perplexity | /pharmaceuticals | Sector | 200 | — | Jul 31, 15:09 |
| Perplexity | /telecommunications | Sector | 200 | — | Jul 31, 15:09 |
| Perplexity | /cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation | Article | 200 | — | Jul 31, 15:09 |
| Perplexity | /procurement | Sector | 200 | — | Jul 31, 15:09 |
| Perplexity | /logistics | Sector | 200 | — | Jul 31, 15:09 |
| Perplexity | /cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation | Article | 200 | — | Jul 31, 15:09 |
| Amazon | /analytics | Page | 200 | days=14§or=logistics&paths_page=3&recent_page=45 | Jul 31, 15:07 |
| Amazon | /analytics | Page | 200 | days=30&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=3&recent_page=42 | Jul 31, 15:06 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/content-experience&paths_page=5&recent_page=38 | Jul 31, 15:05 |
| Amazon | /analytics | Page | 200 | days=14§or=artificial-intelligence&paths_page=6&recent_page=40 | Jul 31, 15:04 |
| Amazon | /analytics | Page | 200 | days=14&path=/telecommunications/what-is-the-best-ucaas-platform-for-large-enterprise-organizations&paths_page=1&recent_page=41 | Jul 31, 15:03 |
| Amazon | /analytics | Page | 200 | days=7&path=/real-estate-technology/what-is-the-best-property-management-software-right-now&paths_page=4&recent_page=41 | Jul 31, 15:02 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/wordpress&paths_page=6&recent_page=39 | Jul 31, 15:01 |
| Amazon | /analytics | Page | 200 | days=30&path=/artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy&paths_page=6&recent_page=36 | Jul 31, 15:00 |
| Google (Search) | / | Home | 200 | — | Jul 31, 14:59 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/best-hubspot-partner-agencies-for-b2b-saas-companies&paths_page=1&recent_page=41 | Jul 31, 14:59 |
| Amazon | /analytics | Page | 200 | days=30&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=7&recent_page=38 | Jul 31, 14:58 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology/which-property-management-platform-is-built-for-enterprise-scale-portfolios&paths_page=6&recent_page=38 | Jul 31, 14:57 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design&paths_page=6&recent_page=39 | Jul 31, 14:56 |
| SEMrush | /procurement/which-procurement-platform-has-the-fastest-implementation-timeline | Article | 200 | — | Jul 31, 14:55 |
| Amazon | /analytics | Page | 200 | days=30&path=/what-is-best/top-property-management-tools&paths_page=2&recent_page=38 | Jul 31, 14:55 |
| Amazon | /analytics | Page | 200 | days=14&path=/financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications&paths_page=2&recent_page=42 | Jul 31, 14:54 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr&paths_page=4&recent_page=40 | Jul 31, 14:53 |
| Amazon | /analytics | Page | 200 | days=14&path=/roundups&paths_page=1&recent_page=41 | Jul 31, 14:52 |
| OpenAI | / | Home | 200 | — | Jul 31, 14:51 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/shopify-plus-b2b&paths_page=8&recent_page=40 | Jul 31, 14:51 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/ai-powered-carrier-optimization&paths_page=3&recent_page=41 | Jul 31, 14:50 |
| Ahrefs | /cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation | Article | 200 | — | Jul 31, 14:49 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/harvey-ai&paths_page=8&recent_page=38 | Jul 31, 14:49 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/smartbug-media&paths_page=7&recent_page=39 | Jul 31, 14:48 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex