Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

17,517

Total visits

6,260

AI visits

11,255

Search engines

15

Unique bots

Last 7 days

2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
2585
Aug 12
2780
Aug 13
155
Aug 14
Showing 201–206 of 206

No data yet.

Showing 15951–16000 of 17,517
Bot Path Status Params Time
Amazon /analytics 200 days=7&path=/tag/revpartners&paths_page=5&recent_page=56 Aug 7, 16:28
Anthropic /analytics 200 days=7&paths_page=4&recent_page=386 Aug 7, 16:27
Amazon /analytics 200 days=90&path=/logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates&paths_page=6&recent_page=55 Aug 7, 16:27
Anthropic /analytics 200 days=7&paths_page=2&recent_page=388 Aug 7, 16:26
Amazon /analytics 200 days=14&path=/artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy&paths_page=5&recent_page=54 Aug 7, 16:26
Anthropic /analytics 200 days=90&paths_page=1&recent_page=388 Aug 7, 16:25
Amazon /analytics 200 days=30&path=/tag/google-workspace&paths_page=5&recent_page=54 Aug 7, 16:25
Anthropic /analytics 200 days=90&paths_page=4&recent_page=388 Aug 7, 16:24
Amazon /analytics 200 days=7&path=/energy&paths_page=7&recent_page=53 Aug 7, 16:24
SEMrush /manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities 200 Aug 7, 16:24
SEMrush /manufacturing/what-manufacturing-erp-has-the-largest-installed-base-globally 200 Aug 7, 16:23
Google (Search) /procurement/sap-ariba-vs-coupa-which-procurement-platform-has-a-lower-total-cost-of-ownership 200 Aug 7, 16:23
Amazon /analytics 200 days=14&path=/tag/business&paths_page=1&recent_page=53 Aug 7, 16:23
SEMrush /manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership 200 Aug 7, 16:22
Amazon /analytics 200 days=14&path=/fintech&paths_page=1&recent_page=55 Aug 7, 16:22
Google (Search) /saas/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas 200 Aug 7, 16:21
Amazon /analytics 200 days=14&path=/sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features&paths_page=7&recent_page=52 Aug 7, 16:21
SEMrush /manufacturing/sap-vs-microsoft-dynamics-365-which-manufacturing-erp-has-better-bom-and-mrp-functionality 200 Aug 7, 16:20
SEMrush /manufacturing/sap-vs-infor-cloudsuite-which-manufacturing-erp-is-better-for-mid-market-manufacturers 200 Aug 7, 16:20
Google (Search) /developer-tools/who-makes-the-best-ai-coding-tool-for-enterprise-teams 200 Aug 7, 16:20
Amazon /analytics 200 days=14&path=/tag/generative-ai&paths_page=8&recent_page=50 Aug 7, 16:20
SEMrush /manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform 200 Aug 7, 16:20
OpenAI /real-estate-technology/costar-vs-attom-which-property-data-api-is-better-for-proptech-builders 200 Aug 7, 16:19
OpenAI /real-estate-technology/costar-vs-cotality-which-property-data-platform-has-better-u-s-coverage 200 Aug 7, 16:19
Microsoft /cybersecurity/palo-alto-networks-vs-crowdstrike-vs-microsoft-which-cybersecurity-platform-is-easiest-to-consolidate 200 Aug 7, 16:19
Amazon /analytics 200 days=90&path=/tag/sales-training-onboarding&paths_page=5&recent_page=56 Aug 7, 16:19
Amazon /analytics 200 days=14&path=/tag/developer-tools&paths_page=4&recent_page=52 Aug 7, 16:18
Amazon /analytics 200 days=30&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=1&recent_page=53 Aug 7, 16:17
Microsoft /saas/what-is-the-fastest-growing-ai-saas-company-of-all-time 200 Aug 7, 16:16
Amazon /analytics 200 days=14&path=/sales-enablement/sales-enablement-platform-pricing-what-do-seismic-highspot-and-mindtickle-actually-cost&paths_page=1&recent_page=56 Aug 7, 16:16
Amazon /analytics 200 days=30&path=/saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies&paths_page=2&recent_page=54 Aug 7, 16:15
SEMrush /financial-services/which-financial-services-software-has-the-lowest-total-cost-of-ownership-for-mid-tier-banks 200 Aug 7, 16:14
Amazon /analytics 200 days=30&path=/real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics&paths_page=8&recent_page=51 Aug 7, 16:14
Anthropic /analytics 200 days=14&paths_page=1&recent_page=386 Aug 7, 16:14
Microsoft /professional-training/what-is-the-best-professional-training-platform-for-regulated-industries 200 Aug 7, 16:13
Anthropic /analytics 200 days=90&paths_page=8&recent_page=383 Aug 7, 16:13
Amazon /analytics 200 days=30&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities&paths_page=7&recent_page=53 Aug 7, 16:13
Anthropic /analytics 200 days=14&paths_page=4&recent_page=387 Aug 7, 16:12
Amazon /analytics 200 days=30&path=/logistics/which-logistics-software-delivers-the-greatest-freight-cost-reduction&paths_page=6&recent_page=55 Aug 7, 16:12
Anthropic /analytics 200 days=30&paths_page=2&recent_page=389 Aug 7, 16:11
Amazon /analytics 200 days=90&path=/public-relations/cision-vs-meltwater-which-pr-platform-has-better-media-monitoring&paths_page=2&recent_page=54 Aug 7, 16:11
Anthropic /analytics 200 days=7&paths_page=2&recent_page=387 Aug 7, 16:10
Anthropic /analytics 200 days=7&paths_page=3&recent_page=385 Aug 7, 16:10
Amazon /analytics 200 days=14&path=/real-estate-technology/costar-vs-cotality-which-property-data-platform-has-better-u-s-coverage&paths_page=5&recent_page=54 Aug 7, 16:10
Amazon /analytics 200 days=14&path=/cloud-computing/which-cloud-provider-has-the-largest-global-infrastructure-footprint&paths_page=2&recent_page=55 Aug 7, 16:09
Amazon /analytics 200 days=90&path=/e-commerce/who-makes-the-best-checkout-experience-in-e-commerce-software&paths_page=5&recent_page=56 Aug 7, 16:08
Google (Search) /cloud-computing/what-is-the-best-cloud-platform-for-startups-and-small-businesses 200 Aug 7, 16:07
Amazon /analytics 200 days=7&path=/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr&paths_page=4&recent_page=54 Aug 7, 16:07
Amazon /sales-enablement/what-is-the-best-sales-enablement-platform-right-now 200 Aug 7, 16:06
Amazon /legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now 200 Aug 7, 16:06
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex