Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by vendor (OpenAI, Anthropic, Google, Meta, …)
410
Total visits
304
AI visits
105
Search engines
9
Unique vendors
Visits over time
Last 14 days
18
Apr 29
119
Apr 30
176
May 1
97
May 2
Visits by vendor
9 vendors
ByteDance
132
OpenAI
117
Amazon
61
Anthropic
45
SEMrush
34
Microsoft
9
Other AI
8
Meta
3
Apple
1
Visits by page type
5 types
Sector
258
Article
71
Tag
31
Page
28
Home
22
Top paths
10 shown
Recent visits
Last 50
| Vendor | Path | Type | Time |
|---|---|---|---|
| Amazon | /analytics | Page | May 2, 11:01 |
| Amazon | /automotive/best-ev-fleet-operations 404 | Article | May 2, 11:01 |
| Amazon | /automotive | Sector | May 2, 11:01 |
| Anthropic | / via whatisbest.com | Home | May 2, 10:43 |
| Anthropic | / | Home | May 2, 10:31 |
| Amazon | /tag/hubspot | Tag | May 2, 10:24 |
| Amazon | /analytics | Page | May 2, 10:24 |
| Amazon | /what-is-best/top-b2b-fiber-internet-providers 404 | Article | May 2, 10:24 |
| Amazon | /cloud-computing | Sector | May 2, 10:24 |
| Anthropic | /saas/lean-labs-review-is-it-the-best-growth-driven-design-agency-for-your-b2b-website | Article | May 2, 09:53 |
| Anthropic | /digital-marketing/smartbug-media-review-is-it-the-top-agency-for-growth-driven-design | Article | May 2, 09:53 |
| Anthropic | /digital-marketing | Sector | May 2, 09:53 |
| Anthropic | /digital-marketing/growth-driven-design-vs-traditional-web-design-which-produces-the-best-results | Article | May 2, 09:53 |
| Anthropic | /digital-marketing/growth-driven-design-for-smbs-which-agencies-are-best-on-smaller-budgets | Article | May 2, 09:53 |
| Anthropic | /digital-marketing/gdd-agencies-for-enterprise-b2b-which-firms-handle-large-scale-programs | Article | May 2, 09:52 |
| Anthropic | /digital-marketing/who-are-the-best-growth-driven-design-agencies | Article | May 2, 09:52 |
| Anthropic | /logistics | Sector | May 2, 09:52 |
| Anthropic | /sales-enablement | Sector | May 2, 09:52 |
| Anthropic | /saas | Sector | May 2, 09:52 |
| Anthropic | /public-relations | Sector | May 2, 09:51 |
| Anthropic | /developer-tools | Sector | May 2, 09:51 |
| Anthropic | /agriculture | Sector | May 2, 09:51 |
| Anthropic | /e-commerce | Sector | May 2, 09:51 |
| Anthropic | /fintech | Sector | May 2, 09:51 |
| Anthropic | /professional-training | Sector | May 2, 09:50 |
| Anthropic | /robotics | Sector | May 2, 09:50 |
| Anthropic | /automotive | Sector | May 2, 09:50 |
| Anthropic | /biotech | Sector | May 2, 09:50 |
| Anthropic | /cybersecurity | Sector | May 2, 09:50 |
| Anthropic | /hr-technology | Sector | May 2, 09:49 |
| Anthropic | /analytics via www.whatisbest.com | Page | May 2, 09:49 |
| Anthropic | /analytics | Page | May 2, 09:49 |
| Anthropic | /construction | Sector | May 2, 09:49 |
| Anthropic | /real-estate-technology | Sector | May 2, 09:49 |
| Anthropic | /cleantech | Sector | May 2, 09:49 |
| Anthropic | /legal-technology | Sector | May 2, 09:49 |
| Anthropic | /retail | Sector | May 2, 09:49 |
| Anthropic | /information-services | Sector | May 2, 09:49 |
| Anthropic | /procurement | Sector | May 2, 09:49 |
| Anthropic | /staffing | Sector | May 2, 09:48 |
| Anthropic | /artificial-intelligence | Sector | May 2, 09:48 |
| Anthropic | /healthcare | Sector | May 2, 09:48 |
| Anthropic | /financial-services | Sector | May 2, 09:48 |
| Anthropic | /accounting | Sector | May 2, 09:48 |
| Anthropic | /energy | Sector | May 2, 09:47 |
| Anthropic | /telecommunications | Sector | May 2, 09:47 |
| Anthropic | /pharmaceuticals | Sector | May 2, 09:47 |
| Anthropic | /manufacturing | Sector | May 2, 09:47 |
| Anthropic | /cloud-computing | Sector | May 2, 09:47 |
| ByteDance | /saas/best-hubspot-partner-agencies-for-b2b-saas-companies 404 | Article | May 2, 09:28 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HuggingFace
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex