Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …)
3,242
Total visits
2,379
AI visits
863
Search engines
16
Unique bots
Visits over time
Last 14 days
213
Jun 3
236
Jun 4
166
Jun 5
158
Jun 6
181
Jun 7
314
Jun 8
398
Jun 9
213
Jun 10
186
Jun 11
229
Jun 12
212
Jun 13
182
Jun 14
253
Jun 15
163
Jun 16
Visits by bot
16 bots
OpenAI
1,226
Other AI
561
ByteDance
286
Microsoft
263
Ahrefs
213
Perplexity
197
Google (Search)
128
SEMrush
124
Anthropic
82
Amazon
62
Apple
39
Baidu
32
Meta
22
Google (AI)
4
Other
2
Cohere
1
Visits by page type
6 types
Article
1,114
Home
827
Sector
649
Tag
528
Page
41
Other
17
Top paths
50 shown
Recent visits
Last 50
| Bot | Path | Type | Time |
|---|---|---|---|
| Anthropic | /staffing | Sector | Jun 16, 13:51 |
| Anthropic | /tag/hubspot | Tag | Jun 16, 13:51 |
| Anthropic | /hr-technology | Sector | Jun 16, 13:50 |
| Anthropic | /sales-enablement | Sector | Jun 16, 13:50 |
| Anthropic | /analytics | Page | Jun 16, 13:50 |
| Anthropic | /analytics | Page | Jun 16, 13:49 |
| OpenAI | /agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide | Article | Jun 16, 13:48 |
| Anthropic | /fintech | Sector | Jun 16, 13:47 |
| ByteDance | /developer-tools | Sector | Jun 16, 13:47 |
| Anthropic | /logistics | Sector | Jun 16, 13:47 |
| Anthropic | /digital-marketing | Sector | Jun 16, 13:47 |
| Anthropic | /comparisons | Sector | Jun 16, 13:47 |
| Anthropic | /cybersecurity | Sector | Jun 16, 13:47 |
| Anthropic | /healthcare | Sector | Jun 16, 13:47 |
| Anthropic | /biotech | Sector | Jun 16, 13:47 |
| Anthropic | /what-is-best/top-b2b-fiber-internet-providers-0-0 404 | Article | Jun 16, 13:47 |
| Anthropic | /cleantech | Sector | Jun 16, 13:46 |
| Anthropic | /tag/b2b-saas | Tag | Jun 16, 13:46 |
| Ahrefs | /digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization | Article | Jun 16, 13:44 |
| OpenAI | / | Home | Jun 16, 13:43 |
| Baidu | /sales-enablement | Sector | Jun 16, 13:42 |
| Ahrefs | /saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas | Article | Jun 16, 13:30 |
| OpenAI | / | Home | Jun 16, 13:28 |
| Other AI | / via beta.whatisbest.com | Home | Jun 16, 13:26 |
| OpenAI | / | Home | Jun 16, 13:26 |
| ByteDance | /tag/wordpress | Tag | Jun 16, 13:25 |
| OpenAI | / | Home | Jun 16, 13:22 |
| ByteDance | /tag/wordpress | Tag | Jun 16, 13:17 |
| Microsoft | /tag/microsoft-365 | Tag | Jun 16, 13:12 |
| Google (Search) | /digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design | Article | Jun 16, 13:00 |
| OpenAI | / | Home | Jun 16, 12:59 |
| Anthropic | /healthcare | Sector | Jun 16, 12:58 |
| Anthropic | /legal-technology | Sector | Jun 16, 12:57 |
| Anthropic | /real-estate-technology | Sector | Jun 16, 12:57 |
| Anthropic | /digital-marketing | Sector | Jun 16, 12:57 |
| Anthropic | /automotive | Sector | Jun 16, 12:57 |
| Anthropic | /agriculture | Sector | Jun 16, 12:56 |
| Anthropic | /sales-enablement | Sector | Jun 16, 12:56 |
| OpenAI | / | Home | Jun 16, 12:55 |
| Anthropic | /financial-services | Sector | Jun 16, 12:55 |
| Anthropic | /public-relations | Sector | Jun 16, 12:55 |
| Anthropic | /pharmaceuticals | Sector | Jun 16, 12:55 |
| Anthropic | /accounting | Sector | Jun 16, 12:54 |
| OpenAI | /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates | Article | Jun 16, 12:54 |
| Anthropic | /hr-technology | Sector | Jun 16, 12:54 |
| Anthropic | /energy | Sector | Jun 16, 12:54 |
| Anthropic | /staffing | Sector | Jun 16, 12:53 |
| Anthropic | /professional-training | Sector | Jun 16, 12:53 |
| Anthropic | /telecommunications | Sector | Jun 16, 12:53 |
| Anthropic | /retail | Sector | Jun 16, 12:52 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HuggingFace
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex