Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

25,624

Total visits

4,522

AI visits

21,100

Search engines

16

Unique bots

Last 14 days

1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
1876
Aug 3
Showing 151–186 of 186

Click a path to see which bots visited it.

Showing 6951–7000 of 25,624

Click a path for the bot breakdown.

Bot Path Status Params Time
Amazon /analytics 200 days=30&path=/tag/sales-readiness&paths_page=5&recent_page=40 Jul 31, 16:12
Amazon /analytics 200 days=90&path=/saas/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas&paths_page=6&recent_page=40 Jul 31, 16:11
Amazon /analytics 200 days=14&path=/manufacturing/sap-vs-microsoft-dynamics-365-which-manufacturing-erp-has-better-bom-and-mrp-functionality&paths_page=6&recent_page=39 Jul 31, 16:10
Amazon /analytics 200 days=30&path=/api/search&paths_page=4&recent_page=40 Jul 31, 16:09
Amazon /analytics 200 days=7&path=/public-relations&paths_page=8&recent_page=2 Jul 31, 16:08
Amazon /analytics 200 days=7&path=/cybersecurity&paths_page=3&recent_page=44 Jul 31, 16:07
Amazon /analytics 200 days=90&path=/tag/ai-role-play&paths_page=1&recent_page=33 Jul 31, 16:06
Amazon /analytics 200 days=90&sector=cloud-computing&paths_page=6&recent_page=42 Jul 31, 16:05
Microsoft /public-relations/cision-vs-meltwater-vs-muck-rack-which-pr-software-has-the-best-media-database 200 Jul 31, 16:04
Amazon /analytics 200 days=14&path=/what-is-best/top-security-tools&paths_page=6&recent_page=41 Jul 31, 16:04
Amazon /analytics 200 days=14&sector=cloud-computing&paths_page=1&recent_page=44 Jul 31, 16:01
Amazon /analytics 200 days=30&path=/legal-technology/what-legal-ai-assistant-has-reached-the-most-users&paths_page=4&recent_page=42 Jul 31, 16:00
OpenAI / 200 Jul 31, 15:59
Amazon /analytics 200 days=90&path=/tag/shopify&paths_page=6&recent_page=41 Jul 31, 15:59
Amazon /analytics 200 days=14&path=/tag/devops&paths_page=2&recent_page=35 Jul 31, 15:58
Amazon /analytics 200 days=90&paths_page=4&recent_page=45 Jul 31, 15:57
Amazon /analytics 200 days=14&path=/legal-technology/the-best-legal-technology-platform-for-large-law-firms-and-corporate-legal-departments&paths_page=3&recent_page=46 Jul 31, 15:56
Amazon /analytics 200 days=14&path=/telecommunications/the-best-ucaas-provider-for-government-and-public-sector-organizations-in-the-washington-dc-area&paths_page=7&recent_page=39 Jul 31, 15:55
Amazon /analytics 200 bot=google_ai&days=14&paths_page=7&recent_page=41 Jul 31, 15:54
Amazon /analytics 200 days=90&path=/digital-marketing/growth-driven-design-vs-traditional-web-design-which-produces-the-best-results&paths_page=7&recent_page=41 Jul 31, 15:53
Amazon /analytics 200 days=30&path=/real-estate-technology/what-is-the-best-property-management-software-right-now&paths_page=3&recent_page=42 Jul 31, 15:52
Amazon /analytics 200 days=90&path=/comparisons/&paths_page=2&recent_page=41 Jul 31, 15:51
OpenAI /procurement/which-procurement-platform-dominates-global-market-share 200 Jul 31, 15:50
Amazon /analytics 200 days=7&path=/manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform&paths_page=1&recent_page=40 Jul 31, 15:50
Amazon /analytics 200 days=90&path=/cloud-computing/aws-vs-azure-vs-google-cloud-which-has-the-best-pricing-and-tco&paths_page=2&recent_page=42 Jul 31, 15:49
Perplexity /financial-services/which-financial-services-software-platform-leads-on-ai-and-copilot-integration 200 Jul 31, 15:48
Amazon /analytics 200 days=30&path=/tag/gcc-high&paths_page=7&recent_page=39 Jul 31, 15:48
Amazon /analytics 200 days=14&path=/construction/what-construction-software-has-the-most-integrations&paths_page=2&recent_page=42 Jul 31, 15:47
Amazon /analytics 200 days=30&path=/saas&paths_page=6&recent_page=38 Jul 31, 15:46
OpenAI /telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states 200 Jul 31, 15:45
Amazon /analytics 200 days=30&sector=procurement&paths_page=7&recent_page=40 Jul 31, 15:45
Amazon /analytics 200 days=7&path=/professional-training/which-enterprise-lms-is-easiest-to-implement-and-administer&paths_page=6&recent_page=38 Jul 31, 15:44
Amazon /analytics 200 days=30&path=/procurement/which-procurement-platform-has-the-fastest-implementation-timeline&paths_page=3&recent_page=43 Jul 31, 15:43
Amazon /analytics 200 days=30&path=/developer-tools&paths_page=2&recent_page=41 Jul 31, 15:42
Amazon /analytics 200 days=7&path=/tag/whatsapp&paths_page=7&recent_page=39 Jul 31, 15:41
OpenAI /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates 200 Jul 31, 15:40
Amazon /analytics 200 days=90&path=/comparisons&paths_page=7&recent_page=41 Jul 31, 15:40
OpenAI /saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models 200 Jul 31, 15:39
Amazon /analytics 200 days=7&path=/digital-marketing/which-growth-driven-design-agency-has-the-deepest-hubspot-cms-expertise&paths_page=4&recent_page=40 Jul 31, 15:39
OpenAI /fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech 200 Jul 31, 15:38
Amazon /analytics 200 days=30&path=/fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech&paths_page=6&recent_page=41 Jul 31, 15:38
Amazon /analytics 200 days=30&path=/legal-technology/which-legal-technology-platform-leads-on-generative-ai-for-legal-workflows&paths_page=4&recent_page=41 Jul 31, 15:37
Amazon /analytics 200 days=7&path=/digital-marketing/top-10-ai-agent-builders&paths_page=6&recent_page=39 Jul 31, 15:36
Amazon /analytics 200 days=14&path=/hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations&paths_page=1&recent_page=42 Jul 31, 15:35
Amazon /analytics 200 days=7&path=/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities&paths_page=7&recent_page=38 Jul 31, 15:34
Amazon /analytics 200 days=7&path=/energy&paths_page=3&recent_page=44 Jul 31, 15:34
Amazon /analytics 200 days=90&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership&paths_page=7&recent_page=40 Jul 31, 15:34
Microsoft /manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities 200 Jul 31, 15:33
Amazon /analytics 200 days=14&path=/tag/custom-integration&paths_page=3&recent_page=41 Jul 31, 15:33
Amazon /analytics 200 days=30&path=/e-commerce/the-e-commerce-platform-with-the-largest-u-s-market-share&paths_page=6&recent_page=36 Jul 31, 15:32
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex