Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

27,822

Total visits

6,276

AI visits

21,542

Search engines

16

Unique bots

Last 14 days

1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
1371
Aug 6
Showing 151–191 of 191
/developer-tools
9
/e-commerce/shopify-vs-adobe-commerce-magento-which-is-better-for-b2b-e-commerce
9
/energy
9
/financial-services/microsoft-vs-fis-global-which-financial-services-software-is-better-for-core-banking-modernization
9
/retail/what-is-the-best-omnichannel-retail-platform-for-growing-brands
9
/telecommunications
9
/accounting/quickbooks-online-vs-netsuite-which-integrates-better-with-your-business-tech-stack
8
/cybersecurity/which-cybersecurity-platform-has-the-broadest-unified-coverage-across-network-cloud-and-secops
8
/digital-marketing/growth-driven-design-for-smbs-which-agencies-are-best-on-smaller-budgets
8
/hr-technology
8
/logistics
8
/roundups
8
/agriculture
7
/cleantech
7
/comparisons
7
/digital-marketing
7
/information-services
7
/llms.txt
7
/procurement
7
/professional-training
7
/biotech
6
/legal-technology/what-legal-ai-assistant-has-reached-the-most-users
6
/manufacturing/what-manufacturing-erp-has-the-largest-installed-base-globally
6
/pharmaceuticals
6
/retail
6
/sales-enablement
6
/legal-technology
4
/robotics
4
/comparisons/
2
/roundups/
2
/tag
2
/tag/
2
/analytics/
1
/api/search
1
/saas/
1
/search
1
/search?q=admin
1
/search?q=api
1
/search?q=dashboard
1
/search?q=portal
1
/search/
1
Showing 15501–15550 of 27,822
Bot Path Status Params Time
Amazon /analytics 200 days=90&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=5&recent_page=41 Jul 30, 16:33
Amazon /analytics 200 days=7&sector=agriculture&paths_page=5&recent_page=41 Jul 30, 16:32
Amazon /analytics 200 days=30&path=/sales-enablement/which-sales-enablement-platform-leads-on-ai-and-agentic-selling-features&paths_page=3&recent_page=40 Jul 30, 16:31
Amazon /analytics 200 days=7&path=/legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance&paths_page=5&recent_page=39 Jul 30, 16:30
Amazon /analytics 200 days=30&sector=e-commerce&paths_page=3&recent_page=41 Jul 30, 16:29
Amazon /analytics 200 days=14&path=/legal-technology/who-is-the-most-popular-immigration-software-for-solo-and-small-immigration-firms&paths_page=2&recent_page=41 Jul 30, 16:28
Amazon /analytics 200 days=30&path=/energy&paths_page=8&recent_page=35 Jul 30, 16:27
Amazon /analytics 200 days=14&path=/developer-tools/best-developer-tools-for-enterprise-scalability-how-github-atlassian-and-gitlab-compare-at-scale&paths_page=8&recent_page=35 Jul 30, 16:26
Amazon /analytics 200 days=14&path=/agriculture/which-agritech-platform-has-the-best-ai-driven-field-insights-and-data-quality&paths_page=4&recent_page=41 Jul 30, 16:25
Amazon /analytics 200 days=7&sector=financial-services&paths_page=5&recent_page=41 Jul 30, 16:24
Google (Search) / 200 Jul 30, 16:23
Amazon /analytics 200 days=30&sector=what-is-best&paths_page=7&recent_page=39 Jul 30, 16:23
Google (Search) / 200 Jul 30, 16:22
Amazon /analytics 200 days=14&path=/developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers&paths_page=2&recent_page=38 Jul 30, 16:22
OpenAI / 200 Jul 30, 16:21
Amazon /analytics 200 days=30&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=4&recent_page=38 Jul 30, 16:21
Amazon /analytics 200 days=7&path=/legal-technology/which-immigration-case-management-software-has-the-highest-customer-ratings&paths_page=2&recent_page=38 Jul 30, 16:20
Amazon /analytics 200 days=7&path=/tag/ai-code-assistants&paths_page=6&recent_page=37 Jul 30, 16:19
Amazon /analytics 200 days=14&sector=developer-tools&paths_page=1&recent_page=42 Jul 30, 16:18
Amazon /analytics 200 days=30&path=/submit&paths_page=3&recent_page=39 Jul 30, 16:17
Amazon /analytics 200 days=30&path=/tag/microsoft-purview&paths_page=5&recent_page=38 Jul 30, 16:16
Amazon /analytics 200 days=30&path=/tag/on-premises&paths_page=2&recent_page=39 Jul 30, 16:15
Amazon /analytics 200 days=14&path=/real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics&paths_page=5&recent_page=38 Jul 30, 16:14
OpenAI / 200 Jul 30, 16:13
Amazon /analytics 200 days=7&path=/what-is-best/top-b2b-fiber-internet-providers-0-0&paths_page=1&recent_page=38 Jul 30, 16:13
Amazon /analytics 200 days=14&path=/construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling&paths_page=2&recent_page=37 Jul 30, 16:12
Google (Search) /real-estate-technology/which-property-management-software-fits-your-portfolio-scale-smb-mid-market-or-enterprise 200 Jul 30, 16:11
Amazon /analytics 200 days=30&path=/e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce&paths_page=8&recent_page=36 Jul 30, 16:11
Amazon /analytics 200 days=30&path=/procurement/what-is-the-most-complete-source-to-pay-suite-available-today&paths_page=3&recent_page=41 Jul 30, 16:10
SEMrush /procurement/which-itad-company-offers-the-broadest-service-mix-under-one-roof-for-canadian-and-cross-border-buyers 200 Jul 30, 16:09
OpenAI /agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide 200 Jul 30, 16:09
Amazon /analytics 200 bot=semrush&days=7&paths_page=2&recent_page=40 Jul 30, 16:09
Amazon /analytics 200 days=30&path=/tag/google-workspace&paths_page=6&recent_page=38 Jul 30, 16:08
SEMrush /procurement/which-itad-company-has-operated-the-longest-in-canada 200 Jul 30, 16:07
Amazon /analytics 200 days=14&path=/tag/seismic&paths_page=5&recent_page=38 Jul 30, 16:07
Amazon /analytics 200 days=7&path=/real-estate-technology&paths_page=2&recent_page=40 Jul 30, 16:06
Amazon /analytics 200 days=14&path=/saas&paths_page=7&recent_page=37 Jul 30, 16:05
Amazon /analytics 200 days=30&path=/professional-training/which-professional-training-platform-serves-the-most-learners-globally&paths_page=8&recent_page=36 Jul 30, 16:04
Amazon /analytics 200 days=30&path=/&paths_page=7&recent_page=39 Jul 30, 16:03
OpenAI /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates 200 Jul 30, 16:02
Amazon /analytics 200 days=30&path=/tag/enterprise-software&paths_page=5&recent_page=34 Jul 30, 16:02
Amazon /analytics 200 days=90&path=/tag/custom-integration&paths_page=3&recent_page=40 Jul 30, 16:01
Amazon /analytics 200 days=14&path=/tag/smb&paths_page=8&recent_page=1 Jul 30, 16:00
Amazon /analytics 200 days=90&path=/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities&paths_page=4&recent_page=40 Jul 30, 15:59
OpenAI / 200 Jul 30, 15:58
Amazon /analytics 200 days=90&path=/tag/revenue-iq&paths_page=5&recent_page=41 Jul 30, 15:58
Amazon /analytics 200 days=30&path=/agriculture/which-agritech-platform-has-the-best-ai-driven-field-insights-and-data-quality&paths_page=8&recent_page=2 Jul 30, 15:57
Amazon /analytics 200 days=14&path=/tag/shopify-payments&paths_page=7&recent_page=34 Jul 30, 15:56
Amazon /analytics 200 bot=cohere&days=7&paths_page=2&recent_page=38 Jul 30, 15:55
Amazon /analytics 200 days=14&path=/tag/enterprise-agentic-ai-platforms&paths_page=3&recent_page=39 Jul 30, 15:54
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex