Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
23,939
Total visits
3,080
AI visits
20,858
Search engines
16
Unique bots
Visits over time
Last 14 days
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
862
Aug 1
Visits by bot
16 bots
Visits by page type
6 types
Page
19,078
Article
3,856
Home
664
Sector
332
Other
5
Tag
4
Visits by sector
25 sectors
Other
19,751
Real Estate Technology
510
Legal Technology
356
Saas
334
Telecommunications
262
Procurement
206
Logistics
188
Cybersecurity
188
Sales Enablement
187
Artificial Intelligence
177
Manufacturing
172
Construction
161
Cloud Computing
152
Fintech
147
Agriculture
144
Public Relations
141
Financial Services
130
Accounting
127
Developer Tools
112
Digital Marketing
103
Hr Technology
102
Professional Training
87
E Commerce
83
Retail
20
Energy
12
Top paths
Showing 151–183 of 183Click a path to see which bots visited it.
No data yet.
Recent visits
Showing 901–950 of 23,939Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| OpenAI | / | Home | 200 | — | Jul 31, 23:33 |
| Amazon | /analytics | Page | 200 | days=30&path=/corrections&paths_page=5&recent_page=41 | Jul 31, 23:33 |
| Amazon | /analytics | Page | 200 | days=90&path=/e-commerce/shopify-vs-adobe-commerce-magento-which-is-better-for-b2b-e-commerce&paths_page=7&recent_page=38 | Jul 31, 23:32 |
| Amazon | /analytics | Page | 200 | days=90&path=/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience&paths_page=7&recent_page=41 | Jul 31, 23:31 |
| Amazon | /analytics | Page | 200 | days=14&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=2&recent_page=38 | Jul 31, 23:30 |
| Amazon | /analytics | Page | 200 | days=7§or=real-estate-technology&paths_page=7&recent_page=39 | Jul 31, 23:29 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag&paths_page=3&recent_page=41 | Jul 31, 23:28 |
| Amazon | /analytics | Page | 200 | days=30§or=cloud-computing&paths_page=8&recent_page=38 | Jul 31, 23:27 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/microsoft-purview&paths_page=3&recent_page=41 | Jul 31, 23:26 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/enterprise-ai&paths_page=5&recent_page=44 | Jul 31, 23:25 |
| Amazon | /analytics | Page | 200 | days=30&paths_page=7&recent_page=43 | Jul 31, 23:24 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/real-estate-technology&paths_page=2&recent_page=38 | Jul 31, 23:23 |
| Amazon | /analytics | Page | 200 | days=14&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=3&recent_page=41 | Jul 31, 23:22 |
| Amazon | /analytics | Page | 200 | days=14&path=/healthcare&paths_page=4&recent_page=43 | Jul 31, 23:21 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/revpartners&paths_page=6&recent_page=41 | Jul 31, 23:20 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/smb&paths_page=5&recent_page=40 | Jul 31, 23:19 |
| Amazon | /analytics | Page | 200 | days=30§or=e-commerce&paths_page=8&recent_page=40 | Jul 31, 23:18 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/aws-marketplace&paths_page=4&recent_page=38 | Jul 31, 23:17 |
| Amazon | /analytics | Page | 200 | days=30&path=/procurement/which-itad-company-has-operated-the-longest-in-canada&paths_page=7&recent_page=38 | Jul 31, 23:16 |
| Baidu | /legal-technology/what-is-the-best-immigration-software-for-nonprofits | Article | 200 | — | Jul 31, 23:15 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/sales-enablement-platform&paths_page=5&recent_page=41 | Jul 31, 23:15 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/microsoft-copilot&paths_page=2&recent_page=39 | Jul 31, 23:14 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/which-pr-software-has-the-best-geo-and-ai-citation-tracking&paths_page=6&recent_page=41 | Jul 31, 23:13 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/highspot&paths_page=8&recent_page=36 | Jul 31, 23:12 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/iron-mountain&paths_page=3&recent_page=42 | Jul 31, 23:11 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities&paths_page=7&recent_page=39 | Jul 31, 23:10 |
| OpenAI | /saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr | Article | 200 | — | Jul 31, 23:09 |
| Amazon | /analytics | Page | 200 | bot=ahrefs&days=14&paths_page=3&recent_page=46 | Jul 31, 23:09 |
| Amazon | /analytics | Page | 200 | days=30&path=/developer-tools&paths_page=5&recent_page=40 | Jul 31, 23:08 |
| Amazon | /analytics | Page | 200 | bot=apple&days=90&paths_page=8&recent_page=42 | Jul 31, 23:07 |
| OpenAI | /artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy | Article | 200 | — | Jul 31, 23:06 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/property-management&paths_page=8&recent_page=6 | Jul 31, 23:06 |
| Amazon | /analytics | Page | 200 | days=30§or=cybersecurity&paths_page=5&recent_page=43 | Jul 31, 23:05 |
| Amazon | /analytics | Page | 200 | days=7&path=/developer-tools&paths_page=3&recent_page=44 | Jul 31, 23:04 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/mid-market&paths_page=6&recent_page=38 | Jul 31, 23:03 |
| OpenAI | /real-estate-technology/yardi-vs-appfolio-which-property-management-platform-offers-better-total-cost-of-ownership | Article | 200 | — | Jul 31, 23:02 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology/yardi-vs-appfolio-which-has-the-better-ai-automation&paths_page=4&recent_page=40 | Jul 31, 23:02 |
| Amazon | /analytics | Page | 200 | days=14&path=/telecommunications/microsoft-teams-vs-cisco-webex-which-ucaas-platform-has-better-security-and-compliance&paths_page=6&recent_page=39 | Jul 31, 23:01 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/azure-ai-foundry&paths_page=6&recent_page=33 | Jul 31, 23:00 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies&paths_page=1&recent_page=42 | Jul 31, 22:59 |
| OpenAI | / | Home | 200 | — | Jul 31, 22:58 |
| OpenAI | /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates | Article | 200 | — | Jul 31, 22:58 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/growth-driven-design&paths_page=8&recent_page=1 | Jul 31, 22:58 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/developer-tools&paths_page=5&recent_page=34 | Jul 31, 22:57 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/cision-vs-meltwater-vs-muck-rack-which-pr-software-has-the-best-media-database&paths_page=4&recent_page=41 | Jul 31, 22:56 |
| Amazon | /analytics | Page | 200 | days=30§or=agriculture&paths_page=7&recent_page=40 | Jul 31, 22:55 |
| SEMrush | /staffing | Sector | 200 | — | Jul 31, 22:54 |
| Amazon | /analytics | Page | 200 | days=7§or=cybersecurity&paths_page=4&recent_page=43 | Jul 31, 22:54 |
| Amazon | /analytics | Page | 200 | days=7&path=/analytics&paths_page=3&recent_page=44 | Jul 31, 22:53 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/cision-vs-meltwater-which-pr-platform-has-better-media-monitoring&paths_page=4&recent_page=41 | Jul 31, 22:52 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex