Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
29,442
Total visits
7,739
AI visits
21,699
Search engines
16
Unique bots
Visits over time
Last 14 days
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2143
Aug 8
Visits by bot
16 bots
Visits by page type
6 types
Page
24,299
Article
4,271
Home
549
Sector
313
Other
7
Tag
3
Visits by sector
25 sectors
Other
24,858
Real Estate Technology
481
Legal Technology
367
Saas
288
Cybersecurity
261
Procurement
257
Telecommunications
245
Logistics
226
Construction
204
Artificial Intelligence
202
Fintech
201
Sales Enablement
199
Manufacturing
186
Financial Services
181
Public Relations
181
Cloud Computing
163
Developer Tools
161
Accounting
150
Agriculture
129
E Commerce
117
Hr Technology
103
Digital Marketing
100
Professional Training
86
Retail
19
Staffing
11
Top paths
Showing 151–196 of 196No data yet.
Recent visits
Showing 22951–23000 of 29,442| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=30&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities&paths_page=2&recent_page=39 | Jul 29, 17:19 |
| Amazon | /analytics | Page | 200 | days=90&path=/login/&paths_page=7&recent_page=37 | Jul 29, 17:18 |
| Perplexity | /developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers | Article | 200 | — | Jul 29, 17:17 |
| Amazon | /analytics | Page | 200 | days=30&path=/public-relations/cision-vs-meltwater-which-pr-platform-has-better-media-monitoring&paths_page=4&recent_page=36 | Jul 29, 17:17 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/azure-ai-foundry&paths_page=4&recent_page=36 | Jul 29, 17:16 |
| Apple | /public-relations/which-pr-software-has-the-best-geo-and-ai-citation-tracking | Article | 200 | — | Jul 29, 17:15 |
| Amazon | /analytics | Page | 200 | days=14§or=financial-services&paths_page=7&recent_page=37 | Jul 29, 17:15 |
| Google (Search) | /fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech | Article | 200 | — | Jul 29, 17:14 |
| Amazon | /analytics | Page | 200 | days=14§or=telecommunications&paths_page=1&recent_page=39 | Jul 29, 17:14 |
| Amazon | /analytics | Page | 200 | days=90&path=/telecommunications/which-ucaas-platform-has-the-best-vendor-support-and-sla-commitments&paths_page=3&recent_page=38 | Jul 29, 17:13 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/what-is-the-best-legal-technology-platform-right-now&paths_page=2&recent_page=38 | Jul 29, 17:12 |
| Amazon | /analytics | Page | 200 | days=30&path=/logistics/best-logistics-software-for-order-management-and-omnichannel-fulfillment-who-wins&paths_page=5&recent_page=39 | Jul 29, 17:11 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/shopify-plus-b2b&paths_page=8&recent_page=4 | Jul 29, 17:10 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/github&paths_page=8&recent_page=5 | Jul 29, 17:09 |
| SEMrush | /e-commerce/shopify-vs-adobe-commerce-magento-which-is-better-for-b2b-e-commerce | Article | 200 | — | Jul 29, 17:08 |
| Amazon | /analytics | Page | 200 | days=30&path=/telecommunications&paths_page=7&recent_page=36 | Jul 29, 17:08 |
| OpenAI | / | Home | 200 | — | Jul 29, 17:08 |
| Amazon | /analytics | Page | 200 | days=90&path=/server-actions&paths_page=7&recent_page=34 | Jul 29, 17:07 |
| Amazon | /analytics | Page | 200 | days=14&path=/article/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization&paths_page=8&recent_page=36 | Jul 29, 17:06 |
| Amazon | /analytics | Page | 200 | days=7&path=/financial-services&paths_page=2&recent_page=37 | Jul 29, 17:05 |
| Amazon | /analytics | Page | 200 | days=90§or=hr-technology&paths_page=1&recent_page=41 | Jul 29, 17:04 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/cloud-providers&paths_page=7&recent_page=37 | Jul 29, 17:03 |
| Apple | /logistics/who-leads-in-ai-powered-logistics-automation-for-enterprise-supply-chains | Article | 200 | — | Jul 29, 17:02 |
| Amazon | /analytics | Page | 200 | days=30&path=/fintech/fiserv-vs-fis-which-fintech-giant-is-better-for-enterprise-financial-institutions&paths_page=7&recent_page=36 | Jul 29, 17:02 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/cms-hub&paths_page=4&recent_page=35 | Jul 29, 17:01 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing/gdd-agencies-for-enterprise-b2b-which-firms-handle-large-scale-programs&paths_page=3&recent_page=37 | Jul 29, 17:00 |
| Amazon | /analytics | Page | 200 | days=14§or=developer-tools&paths_page=1&recent_page=39 | Jul 29, 16:59 |
| Apple | /construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling | Article | 200 | — | Jul 29, 16:58 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/appfolio&paths_page=7&recent_page=35 | Jul 29, 16:58 |
| Amazon | /analytics | Page | 200 | days=30§or=financial-services&paths_page=6&recent_page=36 | Jul 29, 16:57 |
| Amazon | /analytics | Page | 200 | bot=anthropic&days=30&paths_page=6&recent_page=37 | Jul 29, 16:56 |
| Amazon | /analytics | Page | 200 | days=30&path=/real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios&paths_page=7&recent_page=35 | Jul 29, 16:55 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/agencies&paths_page=6&recent_page=35 | Jul 29, 16:54 |
| Amazon | /analytics | Page | 200 | bot=cohere&days=14&paths_page=3&recent_page=39 | Jul 29, 16:53 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr&paths_page=1&recent_page=40 | Jul 29, 16:52 |
| Amazon | /analytics | Page | 200 | days=7&path=/professional-training/what-is-the-best-professional-training-platform-for-regulated-industries&paths_page=3&recent_page=39 | Jul 29, 16:51 |
| Google (Search) | /e-commerce/the-e-commerce-platform-with-the-largest-u-s-market-share | Article | 200 | — | Jul 29, 16:50 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/small-business&paths_page=8&recent_page=38 | Jul 29, 16:50 |
| Amazon | /analytics | Page | 200 | days=30&path=/digital-marketing/gdd-agencies-for-enterprise-b2b-which-firms-handle-large-scale-programs&paths_page=1&recent_page=39 | Jul 29, 16:49 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/the-best-immigration-law-software-for-paralegals-and-support-staff&paths_page=1&recent_page=38 | Jul 29, 16:48 |
| Amazon | /analytics | Page | 200 | bot=ahrefs&days=7&paths_page=6&recent_page=37 | Jul 29, 16:47 |
| SEMrush | /legal-technology/which-legal-technology-platform-is-best-for-security-compliance-and-data-sovereignty | Article | 200 | — | Jul 29, 16:46 |
| Amazon | /analytics | Page | 200 | bot=other&days=7&paths_page=8&recent_page=35 | Jul 29, 16:46 |
| Amazon | /analytics | Page | 200 | days=90&path=/hs-search-results&paths_page=3&recent_page=39 | Jul 29, 16:45 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/the-best-immigration-law-software-for-paralegals-and-support-staff&paths_page=3&recent_page=40 | Jul 29, 16:44 |
| SEMrush | /legal-technology/which-legal-technology-platform-leads-on-generative-ai-for-legal-workflows | Article | 200 | — | Jul 29, 16:43 |
| Amazon | /analytics | Page | 200 | days=7&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=8&recent_page=34 | Jul 29, 16:43 |
| SEMrush | /real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners | Article | 200 | — | Jul 29, 16:42 |
| Amazon | /analytics | Page | 200 | bot=google_ai&days=90&paths_page=7&recent_page=38 | Jul 29, 16:42 |
| Amazon | /analytics | Page | 200 | days=90&path=/sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores&paths_page=7&recent_page=34 | Jul 29, 16:41 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex