Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
29,604
Total visits
7,848
AI visits
21,752
Search engines
15
Unique bots
Visits over time
Last 14 days
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
214
Aug 9
Visits by bot
15 bots
Visits by page type
6 types
Page
24,460
Article
4,274
Home
551
Sector
309
Other
7
Tag
3
Visits by sector
25 sectors
Other
25,021
Real Estate Technology
475
Legal Technology
364
Saas
287
Cybersecurity
264
Procurement
263
Telecommunications
241
Logistics
230
Sales Enablement
204
Artificial Intelligence
202
Construction
202
Fintech
200
Manufacturing
188
Financial Services
179
Public Relations
179
Cloud Computing
165
Developer Tools
162
Accounting
151
Agriculture
126
E Commerce
116
Hr Technology
103
Digital Marketing
100
Professional Training
84
Retail
20
Staffing
11
Top paths
Showing 151–196 of 196No data yet.
Recent visits
Showing 23401–23450 of 29,604| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=90&path=/sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores&paths_page=7&recent_page=34 | Jul 29, 16:41 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/appfolio&paths_page=3&recent_page=38 | Jul 29, 16:40 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/revpartners&paths_page=6&recent_page=37 | Jul 29, 16:39 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/linkedin-learning&paths_page=8&recent_page=33 | Jul 29, 16:38 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing/smartbug-media-review-is-it-the-top-agency-for-growth-driven-design&paths_page=5&recent_page=37 | Jul 29, 16:37 |
| Amazon | /analytics | Page | 200 | days=7&path=/accounting/quickbooks-online-vs-xero-which-is-easier-to-use-for-small-business-owners&paths_page=1&recent_page=37 | Jul 29, 16:37 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/gemini-enterprise-agent-platform&paths_page=3&recent_page=36 | Jul 29, 16:36 |
| Amazon | /analytics | Page | 200 | days=90&path=/search&paths_page=1&recent_page=37 | Jul 29, 16:35 |
| Google (Search) | /sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores | Article | 200 | — | Jul 29, 16:34 |
| Amazon | /analytics | Page | 200 | days=90&path=/artificial-intelligence&paths_page=8&recent_page=1 | Jul 29, 16:34 |
| OpenAI | /real-estate-technology/what-property-management-software-has-the-deepest-accounting-and-compliance-tools | Article | 200 | — | Jul 29, 16:34 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/predictive-analytics&paths_page=8&recent_page=10 | Jul 29, 16:33 |
| Amazon | /analytics | Page | 200 | days=90&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=1&recent_page=40 | Jul 29, 16:32 |
| Amazon | /analytics | Page | 200 | days=14&path=/sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores&paths_page=7&recent_page=35 | Jul 29, 16:31 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/real-estate&paths_page=6&recent_page=38 | Jul 29, 16:30 |
| Amazon | /analytics | Page | 200 | days=90&path=/real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners&paths_page=8&recent_page=35 | Jul 29, 16:29 |
| Microsoft | /fintech/which-fintech-platform-processes-the-most-transactions-per-second-at-peak-load | Article | 200 | — | Jul 29, 16:28 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/shopify-payments&paths_page=8&recent_page=33 | Jul 29, 16:28 |
| SEMrush | /real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners | Article | 200 | — | Jul 29, 16:27 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/smb&paths_page=5&recent_page=36 | Jul 29, 16:27 |
| Amazon | /analytics | Page | 200 | days=7&path=/accounting/quickbooks-online-vs-xero-which-is-easier-to-use-for-small-business-owners&paths_page=7&recent_page=35 | Jul 29, 16:26 |
| OpenAI | /real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios | Article | 200 | — | Jul 29, 16:25 |
| Microsoft | /fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech | Article | 200 | — | Jul 29, 16:25 |
| Amazon | /analytics | Page | 200 | days=30&path=/construction/procore-vs-autodesk-construction-cloud-which-is-better-for-mobile-field-teams&paths_page=2&recent_page=37 | Jul 29, 16:25 |
| OpenAI | /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap | Article | 200 | — | Jul 29, 16:24 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/digital-marketing&paths_page=3&recent_page=38 | Jul 29, 16:24 |
| Amazon | /analytics | Page | 200 | days=90&path=/logistics&paths_page=5&recent_page=38 | Jul 29, 16:23 |
| Amazon | /analytics | Page | 200 | days=7&path=/public-relations&paths_page=7&recent_page=34 | Jul 29, 16:22 |
| OpenAI | /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates | Article | 200 | — | Jul 29, 16:21 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/microsoft-foundry&paths_page=7&recent_page=35 | Jul 29, 16:21 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/aptitude-8&paths_page=1&recent_page=39 | Jul 29, 16:20 |
| Amazon | /analytics | Page | 200 | days=90&path=/cpanel&paths_page=1&recent_page=39 | Jul 29, 16:19 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/best-hubspot-partner-agencies-for-b2b-saas-companies&paths_page=4&recent_page=37 | Jul 29, 16:18 |
| Amazon | /analytics | Page | 200 | bot=google_ai&days=14&paths_page=4&recent_page=40 | Jul 29, 16:17 |
| Amazon | /analytics | Page | 200 | days=7&path=/search&paths_page=2&recent_page=36 | Jul 29, 16:16 |
| Amazon | /analytics | Page | 200 | days=30&path=/what-is-best/top-b2b-fiber-internet-providers-0-0&paths_page=5&recent_page=37 | Jul 29, 16:15 |
| Amazon | /analytics | Page | 200 | days=30&path=/real-estate-technology/which-property-management-software-fits-your-portfolio-scale-smb-mid-market-or-enterprise&paths_page=5&recent_page=38 | Jul 29, 16:14 |
| Amazon | /analytics | Page | 200 | days=14&path=/logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates&paths_page=4&recent_page=36 | Jul 29, 16:13 |
| OpenAI | / | Home | 200 | — | Jul 29, 16:12 |
| Amazon | /analytics | Page | 200 | days=90&path=/digital-marketing/smartbug-media-review-is-it-the-top-agency-for-growth-driven-design&paths_page=5&recent_page=38 | Jul 29, 16:12 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/cloud-providers&paths_page=4&recent_page=35 | Jul 29, 16:11 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/logistics&paths_page=1&recent_page=39 | Jul 29, 16:10 |
| Amazon | /analytics | Page | 200 | days=7&path=/logistics/which-logistics-software-provides-100-real-time-visibility-across-the-entire-supply-chain&paths_page=4&recent_page=36 | Jul 29, 16:09 |
| Perplexity | /e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce | Article | 200 | — | Jul 29, 16:08 |
| Perplexity | /public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world | Article | 200 | — | Jul 29, 16:08 |
| Perplexity | /accounting/which-accounting-software-has-the-best-compliance-and-regulatory-support | Article | 200 | — | Jul 29, 16:08 |
| Perplexity | / | Home | 200 | — | Jul 29, 16:08 |
| Perplexity | /public-relations | Sector | 200 | — | Jul 29, 16:08 |
| Amazon | /analytics | Page | 200 | bot=google_ai&days=30&paths_page=4&recent_page=39 | Jul 29, 16:08 |
| Amazon | /analytics | Page | 200 | days=30&path=/digital-marketing/who-are-the-best-growth-driven-design-agencies&paths_page=8&recent_page=33 | Jul 29, 16:07 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex