Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
23,777
Total visits
2,979
AI visits
20,798
Search engines
15
Unique bots
Visits over time
Last 14 days
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
230
Aug 1
Visits by bot
15 bots
Visits by page type
6 types
Page
18,928
Article
3,847
Home
663
Sector
330
Other
5
Tag
4
Visits by sector
25 sectors
Other
19,600
Real Estate Technology
510
Legal Technology
355
Saas
333
Telecommunications
272
Procurement
199
Cybersecurity
189
Logistics
187
Sales Enablement
186
Artificial Intelligence
175
Manufacturing
173
Construction
156
Cloud Computing
152
Agriculture
149
Fintech
145
Public Relations
138
Accounting
129
Financial Services
128
Developer Tools
112
Hr Technology
99
Digital Marketing
95
Professional Training
90
E Commerce
84
Retail
21
Roundups
13
Top paths
Showing 151–183 of 183Click a path to see which bots visited it.
No data yet.
Recent visits
Showing 201–250 of 23,777Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=90&path=/tag/ev&paths_page=1&recent_page=40 | Aug 1, 00:23 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/data-migration&paths_page=5&recent_page=34 | Aug 1, 00:22 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/real-estate-software&paths_page=5&recent_page=40 | Aug 1, 00:21 |
| HubSpot | /sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features | Article | 200 | — | Aug 1, 00:20 |
| SEMrush | /hr-technology/who-makes-the-most-complete-talent-management-and-learning-suite-for-hr-leaders | Article | 200 | — | Aug 1, 00:20 |
| Amazon | /analytics | Page | 200 | days=14§or=cybersecurity&paths_page=6&recent_page=34 | Aug 1, 00:20 |
| Amazon | /analytics | Page | 200 | days=14&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=7&recent_page=39 | Aug 1, 00:19 |
| Amazon | /analytics | Page | 200 | days=14&path=/legal-technology/which-legal-technology-platform-has-the-best-data-quality-for-legal-research&paths_page=1&recent_page=40 | Aug 1, 00:18 |
| Perplexity | /public-relations/cision-vs-meltwater-vs-muck-rack-which-pr-software-has-the-best-media-database | Article | 200 | — | Aug 1, 00:17 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/realpage&paths_page=5&recent_page=41 | Aug 1, 00:17 |
| Amazon | /analytics | Page | 200 | days=7&path=/submit&paths_page=7&recent_page=31 | Aug 1, 00:16 |
| Amazon | /analytics | Page | 200 | days=90&path=/search?q=login&paths_page=8&recent_page=14 | Aug 1, 00:15 |
| Amazon | /analytics | Page | 200 | days=7&path=/search?q=portal&paths_page=6&recent_page=39 | Aug 1, 00:14 |
| Amazon | /analytics | Page | 200 | days=7&path=/hr-technology/who-makes-the-most-complete-talent-management-and-learning-suite-for-hr-leaders&paths_page=6&recent_page=39 | Aug 1, 00:13 |
| OpenAI | /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap | Article | 200 | — | Aug 1, 00:12 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr&paths_page=4&recent_page=39 | Aug 1, 00:12 |
| SEMrush | /public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use | Article | 200 | — | Aug 1, 00:11 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=5&recent_page=39 | Aug 1, 00:11 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/crm-implementation&paths_page=4&recent_page=39 | Aug 1, 00:10 |
| Amazon | /analytics | Page | 200 | days=7§or=roundups&paths_page=3&recent_page=34 | Aug 1, 00:09 |
| Amazon | /analytics | Page | 200 | bot=bytedance&days=7&paths_page=8&recent_page=39 | Aug 1, 00:08 |
| Amazon | /analytics | Page | 200 | bot=amazon&days=7&paths_page=6&recent_page=38 | Aug 1, 00:07 |
| Amazon | /analytics | Page | 200 | days=90§or=digital-marketing&paths_page=4&recent_page=41 | Aug 1, 00:06 |
| Amazon | /analytics | Page | 200 | days=7&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=8&recent_page=37 | Aug 1, 00:05 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/llm&paths_page=8&recent_page=34 | Aug 1, 00:04 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=7&recent_page=38 | Aug 1, 00:03 |
| Amazon | /analytics | Page | 200 | days=90§or=public-relations&paths_page=7&recent_page=43 | Aug 1, 00:02 |
| Amazon | /analytics | Page | 200 | days=14&path=/professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos&paths_page=1&recent_page=41 | Aug 1, 00:01 |
| OpenAI | /hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations | Article | 200 | — | Aug 1, 00:00 |
| Amazon | /analytics | Page | 200 | days=14&path=/public-relations/cision-vs-meltwater-vs-muck-rack-which-pr-software-has-the-best-media-database&paths_page=4&recent_page=43 | Aug 1, 00:00 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/wordpress&paths_page=8&recent_page=3 | Jul 31, 23:59 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/hubspot&paths_page=8&recent_page=12 | Jul 31, 23:58 |
| Amazon | /analytics | Page | 200 | days=30&path=/telecommunications/what-is-the-best-operator-connect-provider-for-dynamic-e911-compliance&paths_page=5&recent_page=39 | Jul 31, 23:57 |
| Amazon | /analytics | Page | 200 | days=7&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership&paths_page=7&recent_page=39 | Jul 31, 23:56 |
| Amazon | /analytics | Page | 200 | days=14§or=telecommunications&paths_page=5&recent_page=43 | Jul 31, 23:55 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/what-legal-research-platform-is-most-trusted-by-law-firms&paths_page=1&recent_page=41 | Jul 31, 23:54 |
| Amazon | /analytics | Page | 200 | days=30&path=/construction/procore-vs-autodesk-construction-cloud-which-has-better-bim-integration&paths_page=8&recent_page=40 | Jul 31, 23:53 |
| Amazon | /analytics | Page | 200 | days=7&path=/agriculture&paths_page=1&recent_page=41 | Jul 31, 23:52 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/lean-labs&paths_page=2&recent_page=40 | Jul 31, 23:51 |
| SEMrush | /logistics/best-logistics-software-for-order-management-and-omnichannel-fulfillment-who-wins | Article | 200 | — | Jul 31, 23:50 |
| Amazon | /analytics | Page | 200 | days=30&path=/logistics/which-logistics-software-delivers-the-greatest-freight-cost-reduction&paths_page=7&recent_page=39 | Jul 31, 23:50 |
| Amazon | /analytics | Page | 200 | days=30&path=/e-commerce/who-makes-the-best-checkout-experience-in-e-commerce-software&paths_page=7&recent_page=38 | Jul 31, 23:49 |
| Amazon | /analytics | Page | 200 | days=90&path=/procurement/sap-ariba-vs-coupa-which-is-easier-to-use&paths_page=1&recent_page=42 | Jul 31, 23:48 |
| Amazon | /analytics | Page | 200 | days=14&path=/agriculture/what-is-the-most-trusted-agritech-brand-among-commercial-farmers&paths_page=5&recent_page=40 | Jul 31, 23:47 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/b2b-data-infrastructure&paths_page=1&recent_page=33 | Jul 31, 23:46 |
| Amazon | /analytics | Page | 200 | days=90&path=/information-services&paths_page=8&recent_page=2 | Jul 31, 23:45 |
| Amazon | /analytics | Page | 200 | days=7&path=/logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates&paths_page=5&recent_page=40 | Jul 31, 23:44 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=1&recent_page=6 | Jul 31, 23:43 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/revpartners&paths_page=2&recent_page=40 | Jul 31, 23:43 |
| Anthropic | /analytics | Page | 200 | days=90&paths_page=5&recent_page=1 | Jul 31, 23:42 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex