Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
31,429
Total visits
9,490
AI visits
21,934
Search engines
15
Unique bots
Visits over time
Last 14 days
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
1466
Aug 11
Visits by bot
15 bots
Visits by page type
6 types
Page
26,258
Article
4,363
Home
505
Sector
281
Other
7
Tag
3
Visits by sector
25 sectors
Other
26,780
Real Estate Technology
435
Legal Technology
330
Cybersecurity
290
Procurement
279
Saas
278
Logistics
276
Telecommunications
244
Fintech
224
Sales Enablement
205
Construction
195
Artificial Intelligence
189
Public Relations
185
Manufacturing
182
Financial Services
182
Developer Tools
164
Cloud Computing
161
Accounting
149
Digital Marketing
145
E Commerce
138
Agriculture
129
Hr Technology
95
Professional Training
84
Retail
21
Staffing
12
Top paths
Showing 201–211 of 211Recent visits
Showing 29951–30000 of 31,429| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=7&path=/tos&paths_page=1&recent_page=34 | Jul 29, 11:21 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/open-source&paths_page=3&recent_page=37 | Jul 29, 11:20 |
| Amazon | /analytics | Page | 200 | days=30&path=/biotech&paths_page=5&recent_page=36 | Jul 29, 11:19 |
| Amazon | /analytics | Page | 200 | days=90&path=/automotive&paths_page=4&recent_page=36 | Jul 29, 11:18 |
| SEMrush | /telecommunications/what-is-the-best-ucaas-platform-for-large-enterprise-organizations | Article | 200 | — | Jul 29, 11:17 |
| Amazon | /analytics | Page | 200 | days=14&path=/search/&paths_page=3&recent_page=39 | Jul 29, 11:17 |
| Amazon | /analytics | Page | 200 | days=90§or=digital-marketing&paths_page=4&recent_page=39 | Jul 29, 11:16 |
| OpenAI | /legal-technology/clio-vs-mycase-vs-smokeball-which-legal-practice-management-software-is-easiest-to-use | Article | 200 | — | Jul 29, 11:15 |
| Amazon | /analytics | Page | 200 | days=14&path=/cybersecurity&paths_page=8&recent_page=34 | Jul 29, 11:15 |
| Amazon | /analytics | Page | 200 | days=14&path=/staffing&paths_page=4&recent_page=40 | Jul 29, 11:14 |
| OpenAI | /legal-technology/docketwise-vs-mitratech-inszoom-which-is-better-for-multilingual-client-intake | Article | 200 | — | Jul 29, 11:13 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/platform-enablement&paths_page=8&recent_page=1 | Jul 29, 11:13 |
| Amazon | /analytics | Page | 200 | days=90&path=/accounting/which-accounting-software-has-the-best-compliance-and-regulatory-support&paths_page=8&recent_page=36 | Jul 29, 11:12 |
| OpenAI | /cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises | Article | 200 | — | Jul 29, 11:11 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization&paths_page=7&recent_page=34 | Jul 29, 11:11 |
| Amazon | /analytics | Page | 200 | days=90&path=/developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers&paths_page=7&recent_page=37 | Jul 29, 11:10 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/github&paths_page=6&recent_page=35 | Jul 29, 11:09 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/b2b&paths_page=4&recent_page=31 | Jul 29, 11:08 |
| OpenAI | /hr-technology/who-is-the-best-enterprise-hr-software-platform-right-now | Article | 200 | — | Jul 29, 11:07 |
| OpenAI | /real-estate-technology/what-is-the-best-property-management-software-right-now | Article | 200 | — | Jul 29, 11:07 |
| OpenAI | /financial-services/which-financial-services-software-has-the-lowest-total-cost-of-ownership-for-mid-tier-banks | Article | 200 | — | Jul 29, 11:07 |
| Amazon | /analytics | Page | 200 | days=7&path=/real-estate-technology/costar-vs-attom-which-property-data-api-is-better-for-proptech-builders&paths_page=2&recent_page=39 | Jul 29, 11:07 |
| OpenAI | / | Home | 200 | — | Jul 29, 11:06 |
| Amazon | /analytics | Page | 200 | days=7§or=artificial-intelligence&paths_page=3&recent_page=39 | Jul 29, 11:06 |
| Amazon | /analytics | Page | 200 | days=7&path=/search&paths_page=6&recent_page=35 | Jul 29, 11:05 |
| Microsoft | /sales-enablement/sales-enablement-platform-pricing-what-do-seismic-highspot-and-mindtickle-actually-cost | Article | 200 | — | Jul 29, 11:04 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/john-deere-operations-center&paths_page=5&recent_page=37 | Jul 29, 11:04 |
| Amazon | /analytics | Page | 200 | days=90&path=/agriculture/what-is-the-most-trusted-agritech-brand-among-commercial-farmers&paths_page=7&recent_page=37 | Jul 29, 11:03 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/iron-mountain&paths_page=4&recent_page=36 | Jul 29, 11:02 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/shopify-plus-b2b&paths_page=4&recent_page=37 | Jul 29, 11:01 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/data-analytics&paths_page=1&recent_page=38 | Jul 29, 11:00 |
| Amazon | /analytics | Page | 200 | days=30&path=/procurement/what-is-the-most-complete-source-to-pay-suite-available-today&paths_page=7&recent_page=37 | Jul 29, 10:59 |
| Amazon | /analytics | Page | 200 | days=14&path=/legal-technology/the-best-legal-technology-platform-for-large-law-firms-and-corporate-legal-departments&paths_page=6&recent_page=35 | Jul 29, 10:58 |
| Amazon | /analytics | Page | 200 | days=14&path=/developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers&paths_page=5&recent_page=38 | Jul 29, 10:57 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/sales-training-onboarding&paths_page=8&recent_page=5 | Jul 29, 10:56 |
| Amazon | /analytics | Page | 200 | days=30&path=/analytics/&paths_page=2&recent_page=38 | Jul 29, 10:55 |
| Amazon | /analytics | Page | 200 | days=90&path=/logistics/best-logistics-software-for-order-management-and-omnichannel-fulfillment-who-wins&paths_page=5&recent_page=38 | Jul 29, 10:54 |
| Amazon | /analytics | Page | 200 | days=7&path=/construction/procore-vs-autodesk-construction-cloud-which-is-better-for-mobile-field-teams&paths_page=5&recent_page=36 | Jul 29, 10:53 |
| Amazon | /analytics | Page | 200 | days=90§or=healthcare&paths_page=1&recent_page=39 | Jul 29, 10:52 |
| Amazon | /analytics | Page | 200 | days=90&path=/logistics&paths_page=1&recent_page=40 | Jul 29, 10:51 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/google-cloud&paths_page=4&recent_page=34 | Jul 29, 10:50 |
| Amazon | /analytics | Page | 200 | days=30&path=/cpanel&paths_page=4&recent_page=37 | Jul 29, 10:49 |
| Amazon | /analytics | Page | 200 | days=7&path=/article/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas&paths_page=4&recent_page=37 | Jul 29, 10:48 |
| Amazon | /analytics | Page | 200 | days=14&path=/artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy&paths_page=6&recent_page=37 | Jul 29, 10:47 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/marketing&paths_page=5&recent_page=36 | Jul 29, 10:46 |
| OpenAI | /sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features | Article | 200 | — | Jul 29, 10:45 |
| Amazon | /analytics | Page | 200 | bot=hubspot&days=30&paths_page=1&recent_page=41 | Jul 29, 10:45 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/yardi&paths_page=5&recent_page=36 | Jul 29, 10:44 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/lean-labs-review-is-it-the-best-growth-driven-design-agency-for-your-b2b-website&paths_page=5&recent_page=36 | Jul 29, 10:43 |
| Amazon | /analytics | Page | 200 | bot=microsoft&days=7&paths_page=3&recent_page=39 | Jul 29, 10:42 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex