Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

23,809

Total visits

2,993

AI visits

20,816

Search engines

15

Unique bots

Last 14 days

1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
408
Aug 1
Showing 151–183 of 183

Click a path to see which bots visited it.

No data yet.

Showing 351–400 of 23,809

Click a path for the bot breakdown.

Bot Path Status Params Time
Anthropic /analytics 200 days=14&paths_page=4&recent_page=3 Aug 1, 00:39
Amazon /analytics 200 bot=openai&days=14&paths_page=8&recent_page=34 Aug 1, 00:39
Anthropic /analytics 200 days=90&paths_page=5&recent_page=2 Aug 1, 00:38
Amazon /analytics 200 bot=other&days=7&paths_page=4&recent_page=43 Aug 1, 00:38
OpenAI /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap 200 Aug 1, 00:37
Anthropic /analytics 200 days=7&paths_page=4&recent_page=2 Aug 1, 00:37
Amazon /analytics 200 days=7&path=/tag/realpage&paths_page=7&recent_page=34 Aug 1, 00:37
Microsoft /legal-technology/clio-vs-mycase-vs-smokeball-which-legal-practice-management-software-is-easiest-to-use 200 Aug 1, 00:36
Anthropic /analytics 200 days=7&paths_page=3&recent_page=4 Aug 1, 00:36
Amazon /analytics 200 days=90&path=/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience&paths_page=5&recent_page=43 Aug 1, 00:36
Anthropic /analytics 200 days=30&paths_page=2&recent_page=6 Aug 1, 00:35
Amazon /analytics 200 days=30&path=/hr-technology/who-makes-the-most-complete-talent-management-and-learning-suite-for-hr-leaders&paths_page=6&recent_page=37 Aug 1, 00:35
Anthropic /analytics 200 days=7&paths_page=2&recent_page=4 Aug 1, 00:34
Amazon /analytics 200 days=14&path=/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now&paths_page=8&recent_page=38 Aug 1, 00:34
Amazon /analytics 200 days=14&path=/digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization&paths_page=8&recent_page=38 Aug 1, 00:33
Amazon /analytics 200 days=30&path=/search&paths_page=8&recent_page=37 Aug 1, 00:32
Amazon /analytics 200 days=14&path=/professional-training/what-is-the-best-professional-training-platform-for-regulated-industries&paths_page=8&recent_page=36 Aug 1, 00:31
OpenAI / 200 Aug 1, 00:30
Amazon /analytics 200 days=30&path=/tag/constitutional-ai&paths_page=3&recent_page=39 Aug 1, 00:30
Microsoft /roundups 200 Aug 1, 00:29
Amazon /analytics 200 days=7&path=/tag&paths_page=8&recent_page=38 Aug 1, 00:29
Amazon /analytics 200 bot=hubspot&days=14&paths_page=3&recent_page=39 Aug 1, 00:28
Microsoft /construction/what-construction-software-has-the-most-integrations 200 Aug 1, 00:27
Amazon /analytics 200 days=90&path=/server-actions&paths_page=8&recent_page=38 Aug 1, 00:27
Amazon /analytics 200 days=30&path=/tag/open-source&paths_page=8&recent_page=38 Aug 1, 00:26
Amazon /analytics 200 days=14&path=/digital-marketing/top-10-ai-agent-builders&paths_page=8&recent_page=35 Aug 1, 00:25
Amazon /analytics 200 days=30&path=/tag/google-cloud-platform&paths_page=7&recent_page=38 Aug 1, 00:24
OpenAI /real-estate-technology/yardi-vs-appfolio-which-has-the-better-ai-automation 200 Aug 1, 00:23
Amazon /analytics 200 days=90&path=/tag/ev&paths_page=1&recent_page=40 Aug 1, 00:23
Amazon /analytics 200 days=30&path=/tag/data-migration&paths_page=5&recent_page=34 Aug 1, 00:22
Amazon /analytics 200 days=30&path=/tag/real-estate-software&paths_page=5&recent_page=40 Aug 1, 00:21
HubSpot /sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features 200 Aug 1, 00:20
SEMrush /hr-technology/who-makes-the-most-complete-talent-management-and-learning-suite-for-hr-leaders 200 Aug 1, 00:20
Amazon /analytics 200 days=14&sector=cybersecurity&paths_page=6&recent_page=34 Aug 1, 00:20
Amazon /analytics 200 days=14&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=7&recent_page=39 Aug 1, 00:19
Amazon /analytics 200 days=14&path=/legal-technology/which-legal-technology-platform-has-the-best-data-quality-for-legal-research&paths_page=1&recent_page=40 Aug 1, 00:18
Perplexity /public-relations/cision-vs-meltwater-vs-muck-rack-which-pr-software-has-the-best-media-database 200 Aug 1, 00:17
Amazon /analytics 200 days=90&path=/tag/realpage&paths_page=5&recent_page=41 Aug 1, 00:17
Amazon /analytics 200 days=7&path=/submit&paths_page=7&recent_page=31 Aug 1, 00:16
Amazon /analytics 200 days=90&path=/search?q=login&paths_page=8&recent_page=14 Aug 1, 00:15
Amazon /analytics 200 days=7&path=/search?q=portal&paths_page=6&recent_page=39 Aug 1, 00:14
Amazon /analytics 200 days=7&path=/hr-technology/who-makes-the-most-complete-talent-management-and-learning-suite-for-hr-leaders&paths_page=6&recent_page=39 Aug 1, 00:13
OpenAI /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap 200 Aug 1, 00:12
Amazon /analytics 200 days=30&path=/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr&paths_page=4&recent_page=39 Aug 1, 00:12
SEMrush /public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use 200 Aug 1, 00:11
Amazon /analytics 200 days=30&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=5&recent_page=39 Aug 1, 00:11
Amazon /analytics 200 days=7&path=/tag/crm-implementation&paths_page=4&recent_page=39 Aug 1, 00:10
Amazon /analytics 200 days=7&sector=roundups&paths_page=3&recent_page=34 Aug 1, 00:09
Amazon /analytics 200 bot=bytedance&days=7&paths_page=8&recent_page=39 Aug 1, 00:08
Amazon /analytics 200 bot=amazon&days=7&paths_page=6&recent_page=38 Aug 1, 00:07
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex