Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
25,505
Total visits
4,415
AI visits
21,088
Search engines
16
Unique bots
Visits over time
Last 14 days
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
1514
Aug 3
Visits by bot
16 bots
Visits by page type
6 types
Page
20,530
Article
4,003
Home
641
Sector
321
Other
6
Tag
4
Visits by sector
25 sectors
Other
21,181
Real Estate Technology
514
Legal Technology
380
Saas
319
Telecommunications
255
Procurement
219
Logistics
211
Cybersecurity
200
Artificial Intelligence
193
Sales Enablement
189
Construction
176
Manufacturing
171
Public Relations
153
Cloud Computing
152
Fintech
152
Financial Services
145
Agriculture
142
Developer Tools
131
Accounting
130
Hr Technology
107
Digital Marketing
100
Professional Training
86
E Commerce
85
Retail
17
Healthcare
12
Top paths
Showing 151–183 of 183Click a path to see which bots visited it.
No data yet.
Recent visits
Showing 6351–6400 of 25,505Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=14&path=/manufacturing&paths_page=4&recent_page=42 | Jul 31, 19:26 |
| SEMrush | /professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos | Article | 200 | — | Jul 31, 19:25 |
| SEMrush | /professional-training/which-enterprise-lms-is-easiest-to-implement-and-administer | Article | 200 | — | Jul 31, 19:25 |
| Amazon | /analytics | Page | 200 | days=90&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=8&recent_page=2 | Jul 31, 19:25 |
| Amazon | /analytics | Page | 200 | days=90&path=/telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states&paths_page=2&recent_page=40 | Jul 31, 19:24 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/business&paths_page=8&recent_page=34 | Jul 31, 19:23 |
| Amazon | /analytics | Page | 200 | days=30&path=/construction&paths_page=3&recent_page=42 | Jul 31, 19:22 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/john-deere-operations-center&paths_page=4&recent_page=38 | Jul 31, 19:21 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology&paths_page=4&recent_page=43 | Jul 31, 19:20 |
| Amazon | /analytics | Page | 200 | days=90&path=/financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications&paths_page=1&recent_page=42 | Jul 31, 19:20 |
| Amazon | /analytics | Page | 200 | days=90§or=sales-enablement&paths_page=1&recent_page=42 | Jul 31, 19:19 |
| Amazon | /analytics | Page | 200 | bot=bytedance&days=14&paths_page=1&recent_page=43 | Jul 31, 19:19 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/enterprise-agentic-ai-platforms&paths_page=3&recent_page=40 | Jul 31, 19:18 |
| Amazon | /analytics | Page | 200 | days=14&path=/biotech&paths_page=5&recent_page=40 | Jul 31, 19:17 |
| Amazon | /analytics | Page | 200 | days=30&path=/developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers&paths_page=2&recent_page=42 | Jul 31, 19:16 |
| Amazon | /analytics | Page | 200 | days=7&path=/manufacturing&paths_page=4&recent_page=40 | Jul 31, 19:15 |
| SEMrush | /developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers | Article | 200 | — | Jul 31, 19:14 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/&paths_page=1&recent_page=41 | Jul 31, 19:14 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/aws-marketplace&paths_page=3&recent_page=40 | Jul 31, 19:13 |
| OpenAI | /construction/what-is-the-best-construction-management-software-right-now | Article | 200 | — | Jul 31, 19:12 |
| Amazon | /analytics | Page | 200 | days=7&path=/real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners&paths_page=8&recent_page=37 | Jul 31, 19:12 |
| Amazon | /analytics | Page | 200 | days=90&path=/what-is-best/top-security-tools&paths_page=5&recent_page=43 | Jul 31, 19:11 |
| Amazon | /analytics | Page | 200 | days=30&path=/logistics&paths_page=4&recent_page=43 | Jul 31, 19:11 |
| SEMrush | /hr-technology/who-makes-the-most-complete-talent-management-and-learning-suite-for-hr-leaders | Article | 200 | — | Jul 31, 19:10 |
| Amazon | /analytics | Page | 200 | days=7&paths_page=1&recent_page=44 | Jul 31, 19:10 |
| Amazon | /analytics | Page | 200 | days=7&path=/e-commerce/shopify-vs-adobe-commerce-magento-which-is-better-for-b2b-e-commerce&paths_page=6&recent_page=38 | Jul 31, 19:09 |
| SEMrush | /professional-training/which-professional-training-platform-serves-the-most-learners-globally | Article | 200 | — | Jul 31, 19:08 |
| Amazon | /analytics | Page | 200 | bot=google_ai&days=90&paths_page=3&recent_page=44 | Jul 31, 19:08 |
| Amazon | /analytics | Page | 200 | days=14&path=/legal-technology/clio-vs-mycase-vs-smokeball-which-legal-practice-management-software-is-easiest-to-use&paths_page=2&recent_page=41 | Jul 31, 19:07 |
| OpenAI | /legal-technology/which-immigration-case-management-software-has-the-highest-customer-ratings | Article | 200 | — | Jul 31, 19:06 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/llm-integration&paths_page=3&recent_page=36 | Jul 31, 19:06 |
| OpenAI | /saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies | Article | 200 | — | Jul 31, 19:05 |
| Amazon | /analytics | Page | 200 | bot=cohere&days=14&paths_page=3&recent_page=42 | Jul 31, 19:05 |
| Amazon | /analytics | Page | 200 | days=30§or=developer-tools&paths_page=3&recent_page=44 | Jul 31, 19:04 |
| Amazon | /analytics | Page | 200 | days=90&path=/login&paths_page=6&recent_page=37 | Jul 31, 19:03 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities&paths_page=2&recent_page=41 | Jul 31, 19:02 |
| Microsoft | /real-estate-technology/yardi-vs-realpage-which-is-better-for-multifamily-analytics-and-revenue-management | Article | 200 | — | Jul 31, 19:01 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/custom-integration&paths_page=3&recent_page=41 | Jul 31, 19:01 |
| Amazon | /analytics | Page | 200 | days=7&path=/comparisons&paths_page=5&recent_page=43 | Jul 31, 19:00 |
| OpenAI | /legal-technology/what-is-the-best-immigration-law-software-with-multilingual-client-intake | Article | 200 | — | Jul 31, 18:59 |
| Amazon | /analytics | Page | 200 | days=14&path=/manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform&paths_page=7&recent_page=37 | Jul 31, 18:59 |
| Amazon | /analytics | Page | 200 | days=14§or=procurement&paths_page=1&recent_page=44 | Jul 31, 18:58 |
| OpenAI | /manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership | Article | 200 | — | Jul 31, 18:58 |
| Amazon | /analytics | Page | 200 | days=90&path=/energy&paths_page=2&recent_page=41 | Jul 31, 18:57 |
| Amazon | /analytics | Page | 200 | days=90&path=/digital-marketing/top-10-ai-agent-builders&paths_page=3&recent_page=43 | Jul 31, 18:56 |
| OpenAI | /professional-training/which-enterprise-lms-is-easiest-to-implement-and-administer | Article | 200 | — | Jul 31, 18:55 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/revpartners&paths_page=6&recent_page=40 | Jul 31, 18:55 |
| Amazon | /analytics | Page | 200 | days=90&path=/sales-enablement/which-sales-enablement-platform-leads-on-ai-and-agentic-selling-features&paths_page=6&recent_page=40 | Jul 31, 18:54 |
| OpenAI | /digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization | Article | 200 | — | Jul 31, 18:53 |
| Amazon | /analytics | Page | 200 | days=30&path=/&paths_page=7&recent_page=40 | Jul 31, 18:53 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex