Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
27,631
Total visits
6,130
AI visits
21,497
Search engines
16
Unique bots
Visits over time
Last 14 days
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
821
Aug 6
Visits by bot
16 bots
Visits by page type
6 types
Page
22,597
Article
4,106
Home
585
Sector
332
Other
7
Tag
4
Visits by sector
25 sectors
Other
23,193
Real Estate Technology
500
Legal Technology
376
Saas
291
Telecommunications
242
Procurement
240
Cybersecurity
228
Logistics
211
Artificial Intelligence
205
Sales Enablement
191
Construction
190
Fintech
178
Public Relations
169
Manufacturing
166
Cloud Computing
163
Financial Services
163
Developer Tools
143
Accounting
142
Agriculture
141
Hr Technology
108
E Commerce
104
Digital Marketing
94
Professional Training
88
Retail
15
Healthcare
12
Top paths
Showing 151–191 of 191No data yet.
Recent visits
Showing 14551–14600 of 27,631| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=90§or=retail&paths_page=5&recent_page=43 | Jul 30, 22:00 |
| Amazon | /analytics | Page | 200 | days=14§or=retail&paths_page=2&recent_page=42 | Jul 30, 21:59 |
| SEMrush | /financial-services/which-financial-services-software-has-the-lowest-total-cost-of-ownership-for-mid-tier-banks | Article | 200 | — | Jul 30, 21:58 |
| Amazon | /analytics | Page | 200 | days=90§or=manufacturing&paths_page=7&recent_page=40 | Jul 30, 21:58 |
| SEMrush | /fintech/fiserv-vs-fis-which-fintech-giant-is-better-for-enterprise-financial-institutions | Article | 200 | — | Jul 30, 21:57 |
| Amazon | /analytics | Page | 200 | days=14&path=/accounting/which-accounting-software-platform-has-the-most-app-integrations&paths_page=1&recent_page=39 | Jul 30, 21:57 |
| SEMrush | /financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness | Article | 200 | — | Jul 30, 21:56 |
| Amazon | /analytics | Page | 200 | bot=microsoft&days=30&paths_page=4&recent_page=40 | Jul 30, 21:56 |
| SEMrush | /fintech/fintech-software-pricing-models-compared-transaction-based-saas-or-hybrid | Article | 200 | — | Jul 30, 21:55 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/sales-readiness&paths_page=7&recent_page=38 | Jul 30, 21:55 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/ai-powered-carrier-optimization&paths_page=4&recent_page=37 | Jul 30, 21:54 |
| Amazon | /analytics | Page | 200 | days=14&path=/e-commerce/the-e-commerce-platform-with-the-largest-u-s-market-share&paths_page=1&recent_page=40 | Jul 30, 21:53 |
| Google (Search) | /manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership | Article | 200 | — | Jul 30, 21:52 |
| Amazon | /analytics | Page | 200 | days=7&path=/real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners&paths_page=5&recent_page=39 | Jul 30, 21:52 |
| Amazon | /analytics | Page | 200 | days=14&path=/fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech&paths_page=3&recent_page=44 | Jul 30, 21:51 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/legal-ai&paths_page=1&recent_page=33 | Jul 30, 21:50 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/api&paths_page=1&recent_page=40 | Jul 30, 21:49 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/enterprise-software&paths_page=5&recent_page=40 | Jul 30, 21:48 |
| Amazon | /analytics | Page | 200 | days=7&path=/roundups&paths_page=8&recent_page=36 | Jul 30, 21:47 |
| Amazon | /analytics | Page | 200 | days=14&path=/digital-marketing/gdd-agencies-for-enterprise-b2b-which-firms-handle-large-scale-programs&paths_page=1&recent_page=38 | Jul 30, 21:46 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/seismic&paths_page=5&recent_page=39 | Jul 30, 21:45 |
| Amazon | /analytics | Page | 200 | days=14&path=/search?q=portal&paths_page=7&recent_page=36 | Jul 30, 21:44 |
| HubSpot | /real-estate-technology/which-property-management-platform-is-built-for-enterprise-scale-portfolios | Article | 200 | — | Jul 30, 21:43 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/predictive-analytics&paths_page=1&recent_page=31 | Jul 30, 21:43 |
| Amazon | /analytics | Page | 200 | days=30&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=3&recent_page=41 | Jul 30, 21:42 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/platform-enablement&paths_page=6&recent_page=39 | Jul 30, 21:41 |
| Amazon | /analytics | Page | 200 | days=30&path=/e-commerce&paths_page=6&recent_page=37 | Jul 30, 21:40 |
| Amazon | /analytics | Page | 200 | days=7&path=/pharmaceuticals&paths_page=1&recent_page=40 | Jul 30, 21:39 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/azure-ai-foundry&paths_page=7&recent_page=32 | Jul 30, 21:38 |
| Amazon | /analytics | Page | 200 | days=30&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=5&recent_page=38 | Jul 30, 21:38 |
| Amazon | /analytics | Page | 200 | days=90§or=saas&paths_page=3&recent_page=42 | Jul 30, 21:37 |
| Amazon | /analytics | Page | 200 | days=14&path=/artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap&paths_page=3&recent_page=42 | Jul 30, 21:36 |
| Perplexity | /developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk | Article | 200 | — | Jul 30, 21:35 |
| Amazon | /analytics | Page | 200 | days=7§or=artificial-intelligence&paths_page=2&recent_page=41 | Jul 30, 21:35 |
| Amazon | /analytics | Page | 200 | days=90&path=/roundups/&paths_page=6&recent_page=39 | Jul 30, 21:34 |
| Amazon | /analytics | Page | 200 | days=30&path=/search&paths_page=7&recent_page=36 | Jul 30, 21:33 |
| Microsoft | /agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile | Article | 200 | — | Jul 30, 21:32 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=6&recent_page=39 | Jul 30, 21:32 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models&paths_page=8&recent_page=35 | Jul 30, 21:31 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models&paths_page=8&recent_page=35 | Jul 30, 21:30 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/lean-labs&paths_page=6&recent_page=37 | Jul 30, 21:29 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/devops&paths_page=4&recent_page=37 | Jul 30, 21:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/appfolio&paths_page=8&recent_page=1 | Jul 30, 21:27 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/shopify&paths_page=6&recent_page=34 | Jul 30, 21:26 |
| Amazon | /analytics | Page | 200 | days=90&path=/sales-enablement/which-sales-enablement-platform-leads-on-ai-and-agentic-selling-features&paths_page=6&recent_page=39 | Jul 30, 21:25 |
| Amazon | /analytics | Page | 200 | days=14&path=/public-relations&paths_page=3&recent_page=44 | Jul 30, 21:24 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/on-premises&paths_page=8&recent_page=15 | Jul 30, 21:23 |
| Amazon | /analytics | Page | 200 | days=7&path=/what-is-best/top-b2b-fiber-internet-providers&paths_page=8&recent_page=33 | Jul 30, 21:22 |
| Amazon | /analytics | Page | 200 | days=7§or=financial-services&paths_page=8&recent_page=38 | Jul 30, 21:21 |
| ByteDance | /artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy | Article | 200 | — | Jul 30, 21:20 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex