Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

28,005

Total visits

6,427

AI visits

21,574

Search engines

16

Unique bots

Last 14 days

1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
1956
Aug 6
Showing 151–195 of 195

No data yet.

Showing 16101–16150 of 28,005
Bot Path Status Params Time
Amazon /analytics 200 days=30&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=4&recent_page=38 Jul 30, 16:21
Amazon /analytics 200 days=7&path=/legal-technology/which-immigration-case-management-software-has-the-highest-customer-ratings&paths_page=2&recent_page=38 Jul 30, 16:20
Amazon /analytics 200 days=7&path=/tag/ai-code-assistants&paths_page=6&recent_page=37 Jul 30, 16:19
Amazon /analytics 200 days=14&sector=developer-tools&paths_page=1&recent_page=42 Jul 30, 16:18
Amazon /analytics 200 days=30&path=/submit&paths_page=3&recent_page=39 Jul 30, 16:17
Amazon /analytics 200 days=30&path=/tag/microsoft-purview&paths_page=5&recent_page=38 Jul 30, 16:16
Amazon /analytics 200 days=30&path=/tag/on-premises&paths_page=2&recent_page=39 Jul 30, 16:15
Amazon /analytics 200 days=14&path=/real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics&paths_page=5&recent_page=38 Jul 30, 16:14
OpenAI / 200 Jul 30, 16:13
Amazon /analytics 200 days=7&path=/what-is-best/top-b2b-fiber-internet-providers-0-0&paths_page=1&recent_page=38 Jul 30, 16:13
Amazon /analytics 200 days=14&path=/construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling&paths_page=2&recent_page=37 Jul 30, 16:12
Google (Search) /real-estate-technology/which-property-management-software-fits-your-portfolio-scale-smb-mid-market-or-enterprise 200 Jul 30, 16:11
Amazon /analytics 200 days=30&path=/e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce&paths_page=8&recent_page=36 Jul 30, 16:11
Amazon /analytics 200 days=30&path=/procurement/what-is-the-most-complete-source-to-pay-suite-available-today&paths_page=3&recent_page=41 Jul 30, 16:10
SEMrush /procurement/which-itad-company-offers-the-broadest-service-mix-under-one-roof-for-canadian-and-cross-border-buyers 200 Jul 30, 16:09
OpenAI /agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide 200 Jul 30, 16:09
Amazon /analytics 200 bot=semrush&days=7&paths_page=2&recent_page=40 Jul 30, 16:09
Amazon /analytics 200 days=30&path=/tag/google-workspace&paths_page=6&recent_page=38 Jul 30, 16:08
SEMrush /procurement/which-itad-company-has-operated-the-longest-in-canada 200 Jul 30, 16:07
Amazon /analytics 200 days=14&path=/tag/seismic&paths_page=5&recent_page=38 Jul 30, 16:07
Amazon /analytics 200 days=7&path=/real-estate-technology&paths_page=2&recent_page=40 Jul 30, 16:06
Amazon /analytics 200 days=14&path=/saas&paths_page=7&recent_page=37 Jul 30, 16:05
Amazon /analytics 200 days=30&path=/professional-training/which-professional-training-platform-serves-the-most-learners-globally&paths_page=8&recent_page=36 Jul 30, 16:04
Amazon /analytics 200 days=30&path=/&paths_page=7&recent_page=39 Jul 30, 16:03
OpenAI /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates 200 Jul 30, 16:02
Amazon /analytics 200 days=30&path=/tag/enterprise-software&paths_page=5&recent_page=34 Jul 30, 16:02
Amazon /analytics 200 days=90&path=/tag/custom-integration&paths_page=3&recent_page=40 Jul 30, 16:01
Amazon /analytics 200 days=14&path=/tag/smb&paths_page=8&recent_page=1 Jul 30, 16:00
Amazon /analytics 200 days=90&path=/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities&paths_page=4&recent_page=40 Jul 30, 15:59
OpenAI / 200 Jul 30, 15:58
Amazon /analytics 200 days=90&path=/tag/revenue-iq&paths_page=5&recent_page=41 Jul 30, 15:58
Amazon /analytics 200 days=30&path=/agriculture/which-agritech-platform-has-the-best-ai-driven-field-insights-and-data-quality&paths_page=8&recent_page=2 Jul 30, 15:57
Amazon /analytics 200 days=14&path=/tag/shopify-payments&paths_page=7&recent_page=34 Jul 30, 15:56
Amazon /analytics 200 bot=cohere&days=7&paths_page=2&recent_page=38 Jul 30, 15:55
Amazon /analytics 200 days=14&path=/tag/enterprise-agentic-ai-platforms&paths_page=3&recent_page=39 Jul 30, 15:54
Amazon /analytics 200 days=14&path=/digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design&paths_page=3&recent_page=41 Jul 30, 15:53
OpenAI / 200 Jul 30, 15:52
Amazon /analytics 200 days=90&path=/saas/which-ai-saas-platform-is-best-for-enterprise-security-and-compliance&paths_page=3&recent_page=41 Jul 30, 15:52
Amazon /analytics 200 days=30&path=/pharmaceuticals&paths_page=6&recent_page=36 Jul 30, 15:51
Amazon /analytics 200 days=7&path=/saas/which-ai-saas-platform-is-best-for-enterprise-security-and-compliance&paths_page=6&recent_page=36 Jul 30, 15:50
Amazon /analytics 200 days=14&sector=construction&paths_page=6&recent_page=39 Jul 30, 15:49
Amazon /analytics 200 days=90&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=5&recent_page=41 Jul 30, 15:48
Amazon /analytics 200 days=7&path=/e-commerce/shopify-plus-vs-salesforce-commerce-cloud-which-scales-better-for-enterprise&paths_page=4&recent_page=38 Jul 30, 15:47
Amazon /analytics 200 days=14&path=/api/search&paths_page=3&recent_page=41 Jul 30, 15:46
Meta /hr-technology/who-makes-the-most-complete-talent-management-and-learning-suite-for-hr-leaders 200 Jul 30, 15:45
Amazon /analytics 200 days=7&path=/legal-technology/the-best-immigration-law-software-for-paralegals-and-support-staff&paths_page=3&recent_page=41 Jul 30, 15:45
Amazon /analytics 200 days=7&path=/tag/iron-mountain&paths_page=8&recent_page=4 Jul 30, 15:44
Meta /fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech 200 Jul 30, 15:43
Amazon /analytics 200 days=90&path=/tag/legal-ai&paths_page=2&recent_page=38 Jul 30, 15:43
Google (Search) /public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world 200 Jul 30, 15:42
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex