Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
28,855
Total visits
7,153
AI visits
21,698
Search engines
16
Unique bots
Visits over time
Last 14 days
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
63
Aug 8
Visits by bot
16 bots
Visits by page type
6 types
Page
23,748
Article
4,230
Home
560
Sector
307
Other
7
Tag
3
Visits by sector
25 sectors
Other
24,318
Real Estate Technology
487
Legal Technology
359
Saas
288
Procurement
255
Telecommunications
247
Cybersecurity
245
Logistics
220
Artificial Intelligence
205
Construction
204
Fintech
199
Sales Enablement
197
Public Relations
182
Manufacturing
179
Financial Services
176
Cloud Computing
167
Developer Tools
156
Accounting
150
Agriculture
130
E Commerce
110
Hr Technology
107
Digital Marketing
96
Professional Training
85
Retail
19
Staffing
11
Top paths
Showing 151–196 of 196No data yet.
Recent visits
Showing 20251–20300 of 28,855| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=14§or=what-is-best&paths_page=5&recent_page=39 | Jul 30, 01:19 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/highspot&paths_page=4&recent_page=37 | Jul 30, 01:18 |
| SEMrush | /agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile | Article | 200 | — | Jul 30, 01:17 |
| Amazon | /analytics | Page | 200 | days=7&path=/real-estate-technology/yardi-vs-appfolio-which-property-management-platform-offers-better-total-cost-of-ownership&paths_page=4&recent_page=36 | Jul 30, 01:17 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/cision-vs-meltwater-vs-muck-rack-which-pr-software-has-the-best-media-database&paths_page=6&recent_page=34 | Jul 30, 01:16 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=3&recent_page=42 | Jul 30, 01:15 |
| Apple | /agriculture/what-is-the-most-trusted-agritech-brand-among-commercial-farmers | Article | 200 | — | Jul 30, 01:14 |
| Amazon | /analytics | Page | 200 | days=30&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities&paths_page=4&recent_page=37 | Jul 30, 01:14 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/linkedin&paths_page=3&recent_page=39 | Jul 30, 01:13 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/business&paths_page=5&recent_page=38 | Jul 30, 01:12 |
| Amazon | /analytics | Page | 200 | days=30&path=/cgi-bin/php-cgi&paths_page=8&recent_page=35 | Jul 30, 01:11 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/highspot&paths_page=8&recent_page=33 | Jul 30, 01:10 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/hubspot-cms-vs-wordpress-for-growth-driven-design&paths_page=7&recent_page=36 | Jul 30, 01:09 |
| Amazon | /analytics | Page | 200 | days=14&path=/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use&paths_page=3&recent_page=41 | Jul 30, 01:08 |
| Amazon | /analytics | Page | 200 | days=7&path=/e-commerce/shopify-plus-vs-salesforce-commerce-cloud-which-scales-better-for-enterprise&paths_page=6&recent_page=35 | Jul 30, 01:07 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology/costar-vs-attom-which-property-data-api-is-better-for-proptech-builders&paths_page=5&recent_page=36 | Jul 30, 01:06 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/api&paths_page=3&recent_page=36 | Jul 30, 01:05 |
| Amazon | /analytics | Page | 200 | days=7§or=agriculture&paths_page=4&recent_page=39 | Jul 30, 01:04 |
| Amazon | /analytics | Page | 200 | bot=perplexity&days=14&paths_page=6&recent_page=37 | Jul 30, 01:03 |
| OpenAI | / | Home | 200 | — | Jul 30, 01:02 |
| Amazon | /analytics | Page | 200 | days=14§or=procurement&paths_page=3&recent_page=42 | Jul 30, 01:02 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/small-business&paths_page=8&recent_page=38 | Jul 30, 01:01 |
| Amazon | /analytics | Page | 200 | days=90&path=/cloud-computing/which-cloud-provider-has-the-largest-global-infrastructure-footprint&paths_page=6&recent_page=34 | Jul 30, 01:00 |
| SEMrush | /agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile | Article | 200 | — | Jul 30, 00:59 |
| Amazon | /analytics | Page | 200 | days=14&path=/legal-technology/which-immigration-case-management-software-has-the-highest-customer-ratings&paths_page=6&recent_page=34 | Jul 30, 00:59 |
| Amazon | /analytics | Page | 200 | bot=cohere&days=90&paths_page=8&recent_page=38 | Jul 30, 00:58 |
| Amazon | /analytics | Page | 200 | days=30&path=/digital-marketing/growth-driven-design-for-smbs-which-agencies-are-best-on-smaller-budgets&paths_page=1&recent_page=37 | Jul 30, 00:57 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance&paths_page=5&recent_page=37 | Jul 30, 00:56 |
| Amazon | /analytics | Page | 200 | days=7§or=cybersecurity&paths_page=6&recent_page=37 | Jul 30, 00:55 |
| Amazon | /analytics | Page | 200 | days=7§or=hr-technology&paths_page=5&recent_page=39 | Jul 30, 00:54 |
| OpenAI | / | Home | 200 | — | Jul 30, 00:53 |
| Amazon | /analytics | Page | 200 | days=90&path=/real-estate-technology/what-property-management-software-has-the-deepest-accounting-and-compliance-tools&paths_page=8&recent_page=35 | Jul 30, 00:53 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/amazon-web-services-aws&paths_page=3&recent_page=37 | Jul 30, 00:52 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities&paths_page=7&recent_page=36 | Jul 30, 00:51 |
| Amazon | /analytics | Page | 200 | days=90&path=/healthcare&paths_page=4&recent_page=36 | Jul 30, 00:50 |
| Amazon | /analytics | Page | 200 | days=90&path=/e-commerce&paths_page=8&recent_page=1 | Jul 30, 00:49 |
| Amazon | /analytics | Page | 200 | days=90&path=/what-is-best/top-b2b-fiber-internet-providers-0-0&paths_page=8&recent_page=1 | Jul 30, 00:48 |
| Amazon | /analytics | Page | 200 | days=7&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=3&recent_page=38 | Jul 30, 00:47 |
| Apple | /manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities | Article | 200 | — | Jul 30, 00:46 |
| Amazon | /analytics | Page | 200 | bot=semrush&days=7&paths_page=6&recent_page=36 | Jul 30, 00:45 |
| Google (Search) | /retail | Sector | 200 | — | Jul 30, 00:44 |
| HubSpot | /sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores | Article | 200 | — | Jul 30, 00:44 |
| Amazon | /analytics | Page | 200 | days=7&path=/saas&paths_page=8&recent_page=15 | Jul 30, 00:44 |
| Apple | /legal-technology/docketwise-vs-mitratech-inszoom-which-is-better-for-multilingual-client-intake | Article | 200 | — | Jul 30, 00:43 |
| Amazon | /analytics | Page | 200 | days=14&path=/what-is-best&paths_page=8&recent_page=13 | Jul 30, 00:43 |
| Amazon | /analytics | Page | 200 | days=90&path=/real-estate-technology/best-costar-alternatives-for-small-and-mid-size-real-estate-teams&paths_page=6&recent_page=35 | Jul 30, 00:42 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag&paths_page=3&recent_page=36 | Jul 30, 00:41 |
| Amazon | /analytics | Page | 200 | days=14&path=/cleantech&paths_page=5&recent_page=33 | Jul 30, 00:40 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/hybrid-cloud&paths_page=8&recent_page=24 | Jul 30, 00:39 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology/yardi-vs-appfolio-which-property-management-platform-offers-better-total-cost-of-ownership&paths_page=5&recent_page=31 | Jul 30, 00:38 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex