Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
24,904
Total visits
3,880
AI visits
21,022
Search engines
16
Unique bots
Visits over time
Last 14 days
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
1736
Aug 2
Visits by bot
16 bots
Visits by page type
6 types
Page
19,999
Article
3,915
Home
647
Sector
334
Other
5
Tag
4
Visits by sector
25 sectors
Other
20,655
Real Estate Technology
508
Legal Technology
360
Saas
324
Telecommunications
258
Procurement
218
Logistics
196
Cybersecurity
194
Artificial Intelligence
186
Sales Enablement
183
Construction
173
Manufacturing
171
Cloud Computing
155
Fintech
151
Public Relations
145
Agriculture
139
Financial Services
138
Accounting
132
Developer Tools
125
Hr Technology
104
Digital Marketing
99
E Commerce
88
Professional Training
83
Retail
19
Energy
12
Top paths
Showing 151–183 of 183Click a path to see which bots visited it.
No data yet.
Recent visits
Showing 4201–4250 of 24,904Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=7&path=/tag/content-experience&paths_page=8&recent_page=13 | Jul 31, 21:32 |
| Amazon | /analytics | Page | 200 | days=7&path=/what-is-best/top-property-management-tools&paths_page=6&recent_page=34 | Jul 31, 21:31 |
| Amazon | /analytics | Page | 200 | days=14&path=/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile&paths_page=1&recent_page=42 | Jul 31, 21:30 |
| Amazon | /analytics | Page | 200 | days=90§or=public-relations&paths_page=6&recent_page=43 | Jul 31, 21:29 |
| Microsoft | /sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features | Article | 200 | — | Jul 31, 21:28 |
| Amazon | /analytics | Page | 200 | days=30&path=/article/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=4&recent_page=39 | Jul 31, 21:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=2&recent_page=41 | Jul 31, 21:27 |
| OpenAI | / | Home | 200 | — | Jul 31, 21:26 |
| Amazon | /analytics | Page | 200 | days=30&path=/editorial&paths_page=3&recent_page=39 | Jul 31, 21:26 |
| Amazon | /analytics | Page | 200 | days=7&path=/sales-enablement/what-is-the-best-sales-enablement-platform-right-now&paths_page=6&recent_page=38 | Jul 31, 21:25 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/hubspot-cms&paths_page=4&recent_page=38 | Jul 31, 21:24 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/what-is-the-best-immigration-law-software-with-multilingual-client-intake&paths_page=1&recent_page=43 | Jul 31, 21:23 |
| Amazon | /analytics | Page | 200 | days=14&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=1&recent_page=33 | Jul 31, 21:22 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/mid-market&paths_page=3&recent_page=40 | Jul 31, 21:21 |
| Amazon | /analytics | Page | 200 | days=14&path=/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience&paths_page=7&recent_page=26 | Jul 31, 21:20 |
| Amazon | /analytics | Page | 200 | days=90&path=/professional-training&paths_page=2&recent_page=42 | Jul 31, 21:19 |
| Amazon | /analytics | Page | 200 | days=30&path=/search?q=&paths_page=6&recent_page=36 | Jul 31, 21:18 |
| Amazon | /analytics | Page | 200 | days=30&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=3&recent_page=42 | Jul 31, 21:17 |
| Amazon | /analytics | Page | 200 | days=90&path=/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use&paths_page=6&recent_page=40 | Jul 31, 21:16 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/ai-saas&paths_page=1&recent_page=41 | Jul 31, 21:15 |
| Amazon | /analytics | Page | 200 | days=30&path=/automotive/best-ev-fleet-operations&paths_page=4&recent_page=38 | Jul 31, 21:14 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/crm-implementation&paths_page=4&recent_page=38 | Jul 31, 21:13 |
| Amazon | /analytics | Page | 200 | days=90&path=/real-estate-technology/costar-vs-cotality-which-property-data-platform-has-better-u-s-coverage&paths_page=8&recent_page=40 | Jul 31, 21:12 |
| Amazon | /analytics | Page | 200 | days=90&path=/telecommunications/microsoft-teams-vs-cisco-webex-which-ucaas-platform-has-better-security-and-compliance&paths_page=8&recent_page=39 | Jul 31, 21:11 |
| Amazon | /analytics | Page | 200 | days=14§or=construction&paths_page=3&recent_page=46 | Jul 31, 21:10 |
| Amazon | /analytics | Page | 200 | days=90&path=/fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech&paths_page=6&recent_page=40 | Jul 31, 21:09 |
| Amazon | /analytics | Page | 200 | days=90§or=fintech&paths_page=1&recent_page=44 | Jul 31, 21:08 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/magic-quadrant-for-ai-code-assistants&paths_page=3&recent_page=39 | Jul 31, 21:07 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/llm-providers&paths_page=2&recent_page=35 | Jul 31, 21:06 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/developer-tools&paths_page=1&recent_page=41 | Jul 31, 21:05 |
| Amazon | /analytics | Page | 200 | days=30&path=/agriculture&paths_page=7&recent_page=38 | Jul 31, 21:04 |
| OpenAI | /real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics | Article | 200 | — | Jul 31, 21:03 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/developer-tools&paths_page=4&recent_page=39 | Jul 31, 21:03 |
| Amazon | /analytics | Page | 200 | days=7&path=/artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy&paths_page=4&recent_page=40 | Jul 31, 21:02 |
| Google (Search) | /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide | Article | 200 | — | Jul 31, 21:01 |
| Amazon | /analytics | Page | 200 | days=90&path=/env&paths_page=8&recent_page=42 | Jul 31, 21:01 |
| Amazon | /analytics | Page | 200 | days=30&path=/manufacturing&paths_page=1&recent_page=42 | Jul 31, 21:00 |
| Amazon | /analytics | Page | 200 | days=14&path=/digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization&paths_page=7&recent_page=39 | Jul 31, 20:59 |
| SEMrush | /digital-marketing/which-agency-has-the-longest-growth-driven-design-track-record | Article | 200 | — | Jul 31, 20:58 |
| Amazon | /analytics | Page | 200 | days=90&path=/telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states&paths_page=8&recent_page=40 | Jul 31, 20:58 |
| SEMrush | /digital-marketing/which-growth-driven-design-agency-has-the-deepest-hubspot-cms-expertise | Article | 200 | — | Jul 31, 20:57 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/api&paths_page=3&recent_page=42 | Jul 31, 20:57 |
| SEMrush | /digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design | Article | 200 | — | Jul 31, 20:56 |
| Amazon | /analytics | Page | 200 | days=30§or=artificial-intelligence&paths_page=3&recent_page=44 | Jul 31, 20:56 |
| Amazon | /analytics | Page | 200 | days=30&path=/digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization&paths_page=3&recent_page=42 | Jul 31, 20:55 |
| Anthropic | /legal-technology | Sector | 200 | — | Jul 31, 20:55 |
| Anthropic | /healthcare | Sector | 200 | — | Jul 31, 20:55 |
| Anthropic | /digital-marketing | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /real-estate-technology | Sector | 200 | — | Jul 31, 20:54 |
| Anthropic | /public-relations | Sector | 200 | — | Jul 31, 20:54 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex