Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
26,233
Total visits
4,958
AI visits
21,272
Search engines
16
Unique bots
Visits over time
Last 14 days
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
902
Aug 4
Visits by bot
16 bots
Visits by page type
6 types
Page
21,255
Article
4,025
Home
621
Sector
322
Other
6
Tag
4
Visits by sector
25 sectors
Other
21,886
Real Estate Technology
512
Legal Technology
380
Saas
311
Telecommunications
252
Procurement
225
Logistics
213
Sales Enablement
200
Artificial Intelligence
199
Cybersecurity
196
Construction
177
Manufacturing
172
Fintech
163
Cloud Computing
156
Financial Services
151
Public Relations
151
Agriculture
142
Developer Tools
134
Accounting
133
Hr Technology
108
Digital Marketing
99
E Commerce
86
Professional Training
79
Retail
16
Healthcare
12
Top paths
Showing 151–188 of 188Click a path to see which bots visited it.
No data yet.
Recent visits
Showing 8401–8450 of 26,233Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=30&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=1&recent_page=42 | Jul 31, 16:52 |
| Amazon | /analytics | Page | 200 | days=30&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=4&recent_page=43 | Jul 31, 16:51 |
| Google (Search) | /cybersecurity | Sector | 200 | — | Jul 31, 16:50 |
| Amazon | /analytics | Page | 200 | days=90§or=developer-tools&paths_page=2&recent_page=43 | Jul 31, 16:50 |
| Amazon | /analytics | Page | 200 | days=90§or=e-commerce&paths_page=2&recent_page=43 | Jul 31, 16:49 |
| Amazon | /analytics | Page | 200 | days=30&path=/etc/environment&paths_page=8&recent_page=40 | Jul 31, 16:48 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/revenue-enablement-platforms&paths_page=8&recent_page=38 | Jul 31, 16:47 |
| Amazon | /analytics | Page | 200 | days=7&path=/real-estate-technology/which-property-management-software-fits-your-portfolio-scale-smb-mid-market-or-enterprise&paths_page=4&recent_page=41 | Jul 31, 16:46 |
| Amazon | /analytics | Page | 200 | days=7&paths_page=7&recent_page=43 | Jul 31, 16:45 |
| Amazon | /analytics | Page | 200 | days=90§or=manufacturing&paths_page=7&recent_page=43 | Jul 31, 16:44 |
| OpenAI | /real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics | Article | 200 | — | Jul 31, 16:43 |
| Amazon | /analytics | Page | 200 | days=14&path=/sales-enablement&paths_page=8&recent_page=20 | Jul 31, 16:43 |
| Amazon | /analytics | Page | 200 | days=90&path=/privacy-policy&paths_page=7&recent_page=41 | Jul 31, 16:42 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/ai-agents&paths_page=3&recent_page=39 | Jul 31, 16:41 |
| Amazon | /analytics | Page | 200 | days=30&path=/telecommunications/the-best-ucaas-provider-for-government-and-public-sector-organizations-in-the-washington-dc-area&paths_page=6&recent_page=38 | Jul 31, 16:40 |
| Meta | /saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies | Article | 200 | — | Jul 31, 16:39 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/b2b&paths_page=6&recent_page=41 | Jul 31, 16:39 |
| Amazon | /analytics | Page | 200 | days=14&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=4&recent_page=42 | Jul 31, 16:38 |
| Amazon | /analytics | Page | 200 | days=7&path=/procurement&paths_page=3&recent_page=44 | Jul 31, 16:37 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/real-estate&paths_page=7&recent_page=41 | Jul 31, 16:36 |
| Amazon | /analytics | Page | 200 | days=14&path=/tos&paths_page=7&recent_page=37 | Jul 31, 16:35 |
| Amazon | /analytics | Page | 200 | days=7&path=/hr-technology/who-is-the-best-enterprise-hr-software-platform-right-now&paths_page=8&recent_page=37 | Jul 31, 16:34 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/lead-generation&paths_page=6&recent_page=40 | Jul 31, 16:33 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/google-scholar&paths_page=8&recent_page=14 | Jul 31, 16:32 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas&paths_page=5&recent_page=40 | Jul 31, 16:31 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/ev&paths_page=5&recent_page=43 | Jul 31, 16:30 |
| Perplexity | /agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile | Article | 200 | — | Jul 31, 16:29 |
| Amazon | /analytics | Page | 200 | bot=hubspot&days=90&paths_page=7&recent_page=43 | Jul 31, 16:29 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/api&paths_page=2&recent_page=38 | Jul 31, 16:28 |
| Amazon | /analytics | Page | 200 | bot=other&days=90&paths_page=7&recent_page=43 | Jul 31, 16:27 |
| Amazon | /analytics | Page | 200 | days=14§or=cloud-computing&paths_page=6&recent_page=40 | Jul 31, 16:26 |
| Amazon | /analytics | Page | 200 | days=30&path=/professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos&paths_page=2&recent_page=41 | Jul 31, 16:25 |
| Amazon | /analytics | Page | 200 | days=7&path=/staffing&paths_page=3&recent_page=41 | Jul 31, 16:24 |
| OpenAI | / | Home | 200 | — | Jul 31, 16:23 |
| Amazon | /analytics | Page | 200 | days=90&path=/procurement/sap-ariba-vs-coupa-which-is-easier-to-use&paths_page=4&recent_page=41 | Jul 31, 16:23 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/enterprise-software&paths_page=6&recent_page=43 | Jul 31, 16:22 |
| Amazon | /analytics | Page | 200 | days=90&path=/comparisons/&paths_page=1&recent_page=43 | Jul 31, 16:21 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing/growth-driven-design-vs-traditional-web-design-which-produces-the-best-results&paths_page=4&recent_page=38 | Jul 31, 16:20 |
| Amazon | /analytics | Page | 200 | days=7§or=legal-technology&paths_page=6&recent_page=41 | Jul 31, 16:19 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/immigration-law&paths_page=5&recent_page=40 | Jul 31, 16:18 |
| Amazon | /analytics | Page | 200 | days=90&path=/api/search&paths_page=4&recent_page=33 | Jul 31, 16:17 |
| Amazon | /analytics | Page | 200 | days=7&path=/telecommunications/which-ucaas-platform-has-the-best-vendor-support-and-sla-commitments&paths_page=4&recent_page=42 | Jul 31, 16:16 |
| Amazon | /analytics | Page | 200 | days=7§or=legal-technology&paths_page=8&recent_page=39 | Jul 31, 16:15 |
| Amazon | /analytics | Page | 200 | days=30&path=/accounting/which-accounting-software-platform-has-the-most-app-integrations&paths_page=1&recent_page=42 | Jul 31, 16:14 |
| Amazon | /analytics | Page | 200 | days=30&path=/search&paths_page=7&recent_page=39 | Jul 31, 16:13 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/sales-readiness&paths_page=5&recent_page=40 | Jul 31, 16:12 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas&paths_page=6&recent_page=40 | Jul 31, 16:11 |
| Amazon | /analytics | Page | 200 | days=14&path=/manufacturing/sap-vs-microsoft-dynamics-365-which-manufacturing-erp-has-better-bom-and-mrp-functionality&paths_page=6&recent_page=39 | Jul 31, 16:10 |
| Amazon | /analytics | Page | 200 | days=30&path=/api/search&paths_page=4&recent_page=40 | Jul 31, 16:09 |
| Amazon | /analytics | Page | 200 | days=7&path=/public-relations&paths_page=8&recent_page=2 | Jul 31, 16:08 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex