Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

27,999

Total visits

6,424

AI visits

21,571

Search engines

16

Unique bots

Last 14 days

1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
1983
Aug 6
Showing 151–195 of 195

No data yet.

Showing 16051–16100 of 27,999
Bot Path Status Params Time
Amazon /analytics 200 days=7&path=/tag/crm-implementation&paths_page=3&recent_page=38 Jul 30, 17:27
Amazon /analytics 200 days=7&path=/tag/whatsapp&paths_page=6&recent_page=34 Jul 30, 17:26
OpenAI /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates 200 Jul 30, 17:25
Amazon /analytics 200 days=30&path=/tag/shopify-payments&paths_page=2&recent_page=36 Jul 30, 17:25
Microsoft /cybersecurity/palo-alto-networks-vs-crowdstrike-vs-microsoft-which-cybersecurity-platform-is-easiest-to-consolidate 200 Jul 30, 17:24
Amazon /analytics 200 days=30&path=/tag/microsoft-foundry&paths_page=5&recent_page=40 Jul 30, 17:24
HubSpot /hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations 200 Jul 30, 17:23
Amazon /analytics 200 days=90&path=/construction/what-construction-software-has-the-most-integrations&paths_page=2&recent_page=38 Jul 30, 17:23
OpenAI /telecommunications/what-ucaas-platform-should-you-choose-if-your-organization-runs-microsoft-365 200 Jul 30, 17:22
OpenAI /cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now 200 Jul 30, 17:22
Amazon /analytics 200 days=30&path=/tag/content-experience&paths_page=1&recent_page=39 Jul 30, 17:22
Apple /manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities 200 Jul 30, 17:21
Amazon /analytics 200 days=14&path=/legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance&paths_page=8&recent_page=35 Jul 30, 17:21
Perplexity /financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications 200 Jul 30, 17:20
Amazon /analytics 200 days=7&path=/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr&paths_page=8&recent_page=35 Jul 30, 17:20
Amazon /analytics 200 days=7&path=/procurement/which-itad-company-has-operated-the-longest-in-canada&paths_page=2&recent_page=41 Jul 30, 17:19
Amazon /analytics 200 days=90&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=8&recent_page=33 Jul 30, 17:18
Amazon /analytics 200 days=30&path=/analytics&paths_page=5&recent_page=40 Jul 30, 17:17
OpenAI /telecommunications/which-ucaas-platform-is-easiest-to-deploy-and-administer via www.whatisbest.com 200 Jul 30, 17:16
OpenAI /telecommunications/the-best-ucaas-provider-for-government-and-public-sector-organizations-in-the-washington-dc-area 200 Jul 30, 17:16
Amazon /analytics 200 days=90&path=/real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners&paths_page=6&recent_page=39 Jul 30, 17:16
Amazon /analytics 200 days=30&path=/telecommunications/which-ucaas-platform-has-the-best-vendor-support-and-sla-commitments&paths_page=2&recent_page=39 Jul 30, 17:15
OpenAI /manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities 200 Jul 30, 17:13
Amazon /analytics 200 days=90&path=/tag/legal-ai&paths_page=5&recent_page=41 Jul 30, 17:07
Microsoft /construction/what-is-the-best-construction-management-software-right-now 200 Jul 30, 17:06
OpenAI /fintech/fintech-software-pricing-models-compared-transaction-based-saas-or-hybrid 200 Jul 30, 17:06
Amazon /analytics 200 days=7&path=/fintech/which-fintech-platform-processes-the-most-transactions-per-second-at-peak-load&paths_page=3&recent_page=34 Jul 30, 17:06
Microsoft /construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling 200 Jul 30, 17:05
Amazon /analytics 200 bot=amazon&days=90&paths_page=4&recent_page=40 Jul 30, 17:05
Amazon /analytics 200 days=90&path=/digital-marketing/growth-driven-design-vs-traditional-web-design-which-produces-the-best-results&paths_page=7&recent_page=38 Jul 30, 17:04
Amazon /analytics 200 days=90&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=3&recent_page=41 Jul 30, 17:03
Amazon /analytics 200 days=7&path=/professional-training/which-enterprise-lms-is-easiest-to-implement-and-administer&paths_page=6&recent_page=36 Jul 30, 17:02
Amazon /analytics 200 days=90&path=/tag/content-experience&paths_page=3&recent_page=41 Jul 30, 17:01
Amazon /analytics 200 days=90&path=/digital-marketing/smartbug-media-review-is-it-the-top-agency-for-growth-driven-design&paths_page=6&recent_page=39 Jul 30, 17:00
Amazon /analytics 200 days=7&path=/tag/ai-agent&paths_page=8&recent_page=21 Jul 30, 16:59
Amazon /analytics 200 days=90&path=/public-relations&paths_page=6&recent_page=39 Jul 30, 16:58
Amazon /analytics 200 days=30&path=/tag/lean-labs&paths_page=4&recent_page=36 Jul 30, 16:57
Amazon /analytics 200 days=14&path=/professional-training/which-enterprise-lms-is-easiest-to-implement-and-administer&paths_page=4&recent_page=41 Jul 30, 16:56
Amazon /analytics 200 days=14&path=/digital-marketing/best-hubspot-partner-agencies&paths_page=5&recent_page=37 Jul 30, 16:55
Amazon /analytics 200 days=30&path=/construction/procore-vs-autodesk-construction-cloud-which-is-better-for-mobile-field-teams&paths_page=3&recent_page=40 Jul 30, 16:54
Amazon /analytics 200 days=90&path=/automotive&paths_page=4&recent_page=39 Jul 30, 16:53
OpenAI / 200 Jul 30, 16:52
Amazon /analytics 200 days=90&path=/tag/magic-quadrant-for-ai-code-assistants&paths_page=6&recent_page=41 Jul 30, 16:52
Amazon /analytics 200 days=30&path=/procurement/which-procurement-platform-dominates-global-market-share&paths_page=4&recent_page=38 Jul 30, 16:51
Amazon /analytics 200 days=30&path=/search?q=api&paths_page=4&recent_page=37 Jul 30, 16:50
Amazon /analytics 200 days=30&path=/tag/open-source&paths_page=3&recent_page=39 Jul 30, 16:49
OpenAI / 200 Jul 30, 16:48
Amazon /analytics 200 days=7&path=/procurement/which-itad-company-has-operated-the-longest-in-canada&paths_page=6&recent_page=38 Jul 30, 16:48
Amazon /analytics 200 days=7&path=/construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling&paths_page=1&recent_page=40 Jul 30, 16:47
Amazon /analytics 200 days=14&path=/e-commerce/who-makes-the-best-checkout-experience-in-e-commerce-software&paths_page=5&recent_page=35 Jul 30, 16:46
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex