Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
28,003
Total visits
6,427
AI visits
21,572
Search engines
16
Unique bots
Visits over time
Last 14 days
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
1988
Aug 6
Visits by bot
16 bots
Visits by page type
6 types
Page
22,944
Article
4,154
Home
578
Sector
318
Other
7
Tag
3
Visits by sector
25 sectors
Other
23,532
Real Estate Technology
492
Legal Technology
374
Saas
292
Procurement
248
Telecommunications
244
Cybersecurity
235
Logistics
213
Artificial Intelligence
207
Construction
199
Sales Enablement
194
Fintech
186
Public Relations
178
Financial Services
167
Manufacturing
167
Cloud Computing
161
Developer Tools
148
Agriculture
140
Accounting
138
E Commerce
106
Hr Technology
103
Digital Marketing
97
Professional Training
86
Retail
14
Staffing
10
Top paths
Showing 151–195 of 195No data yet.
Recent visits
Showing 16101–16150 of 28,003| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=30&path=/tag/open-source&paths_page=3&recent_page=39 | Jul 30, 16:49 |
| OpenAI | / | Home | 200 | — | Jul 30, 16:48 |
| Amazon | /analytics | Page | 200 | days=7&path=/procurement/which-itad-company-has-operated-the-longest-in-canada&paths_page=6&recent_page=38 | Jul 30, 16:48 |
| Amazon | /analytics | Page | 200 | days=7&path=/construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling&paths_page=1&recent_page=40 | Jul 30, 16:47 |
| Amazon | /analytics | Page | 200 | days=14&path=/e-commerce/who-makes-the-best-checkout-experience-in-e-commerce-software&paths_page=5&recent_page=35 | Jul 30, 16:46 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/gemini-enterprise-agent-platform&paths_page=3&recent_page=40 | Jul 30, 16:45 |
| Amazon | /analytics | Page | 200 | days=14&path=/logistics&paths_page=2&recent_page=40 | Jul 30, 16:44 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/ai-code-assistants&paths_page=2&recent_page=37 | Jul 30, 16:43 |
| Amazon | /analytics | Page | 200 | days=90&path=/e-commerce&paths_page=3&recent_page=42 | Jul 30, 16:42 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology&paths_page=4&recent_page=40 | Jul 30, 16:41 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/who-is-the-best-growth-driven-design-agency-for-enterprise-b2b-saas-on-hubspot&paths_page=6&recent_page=36 | Jul 30, 16:40 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/shopify&paths_page=6&recent_page=35 | Jul 30, 16:39 |
| Amazon | /analytics | Page | 200 | days=90§or=fintech&paths_page=4&recent_page=41 | Jul 30, 16:38 |
| Amazon | /analytics | Page | 200 | days=90&path=/accounting/which-accounting-software-has-the-best-support-and-implementation-resources&paths_page=6&recent_page=39 | Jul 30, 16:37 |
| Amazon | /analytics | Page | 200 | days=14&path=/procurement/which-procurement-platform-dominates-global-market-share&paths_page=3&recent_page=41 | Jul 30, 16:36 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/smb&paths_page=6&recent_page=34 | Jul 30, 16:35 |
| Amazon | /analytics | Page | 200 | days=7&path=/search?q=&paths_page=8&recent_page=8 | Jul 30, 16:34 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=5&recent_page=41 | Jul 30, 16:33 |
| Amazon | /analytics | Page | 200 | days=7§or=agriculture&paths_page=5&recent_page=41 | Jul 30, 16:32 |
| Amazon | /analytics | Page | 200 | days=30&path=/sales-enablement/which-sales-enablement-platform-leads-on-ai-and-agentic-selling-features&paths_page=3&recent_page=40 | Jul 30, 16:31 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance&paths_page=5&recent_page=39 | Jul 30, 16:30 |
| Amazon | /analytics | Page | 200 | days=30§or=e-commerce&paths_page=3&recent_page=41 | Jul 30, 16:29 |
| Amazon | /analytics | Page | 200 | days=14&path=/legal-technology/who-is-the-most-popular-immigration-software-for-solo-and-small-immigration-firms&paths_page=2&recent_page=41 | Jul 30, 16:28 |
| Amazon | /analytics | Page | 200 | days=30&path=/energy&paths_page=8&recent_page=35 | Jul 30, 16:27 |
| Amazon | /analytics | Page | 200 | days=14&path=/developer-tools/best-developer-tools-for-enterprise-scalability-how-github-atlassian-and-gitlab-compare-at-scale&paths_page=8&recent_page=35 | Jul 30, 16:26 |
| Amazon | /analytics | Page | 200 | days=14&path=/agriculture/which-agritech-platform-has-the-best-ai-driven-field-insights-and-data-quality&paths_page=4&recent_page=41 | Jul 30, 16:25 |
| Amazon | /analytics | Page | 200 | days=7§or=financial-services&paths_page=5&recent_page=41 | Jul 30, 16:24 |
| Google (Search) | / | Home | 200 | — | Jul 30, 16:23 |
| Amazon | /analytics | Page | 200 | days=30§or=what-is-best&paths_page=7&recent_page=39 | Jul 30, 16:23 |
| Google (Search) | / | Home | 200 | — | Jul 30, 16:22 |
| Amazon | /analytics | Page | 200 | days=14&path=/developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers&paths_page=2&recent_page=38 | Jul 30, 16:22 |
| OpenAI | / | Home | 200 | — | Jul 30, 16:21 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=4&recent_page=38 | Jul 30, 16:21 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/which-immigration-case-management-software-has-the-highest-customer-ratings&paths_page=2&recent_page=38 | Jul 30, 16:20 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/ai-code-assistants&paths_page=6&recent_page=37 | Jul 30, 16:19 |
| Amazon | /analytics | Page | 200 | days=14§or=developer-tools&paths_page=1&recent_page=42 | Jul 30, 16:18 |
| Amazon | /analytics | Page | 200 | days=30&path=/submit&paths_page=3&recent_page=39 | Jul 30, 16:17 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/microsoft-purview&paths_page=5&recent_page=38 | Jul 30, 16:16 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/on-premises&paths_page=2&recent_page=39 | Jul 30, 16:15 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics&paths_page=5&recent_page=38 | Jul 30, 16:14 |
| OpenAI | / | Home | 200 | — | Jul 30, 16:13 |
| Amazon | /analytics | Page | 200 | days=7&path=/what-is-best/top-b2b-fiber-internet-providers-0-0&paths_page=1&recent_page=38 | Jul 30, 16:13 |
| Amazon | /analytics | Page | 200 | days=14&path=/construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling&paths_page=2&recent_page=37 | Jul 30, 16:12 |
| Google (Search) | /real-estate-technology/which-property-management-software-fits-your-portfolio-scale-smb-mid-market-or-enterprise | Article | 200 | — | Jul 30, 16:11 |
| Amazon | /analytics | Page | 200 | days=30&path=/e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce&paths_page=8&recent_page=36 | Jul 30, 16:11 |
| Amazon | /analytics | Page | 200 | days=30&path=/procurement/what-is-the-most-complete-source-to-pay-suite-available-today&paths_page=3&recent_page=41 | Jul 30, 16:10 |
| SEMrush | /procurement/which-itad-company-offers-the-broadest-service-mix-under-one-roof-for-canadian-and-cross-border-buyers | Article | 200 | — | Jul 30, 16:09 |
| OpenAI | /agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide | Article | 200 | — | Jul 30, 16:09 |
| Amazon | /analytics | Page | 200 | bot=semrush&days=7&paths_page=2&recent_page=40 | Jul 30, 16:09 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/google-workspace&paths_page=6&recent_page=38 | Jul 30, 16:08 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex