Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
28,299
Total visits
6,686
AI visits
21,609
Search engines
16
Unique bots
Visits over time
Last 14 days
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
429
Aug 7
Visits by bot
16 bots
Visits by page type
6 types
Page
23,219
Article
4,187
Home
575
Sector
308
Other
7
Tag
3
Visits by sector
25 sectors
Other
23,804
Real Estate Technology
483
Legal Technology
365
Saas
287
Procurement
249
Telecommunications
240
Cybersecurity
237
Logistics
227
Artificial Intelligence
210
Construction
203
Sales Enablement
192
Fintech
190
Public Relations
179
Financial Services
174
Manufacturing
174
Cloud Computing
160
Accounting
149
Developer Tools
148
Agriculture
138
Hr Technology
106
E Commerce
106
Digital Marketing
98
Professional Training
88
Retail
14
Staffing
10
Top paths
Showing 151–195 of 195No data yet.
Recent visits
Showing 17401–17450 of 28,299| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=7&path=/tag/agentic-selling&paths_page=8&recent_page=33 | Jul 30, 12:08 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/platform-enablement&paths_page=6&recent_page=34 | Jul 30, 12:07 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/lean-labs&paths_page=5&recent_page=40 | Jul 30, 12:06 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/hubspot-diamond-solutions-partner&paths_page=1&recent_page=40 | Jul 30, 12:05 |
| Apple | /real-estate-technology/yardi-vs-appfolio-which-has-the-better-ai-automation | Article | 200 | — | Jul 30, 12:05 |
| Amazon | /analytics | Page | 200 | days=14&path=/fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech&paths_page=7&recent_page=37 | Jul 30, 12:04 |
| Amazon | /analytics | Page | 200 | days=30&path=/biotech&paths_page=2&recent_page=39 | Jul 30, 12:03 |
| OpenAI | / | Home | 200 | — | Jul 30, 12:02 |
| Amazon | /analytics | Page | 200 | bot=google_search&days=7&paths_page=8&recent_page=37 | Jul 30, 12:02 |
| Amazon | /analytics | Page | 200 | days=7&path=/manufacturing/sap-vs-microsoft-dynamics-365-which-manufacturing-erp-has-better-bom-and-mrp-functionality&paths_page=8&recent_page=36 | Jul 30, 12:01 |
| Perplexity | /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap | Article | 200 | — | Jul 30, 12:00 |
| Amazon | /analytics | Page | 200 | days=7&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=4&recent_page=36 | Jul 30, 12:00 |
| OpenAI | / | Home | 200 | — | Jul 30, 11:59 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/cms-hub&paths_page=8&recent_page=13 | Jul 30, 11:59 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities&paths_page=8&recent_page=36 | Jul 30, 11:58 |
| Amazon | /analytics | Page | 200 | bot=baidu&days=30&paths_page=6&recent_page=38 | Jul 30, 11:57 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/erp-integration&paths_page=3&recent_page=30 | Jul 30, 11:56 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/security&paths_page=2&recent_page=39 | Jul 30, 11:55 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/salesforce&paths_page=7&recent_page=36 | Jul 30, 11:54 |
| Amazon | /analytics | Page | 200 | days=90&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=3&recent_page=41 | Jul 30, 11:53 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/microsoft-copilot&paths_page=7&recent_page=39 | Jul 30, 11:52 |
| Perplexity | /real-estate-technology/yardi-vs-realpage-which-is-better-for-multifamily-analytics-and-revenue-management | Article | 200 | — | Jul 30, 11:51 |
| Amazon | /analytics | Page | 200 | bot=meta&days=30&paths_page=4&recent_page=40 | Jul 30, 11:51 |
| Amazon | /analytics | Page | 200 | days=30§or=cloud-computing&paths_page=6&recent_page=36 | Jul 30, 11:50 |
| OpenAI | /cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises | Article | 200 | — | Jul 30, 11:49 |
| Amazon | /analytics | Page | 200 | days=14§or=healthcare&paths_page=5&recent_page=38 | Jul 30, 11:49 |
| Amazon | /analytics | Page | 200 | days=90&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=4&recent_page=37 | Jul 30, 11:48 |
| Amazon | /analytics | Page | 200 | days=7&path=/biotech&paths_page=3&recent_page=41 | Jul 30, 11:47 |
| Amazon | /analytics | Page | 200 | days=7&path=/automotive&paths_page=3&recent_page=41 | Jul 30, 11:46 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/ai-code-assistants&paths_page=4&recent_page=38 | Jul 30, 11:45 |
| Amazon | /analytics | Page | 200 | days=14&path=/analytics/&paths_page=8&recent_page=35 | Jul 30, 11:44 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/aws-bedrock&paths_page=1&recent_page=40 | Jul 30, 11:43 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/magic-quadrant-for-ai-code-assistants&paths_page=5&recent_page=38 | Jul 30, 11:42 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/enterprise-ai&paths_page=3&recent_page=33 | Jul 30, 11:41 |
| Apple | /saas/what-is-the-fastest-growing-ai-saas-company-of-all-time | Article | 200 | — | Jul 30, 11:40 |
| HubSpot | /telecommunications/the-best-ucaas-provider-for-government-and-public-sector-organizations-in-the-washington-dc-area | Article | 200 | — | Jul 30, 11:40 |
| Amazon | /analytics | Page | 200 | days=14&path=/public-relations/which-pr-software-has-the-best-geo-and-ai-citation-tracking&paths_page=2&recent_page=40 | Jul 30, 11:40 |
| Amazon | /analytics | Page | 200 | days=14&path=/digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design&paths_page=7&recent_page=36 | Jul 30, 11:39 |
| Amazon | /analytics | Page | 200 | days=90&path=/user/login&paths_page=6&recent_page=39 | Jul 30, 11:38 |
| Amazon | /analytics | Page | 200 | days=30&path=/digital-marketing&paths_page=2&recent_page=39 | Jul 30, 11:37 |
| Amazon | /analytics | Page | 200 | days=30&path=/procurement/what-is-the-most-complete-source-to-pay-suite-available-today&paths_page=8&recent_page=2 | Jul 30, 11:36 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/custom-integration&paths_page=2&recent_page=38 | Jul 30, 11:35 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/digital-marketing&paths_page=7&recent_page=31 | Jul 30, 11:34 |
| Amazon | /analytics | Page | 200 | days=14&path=/e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce&paths_page=2&recent_page=34 | Jul 30, 11:33 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/business&paths_page=4&recent_page=36 | Jul 30, 11:32 |
| Amazon | /analytics | Page | 200 | days=14&path=/legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance&paths_page=6&recent_page=37 | Jul 30, 11:31 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now&paths_page=8&recent_page=38 | Jul 30, 11:30 |
| Amazon | /analytics | Page | 200 | days=90&path=/financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications&paths_page=5&recent_page=38 | Jul 30, 11:29 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/ai-agent&paths_page=2&recent_page=38 | Jul 30, 11:28 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/lean-labs-review-is-it-the-best-growth-driven-design-agency-for-your-b2b-website&paths_page=2&recent_page=38 | Jul 30, 11:27 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex