Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
26,341
Total visits
5,048
AI visits
21,290
Search engines
16
Unique bots
Visits over time
Last 14 days
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
1271
Aug 4
Visits by bot
16 bots
Visits by page type
6 types
Page
21,351
Article
4,030
Home
624
Sector
326
Other
6
Tag
4
Visits by sector
25 sectors
Other
21,985
Real Estate Technology
511
Legal Technology
390
Saas
310
Telecommunications
251
Procurement
230
Logistics
213
Artificial Intelligence
198
Cybersecurity
198
Sales Enablement
197
Construction
179
Manufacturing
173
Fintech
159
Cloud Computing
158
Financial Services
152
Public Relations
152
Agriculture
141
Developer Tools
136
Accounting
134
Hr Technology
105
Digital Marketing
97
E Commerce
85
Professional Training
79
Retail
16
Healthcare
12
Top paths
Showing 151–188 of 188Click a path to see which bots visited it.
No data yet.
Recent visits
Showing 8751–8800 of 26,341Click a path for the bot breakdown.
| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=30&path=/tag/google-workspace&paths_page=7&recent_page=38 | Jul 31, 17:09 |
| Amazon | /analytics | Page | 200 | days=30&path=/real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios&paths_page=5&recent_page=41 | Jul 31, 17:08 |
| Amazon | /analytics | Page | 200 | days=14&path=/logistics&paths_page=1&recent_page=41 | Jul 31, 17:07 |
| Amazon | /analytics | Page | 200 | days=14&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=6&recent_page=39 | Jul 31, 17:06 |
| Amazon | /analytics | Page | 200 | bot=openai&days=90&paths_page=8&recent_page=37 | Jul 31, 17:05 |
| Perplexity | /procurement/which-procurement-platform-dominates-global-market-share | Article | 200 | — | Jul 31, 17:04 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/docketwise-vs-mitratech-inszoom-which-is-better-for-multilingual-client-intake&paths_page=5&recent_page=43 | Jul 31, 17:04 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/chatgpt-enterprise&paths_page=6&recent_page=39 | Jul 31, 17:03 |
| Amazon | /analytics | Page | 200 | days=7&path=/agriculture&paths_page=2&recent_page=40 | Jul 31, 17:02 |
| Amazon | /analytics | Page | 200 | days=30&path=/hr-technology&paths_page=4&recent_page=41 | Jul 31, 17:01 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/appfolio&paths_page=6&recent_page=42 | Jul 31, 17:00 |
| Amazon | /analytics | Page | 200 | days=7&path=/api/search&paths_page=2&recent_page=39 | Jul 31, 16:59 |
| Amazon | /analytics | Page | 200 | days=14&path=/hr-technology&paths_page=6&recent_page=39 | Jul 31, 16:58 |
| Amazon | /analytics | Page | 200 | days=14§or=public-relations&paths_page=8&recent_page=39 | Jul 31, 16:57 |
| Google (Search) | /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide | Article | 200 | — | Jul 31, 16:56 |
| Amazon | /analytics | Page | 200 | days=90&path=/real-estate-technology/yardi-vs-appfolio-which-has-the-better-ai-automation&paths_page=4&recent_page=41 | Jul 31, 16:56 |
| Amazon | /analytics | Page | 200 | days=90&path=/ignition/execute-solution&paths_page=6&recent_page=40 | Jul 31, 16:55 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/microsoft-azure&paths_page=7&recent_page=40 | Jul 31, 16:54 |
| Amazon | /analytics | Page | 200 | days=14&path=/legal-technology/which-legal-technology-platform-leads-on-generative-ai-for-legal-workflows&paths_page=2&recent_page=43 | Jul 31, 16:53 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=1&recent_page=42 | Jul 31, 16:52 |
| Amazon | /analytics | Page | 200 | days=30&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=4&recent_page=43 | Jul 31, 16:51 |
| Google (Search) | /cybersecurity | Sector | 200 | — | Jul 31, 16:50 |
| Amazon | /analytics | Page | 200 | days=90§or=developer-tools&paths_page=2&recent_page=43 | Jul 31, 16:50 |
| Amazon | /analytics | Page | 200 | days=90§or=e-commerce&paths_page=2&recent_page=43 | Jul 31, 16:49 |
| Amazon | /analytics | Page | 200 | days=30&path=/etc/environment&paths_page=8&recent_page=40 | Jul 31, 16:48 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/revenue-enablement-platforms&paths_page=8&recent_page=38 | Jul 31, 16:47 |
| Amazon | /analytics | Page | 200 | days=7&path=/real-estate-technology/which-property-management-software-fits-your-portfolio-scale-smb-mid-market-or-enterprise&paths_page=4&recent_page=41 | Jul 31, 16:46 |
| Amazon | /analytics | Page | 200 | days=7&paths_page=7&recent_page=43 | Jul 31, 16:45 |
| Amazon | /analytics | Page | 200 | days=90§or=manufacturing&paths_page=7&recent_page=43 | Jul 31, 16:44 |
| OpenAI | /real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics | Article | 200 | — | Jul 31, 16:43 |
| Amazon | /analytics | Page | 200 | days=14&path=/sales-enablement&paths_page=8&recent_page=20 | Jul 31, 16:43 |
| Amazon | /analytics | Page | 200 | days=90&path=/privacy-policy&paths_page=7&recent_page=41 | Jul 31, 16:42 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/ai-agents&paths_page=3&recent_page=39 | Jul 31, 16:41 |
| Amazon | /analytics | Page | 200 | days=30&path=/telecommunications/the-best-ucaas-provider-for-government-and-public-sector-organizations-in-the-washington-dc-area&paths_page=6&recent_page=38 | Jul 31, 16:40 |
| Meta | /saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies | Article | 200 | — | Jul 31, 16:39 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/b2b&paths_page=6&recent_page=41 | Jul 31, 16:39 |
| Amazon | /analytics | Page | 200 | days=14&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=4&recent_page=42 | Jul 31, 16:38 |
| Amazon | /analytics | Page | 200 | days=7&path=/procurement&paths_page=3&recent_page=44 | Jul 31, 16:37 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/real-estate&paths_page=7&recent_page=41 | Jul 31, 16:36 |
| Amazon | /analytics | Page | 200 | days=14&path=/tos&paths_page=7&recent_page=37 | Jul 31, 16:35 |
| Amazon | /analytics | Page | 200 | days=7&path=/hr-technology/who-is-the-best-enterprise-hr-software-platform-right-now&paths_page=8&recent_page=37 | Jul 31, 16:34 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/lead-generation&paths_page=6&recent_page=40 | Jul 31, 16:33 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/google-scholar&paths_page=8&recent_page=14 | Jul 31, 16:32 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas&paths_page=5&recent_page=40 | Jul 31, 16:31 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/ev&paths_page=5&recent_page=43 | Jul 31, 16:30 |
| Perplexity | /agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile | Article | 200 | — | Jul 31, 16:29 |
| Amazon | /analytics | Page | 200 | bot=hubspot&days=90&paths_page=7&recent_page=43 | Jul 31, 16:29 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/api&paths_page=2&recent_page=38 | Jul 31, 16:28 |
| Amazon | /analytics | Page | 200 | bot=other&days=90&paths_page=7&recent_page=43 | Jul 31, 16:27 |
| Amazon | /analytics | Page | 200 | days=14§or=cloud-computing&paths_page=6&recent_page=40 | Jul 31, 16:26 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex