Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
27,052
Total visits
5,685
AI visits
21,364
Search engines
16
Unique bots
Visits over time
Last 14 days
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
1458
Aug 5
Visits by bot
16 bots
Visits by page type
6 types
Page
22,059
Article
4,049
Home
600
Sector
335
Other
6
Tag
4
Visits by sector
25 sectors
Other
22,669
Real Estate Technology
504
Legal Technology
361
Saas
295
Telecommunications
244
Procurement
237
Logistics
216
Cybersecurity
216
Artificial Intelligence
202
Sales Enablement
192
Construction
187
Public Relations
166
Fintech
165
Manufacturing
163
Cloud Computing
162
Financial Services
155
Developer Tools
141
Agriculture
139
Accounting
138
Hr Technology
107
Digital Marketing
98
E Commerce
98
Professional Training
87
Retail
15
Healthcare
12
Top paths
Showing 151–190 of 190No data yet.
Recent visits
Showing 12051–12100 of 27,053| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Google (Search) | /procurement/sap-ariba-vs-coupa-which-procurement-platform-has-better-erp-integration | Article | 200 | — | Jul 31, 07:37 |
| Amazon | /analytics | Page | 200 | days=90&path=/digital-marketing/gdd-agencies-for-enterprise-b2b-which-firms-handle-large-scale-programs&paths_page=6&recent_page=41 | Jul 31, 07:37 |
| Amazon | /analytics | Page | 200 | days=30&path=/financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications&paths_page=5&recent_page=41 | Jul 31, 07:36 |
| OpenAI | /cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises | Article | 200 | — | Jul 31, 07:35 |
| Amazon | /analytics | Page | 200 | days=30&path=/cgi-bin/php-cgi&paths_page=8&recent_page=39 | Jul 31, 07:35 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/ai-code-assistants&paths_page=2&recent_page=38 | Jul 31, 07:34 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/realpage&paths_page=3&recent_page=41 | Jul 31, 07:33 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities&paths_page=4&recent_page=41 | Jul 31, 07:32 |
| Amazon | /analytics | Page | 200 | days=30&path=/developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers&paths_page=7&recent_page=39 | Jul 31, 07:31 |
| HubSpot | /legal-technology/docketwise-vs-mitratech-inszoom-which-is-better-for-multilingual-client-intake | Article | 200 | — | Jul 31, 07:30 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/google-scholar&paths_page=2&recent_page=40 | Jul 31, 07:30 |
| Amazon | /analytics | Page | 200 | days=90&path=/procurement/which-itad-company-has-operated-the-longest-in-canada&paths_page=8&recent_page=39 | Jul 31, 07:29 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/operations&paths_page=7&recent_page=38 | Jul 31, 07:28 |
| OpenAI | / | Home | 200 | — | Jul 31, 07:27 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/ai-agent&paths_page=3&recent_page=40 | Jul 31, 07:27 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/harvey-ai&paths_page=7&recent_page=42 | Jul 31, 07:26 |
| Amazon | /analytics | Page | 200 | bot=microsoft&days=30&paths_page=7&recent_page=41 | Jul 31, 07:25 |
| Amazon | /analytics | Page | 200 | days=7&path=/professional-training/which-professional-training-platform-serves-the-most-learners-globally&paths_page=1&recent_page=40 | Jul 31, 07:24 |
| Amazon | /analytics | Page | 200 | days=30&path=/what-is-best/top-property-management-tools&paths_page=7&recent_page=39 | Jul 31, 07:23 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/b2b-e-commerce&paths_page=6&recent_page=42 | Jul 31, 07:22 |
| Amazon | /analytics | Page | 200 | days=30&path=/e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce&paths_page=7&recent_page=36 | Jul 31, 07:21 |
| Microsoft | /telecommunications/what-ucaas-platform-has-the-deepest-microsoft-365-integration | Article | 200 | — | Jul 31, 07:20 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/mid-market&paths_page=8&recent_page=2 | Jul 31, 07:20 |
| Amazon | /analytics | Page | 200 | days=14&path=/telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states&paths_page=1&recent_page=42 | Jul 31, 07:19 |
| Amazon | /analytics | Page | 200 | days=90&path=/procurement/which-procurement-platform-has-the-fastest-implementation-timeline&paths_page=1&recent_page=44 | Jul 31, 07:18 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=3&recent_page=42 | Jul 31, 07:17 |
| OpenAI | /real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics | Article | 200 | — | Jul 31, 07:16 |
| OpenAI | /agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide | Article | 200 | — | Jul 31, 07:15 |
| OpenAI | /professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos | Article | 200 | — | Jul 31, 07:13 |
| Microsoft | /real-estate-technology/best-costar-alternatives-for-small-and-mid-size-real-estate-teams | Article | 200 | — | Jul 31, 07:09 |
| OpenAI | /procurement/which-procurement-platform-dominates-global-market-share | Article | 200 | — | Jul 31, 07:09 |
| Amazon | /analytics | Page | 200 | days=7&path=/accounting/which-accounting-software-has-the-best-compliance-and-regulatory-support&paths_page=4&recent_page=33 | Jul 31, 07:08 |
| Amazon | /analytics | Page | 200 | days=7&path=/search?q=&paths_page=4&recent_page=33 | Jul 31, 07:07 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/platform-enablement&paths_page=5&recent_page=41 | Jul 31, 07:06 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/hubspot&paths_page=8&recent_page=38 | Jul 31, 07:05 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/aws-outposts&paths_page=3&recent_page=41 | Jul 31, 07:04 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/ev&paths_page=2&recent_page=38 | Jul 31, 07:03 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/shopify-plus&paths_page=4&recent_page=38 | Jul 31, 07:02 |
| Perplexity | /real-estate-technology/best-costar-alternatives-for-small-and-mid-size-real-estate-teams | Article | 200 | — | Jul 31, 07:01 |
| OpenAI | /real-estate-technology/costar-vs-cotality-which-property-data-platform-has-better-u-s-coverage | Article | 200 | — | Jul 31, 07:01 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/revpartners&paths_page=4&recent_page=41 | Jul 31, 07:01 |
| OpenAI | / | Home | 200 | — | Jul 31, 07:00 |
| Amazon | /analytics | Page | 200 | days=7&path=/telecommunications/microsoft-teams-vs-cisco-webex-which-ucaas-platform-has-better-security-and-compliance&paths_page=7&recent_page=38 | Jul 31, 07:00 |
| Amazon | /analytics | Page | 200 | days=14§or=healthcare&paths_page=7&recent_page=39 | Jul 31, 06:59 |
| OpenAI | /real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios | Article | 200 | — | Jul 31, 06:58 |
| Amazon | /analytics | Page | 200 | days=7§or=real-estate-technology&paths_page=1&recent_page=43 | Jul 31, 06:58 |
| Amazon | /analytics | Page | 200 | days=7&path=/developer-tools&paths_page=7&recent_page=38 | Jul 31, 06:57 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing/growth-driven-design-vs-traditional-web-design-which-produces-the-best-results&paths_page=7&recent_page=38 | Jul 31, 06:56 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/b2b-saas&paths_page=2&recent_page=41 | Jul 31, 06:55 |
| HubSpot | /saas/who-is-the-best-growth-driven-design-agency-for-enterprise-b2b-saas-on-hubspot | Article | 200 | — | Jul 31, 06:54 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex