Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

33,359

Total visits

11,289

AI visits

22,064

Search engines

15

Unique bots

Last 14 days

1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
2585
Aug 12
2418
Aug 13
Showing 201–215 of 215

No data yet.

Showing 16351–16400 of 33,359
Bot Path Status Params Time
Amazon /analytics 200 days=14&path=/api/search&paths_page=8&recent_page=51 Aug 7, 07:32
Amazon /analytics 200 days=30&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=2&recent_page=52 Aug 7, 07:31
Amazon /analytics 200 days=90&path=/tag/hubspot-cms-hub&paths_page=8&recent_page=29 Aug 7, 07:30
Amazon /analytics 200 days=7&path=/biotech&paths_page=7&recent_page=52 Aug 7, 07:29
Anthropic /analytics 200 days=7&paths_page=4&recent_page=362 Aug 7, 07:28
Amazon /analytics 200 days=7&path=/telecommunications/what-ucaas-platform-should-you-choose-when-migrating-off-a-legacy-pbx&paths_page=6&recent_page=52 Aug 7, 07:28
Anthropic /analytics 200 days=30&paths_page=8&recent_page=358 Aug 7, 07:27
Amazon /analytics 200 days=14&path=/tag/marketing&paths_page=8&recent_page=28 Aug 7, 07:27
Anthropic /analytics 200 days=7&paths_page=8&recent_page=357 Aug 7, 07:26
Amazon /analytics 200 days=90&path=/logistics/who-leads-in-ai-powered-logistics-automation-for-enterprise-supply-chains&paths_page=4&recent_page=56 Aug 7, 07:26
OpenAI / 200 Aug 7, 07:26
Anthropic /analytics 200 days=14&paths_page=8&recent_page=357 Aug 7, 07:25
Amazon /analytics 200 days=14&path=/search&paths_page=4&recent_page=55 Aug 7, 07:25
OpenAI /saas/what-is-the-fastest-growing-ai-saas-company-of-all-time 200 Aug 7, 07:24
Amazon /analytics 200 days=30&path=/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now&paths_page=1&recent_page=55 Aug 7, 07:24
Anthropic /analytics 200 days=14&paths_page=2&recent_page=364 Aug 7, 07:24
Anthropic /analytics 200 days=14&paths_page=6&recent_page=359 Aug 7, 07:24
Anthropic /analytics 200 days=90&paths_page=8&recent_page=359 Aug 7, 07:23
Anthropic /analytics 200 days=30&paths_page=6&recent_page=359 Aug 7, 07:23
Amazon /analytics 200 days=14&sector=what-is-best&paths_page=2&recent_page=31 Aug 7, 07:23
Anthropic /analytics 200 days=7&paths_page=7&recent_page=357 Aug 7, 07:22
Amazon /analytics 200 days=90&path=/hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations&paths_page=2&recent_page=54 Aug 7, 07:22
Anthropic /analytics 200 days=90&paths_page=7&recent_page=360 Aug 7, 07:21
Anthropic /analytics 200 days=7&paths_page=7&recent_page=358 Aug 7, 07:21
Amazon /analytics 200 days=14&path=/tag/chatgpt-enterprise&paths_page=3&recent_page=53 Aug 7, 07:21
Amazon /analytics 200 days=30&path=/financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications&paths_page=6&recent_page=53 Aug 7, 07:20
SEMrush /financial-services/which-financial-services-software-platform-leads-on-ai-and-copilot-integration 200 Aug 7, 07:19
Amazon /analytics 200 days=7&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-better-ai-and-analytics-capabilities&paths_page=1&recent_page=55 Aug 7, 07:19
Perplexity /manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform 200 Aug 7, 07:18
Amazon /analytics 200 days=30&path=/real-estate-technology/what-is-the-best-property-management-software-right-now&paths_page=7&recent_page=52 Aug 7, 07:18
Amazon /analytics 200 days=7&path=/manufacturing/what-manufacturing-erp-has-the-largest-installed-base-globally&paths_page=3&recent_page=55 Aug 7, 07:17
Amazon /analytics 200 days=30&path=/financial-services/microsoft-vs-fis-global-which-financial-services-software-is-better-for-core-banking-modernization&paths_page=8&recent_page=28 Aug 7, 07:16
Amazon /analytics 200 days=90&path=/webmail/login/&paths_page=1&recent_page=56 Aug 7, 07:15
Amazon /analytics 200 days=90&path=/login&paths_page=6&recent_page=52 Aug 7, 07:14
Amazon /analytics 200 days=90&path=/digital-marketing/growth-driven-design-for-smbs-which-agencies-are-best-on-smaller-budgets&paths_page=8&recent_page=53 Aug 7, 07:13
Amazon /analytics 200 days=30&path=/telecommunications/which-ucaas-platform-is-easiest-to-deploy-and-administer&paths_page=1&recent_page=53 Aug 7, 07:12
Amazon /analytics 200 days=7&path=/saas/what-is-the-fastest-growing-ai-saas-company-of-all-time&paths_page=4&recent_page=53 Aug 7, 07:11
Amazon /analytics 200 days=90&path=/logistics/best-logistics-software-for-order-management-and-omnichannel-fulfillment-who-wins&paths_page=1&recent_page=55 Aug 7, 07:10
Amazon /analytics 200 bot=meta&days=7&paths_page=4&recent_page=34 Aug 7, 07:09
Anthropic /analytics 200 days=14&paths_page=1&recent_page=361 Aug 7, 07:08
Anthropic /analytics 200 days=30&paths_page=1&recent_page=362 Aug 7, 07:07
Anthropic /analytics 200 days=14&paths_page=4&recent_page=362 Aug 7, 07:06
Microsoft /telecommunications/what-ucaas-platform-should-you-choose-if-your-organization-runs-microsoft-365 200 Aug 7, 07:05
Anthropic /analytics 200 days=30&paths_page=2&recent_page=363 Aug 7, 07:05
Anthropic /analytics 200 days=90&paths_page=4&recent_page=362 Aug 7, 07:04
Anthropic /analytics 200 days=7&paths_page=2&recent_page=361 Aug 7, 07:03
Anthropic /analytics 200 days=7&paths_page=8&recent_page=356 Aug 7, 07:03
Anthropic /analytics 200 days=14&paths_page=8&recent_page=356 Aug 7, 07:02
Amazon /analytics 200 days=30&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=7&recent_page=55 Aug 7, 07:00
Anthropic /analytics 200 days=14&paths_page=5&recent_page=358 Aug 7, 06:59
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex