Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

33,158

Total visits

11,124

AI visits

22,028

Search engines

15

Unique bots

Last 14 days

1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
2585
Aug 12
1807
Aug 13
Showing 201–213 of 213

No data yet.

Showing 17051–17100 of 33,158
Bot Path Status Params Time
Amazon /analytics 200 days=30&path=/digital-marketing&paths_page=4&recent_page=51 Aug 6, 18:54
Amazon /analytics 200 days=90&path=/procurement&paths_page=6&recent_page=52 Aug 6, 18:53
Anthropic /e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce 200 Aug 6, 18:52
Amazon /analytics 200 days=90&path=/roundups&paths_page=1&recent_page=54 Aug 6, 18:52
OpenAI /accounting/what-is-the-most-popular-accounting-software-for-small-businesses 200 Aug 6, 18:51
Anthropic /analytics 200 days=14&paths_page=1&recent_page=325 Aug 6, 18:51
Amazon /analytics 200 days=30&path=/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now&paths_page=6&recent_page=50 Aug 6, 18:51
Anthropic /analytics 200 days=90&paths_page=4&recent_page=325 Aug 6, 18:50
Amazon /analytics 200 days=7&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=2&recent_page=32 Aug 6, 18:50
Anthropic /analytics 200 days=30&paths_page=6&recent_page=322 Aug 6, 18:49
Amazon /analytics 200 days=30&path=/tag/harvey-ai&paths_page=4&recent_page=50 Aug 6, 18:49
Anthropic /analytics 200 days=90&paths_page=3&recent_page=326 Aug 6, 18:48
Anthropic /analytics 200 days=90&paths_page=7&recent_page=322 Aug 6, 18:48
Amazon /analytics 200 days=90&path=/legal-technology/the-best-immigration-law-software-for-paralegals-and-support-staff&paths_page=4&recent_page=52 Aug 6, 18:48
Anthropic /analytics 200 days=7&paths_page=5&recent_page=322 Aug 6, 18:47
Anthropic /analytics 200 days=30&paths_page=7&recent_page=320 Aug 6, 18:47
Amazon /analytics 200 days=90&path=/tag/affordable-housing&paths_page=3&recent_page=53 Aug 6, 18:47
Amazon /analytics 200 days=30&path=/developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide&paths_page=7&recent_page=50 Aug 6, 18:46
Anthropic /analytics 200 days=30&paths_page=7&recent_page=321 Aug 6, 18:46
Anthropic /analytics 200 days=7&paths_page=2&recent_page=325 Aug 6, 18:45
Amazon /analytics 200 days=14&path=/agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide&paths_page=5&recent_page=52 Aug 6, 18:45
Amazon /analytics 200 days=14&path=/saas/which-ai-saas-platform-is-best-for-enterprise-security-and-compliance&paths_page=1&recent_page=3 Aug 6, 18:44
Amazon /analytics 200 bot=microsoft&days=7&paths_page=2&recent_page=53 Aug 6, 18:43
Perplexity /sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores 200 Aug 6, 18:43
Anthropic /analytics 200 days=30&paths_page=1&recent_page=325 Aug 6, 18:43
Amazon /analytics 200 bot=openai&days=7&paths_page=6&recent_page=52 Aug 6, 18:42
Amazon /analytics 200 days=14&path=/professional-training&paths_page=1&recent_page=49 Aug 6, 18:41
Anthropic /analytics 200 days=30&paths_page=2&recent_page=327 Aug 6, 18:40
Amazon /analytics 200 days=30&path=/real-estate-technology/costar-vs-attom-which-property-data-api-is-better-for-proptech-builders&paths_page=4&recent_page=51 Aug 6, 18:40
Anthropic /analytics 200 days=30&paths_page=4&recent_page=325 Aug 6, 18:39
Amazon /analytics 200 bot=apple&days=30&paths_page=7&recent_page=33 Aug 6, 18:39
Anthropic /analytics 200 days=7&paths_page=4&recent_page=324 Aug 6, 18:38
Amazon /analytics 200 days=14&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=8&recent_page=8 Aug 6, 18:38
Meta /developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers 200 Aug 6, 18:37
Meta /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide 200 Aug 6, 18:37
Perplexity /fintech/what-is-the-best-fintech-software-platform-for-banks-and-credit-unions 200 Aug 6, 18:37
Anthropic /analytics 200 days=7&paths_page=3&recent_page=324 Aug 6, 18:37
Amazon /analytics 200 days=14&path=/artificial-intelligence&paths_page=8&recent_page=50 Aug 6, 18:37
Anthropic /analytics 200 days=14&paths_page=5&recent_page=321 Aug 6, 18:36
OpenAI /real-estate-technology/yardi-vs-appfolio-which-property-management-platform-offers-better-total-cost-of-ownership 200 Aug 6, 18:36
Amazon /analytics 200 days=90&path=/tag/ai-role-play&paths_page=7&recent_page=55 Aug 6, 18:36
Amazon /analytics 200 days=90&path=/tag/data-analytics&paths_page=7&recent_page=54 Aug 6, 18:35
OpenAI /procurement/sap-ariba-vs-coupa-which-procurement-platform-has-better-erp-integration 200 Aug 6, 18:34
SEMrush /digital-marketing/which-agency-has-the-longest-growth-driven-design-track-record 200 Aug 6, 18:34
Amazon /analytics 200 days=30&path=/tag/hubspot-diamond-solutions-partner&paths_page=6&recent_page=50 Aug 6, 18:34
Amazon /analytics 200 days=90&path=/financial-services&paths_page=5&recent_page=54 Aug 6, 18:33
Anthropic /analytics 200 days=7&paths_page=1&recent_page=323 Aug 6, 18:32
Amazon /analytics 200 days=90&sector=hr-technology&paths_page=5&recent_page=56 Aug 6, 18:32
Amazon /analytics 200 days=30&path=/tag/llm-integration&paths_page=5&recent_page=53 Aug 6, 18:31
Perplexity /legal-technology/the-best-legal-technology-platform-for-large-law-firms-and-corporate-legal-departments 200 Aug 6, 18:30
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex