Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
33,078
Total visits
11,065
AI visits
22,007
Search engines
15
Unique bots
Visits over time
Last 14 days
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
2585
Aug 12
1571
Aug 13
Visits by bot
15 bots
Visits by page type
5 types
Page
27,679
Article
4,623
Home
474
Sector
278
Other
8
Visits by sector
25 sectors
Other
28,171
Real Estate Technology
438
Legal Technology
357
Cybersecurity
300
Procurement
300
Logistics
294
Saas
277
Fintech
255
Telecommunications
251
Sales Enablement
217
Digital Marketing
210
Construction
198
Financial Services
194
Public Relations
188
Manufacturing
188
Artificial Intelligence
183
Developer Tools
182
Cloud Computing
162
E Commerce
158
Accounting
144
Agriculture
128
Hr Technology
106
Professional Training
88
Retail
19
Staffing
12
Top paths
Showing 201–212 of 212No data yet.
Recent visits
Showing 17351–17400 of 33,078| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Page | 200 | days=14&paths_page=8&recent_page=306 | Aug 6, 13:38 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/hubspot&paths_page=1&recent_page=51 | Aug 6, 13:38 |
| Microsoft | /telecommunications/which-ucaas-platform-is-easiest-to-deploy-and-administer | Article | 200 | — | Aug 6, 13:37 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=7&recent_page=306 | Aug 6, 13:37 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/shopify&paths_page=2&recent_page=32 | Aug 6, 13:37 |
| OpenAI | /telecommunications/what-ucaas-platform-should-you-choose-if-your-organization-runs-microsoft-365 via chatgpt.com | Article | 200 | utm_source=chatgpt.com | Aug 6, 13:36 |
| Amazon | /analytics | Page | 200 | days=7&path=/real-estate-technology&paths_page=1&recent_page=51 | Aug 6, 13:36 |
| OpenAI | /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap | Article | 200 | — | Aug 6, 13:35 |
| Amazon | /analytics | Page | 200 | days=90&path=/fintech&paths_page=7&recent_page=53 | Aug 6, 13:35 |
| Google (Search) | /financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness | Article | 200 | — | Aug 6, 13:35 |
| Amazon | /analytics | Page | 200 | days=7&path=/procurement/what-is-the-most-complete-source-to-pay-suite-available-today&paths_page=8&recent_page=49 | Aug 6, 13:34 |
| OpenAI | / | Home | 200 | — | Aug 6, 13:33 |
| Amazon | /analytics | Page | 200 | days=14&path=/user/login&paths_page=6&recent_page=51 | Aug 6, 13:33 |
| Amazon | /analytics | Page | 200 | days=14&path=/professional-training/which-enterprise-lms-is-easiest-to-implement-and-administer&paths_page=1&recent_page=53 | Aug 6, 13:32 |
| Amazon | /analytics | Page | 200 | days=14&path=/hr-technology/which-hr-software-platform-do-fortune-500-companies-use-most&paths_page=4&recent_page=50 | Aug 6, 13:31 |
| Amazon | /analytics | Page | 200 | days=30&path=/procurement/sap-ariba-vs-coupa-which-procurement-platform-has-better-erp-integration&paths_page=4&recent_page=52 | Aug 6, 13:30 |
| Amazon | /analytics | Page | 200 | days=7&path=/cloud-computing/what-is-the-best-cloud-platform-for-enterprise-ai-and-machine-learning&paths_page=1&recent_page=51 | Aug 6, 13:29 |
| SEMrush | /agriculture/what-is-the-most-trusted-agritech-brand-among-commercial-farmers | Article | 200 | — | Aug 6, 13:28 |
| OpenAI | /procurement/sap-ariba-vs-coupa-which-procurement-platform-has-better-erp-integration | Article | 200 | — | Aug 6, 13:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/sales-enablement/which-sales-enablement-platform-is-easiest-to-adopt-and-roll-out&paths_page=7&recent_page=50 | Aug 6, 13:28 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/aws-bedrock&paths_page=8&recent_page=50 | Aug 6, 13:27 |
| Amazon | /analytics | Page | 200 | days=30§or=healthcare&paths_page=8&recent_page=50 | Aug 6, 13:26 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/enterprise&paths_page=8&recent_page=28 | Aug 6, 13:25 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=7&recent_page=50 | Aug 6, 13:24 |
| Amazon | /analytics | Page | 200 | days=30&path=/professional-training&paths_page=1&recent_page=52 | Aug 6, 13:23 |
| Perplexity | /saas/who-is-the-best-growth-driven-design-agency-for-enterprise-b2b-saas-on-hubspot | Article | 200 | — | Aug 6, 13:22 |
| Amazon | /analytics | Page | 200 | days=90&path=/cybersecurity/palo-alto-networks-vs-crowdstrike-vs-microsoft-which-cybersecurity-platform-is-easiest-to-consolidate&paths_page=8&recent_page=50 | Aug 6, 13:22 |
| Microsoft | /professional-training/what-is-the-best-professional-training-platform-for-regulated-industries | Article | 200 | — | Aug 6, 13:21 |
| HubSpot | /cloud-computing/what-is-the-best-cloud-platform-for-startups-and-small-businesses | Article | 200 | — | Aug 6, 13:21 |
| Amazon | /analytics | Page | 200 | days=90&path=/manufacturing/what-manufacturing-erp-has-the-largest-installed-base-globally&paths_page=7&recent_page=28 | Aug 6, 13:21 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/ai-powered-carrier-optimization&paths_page=6&recent_page=54 | Aug 6, 13:20 |
| Amazon | /analytics | Page | 200 | days=7&path=/procurement/which-procurement-platform-dominates-global-market-share&paths_page=4&recent_page=1 | Aug 6, 13:19 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=1&recent_page=312 | Aug 6, 13:18 |
| Amazon | /analytics | Page | 200 | days=30&path=/information-services&paths_page=5&recent_page=30 | Aug 6, 13:18 |
| Amazon | /analytics | Page | 200 | days=90&path=/sales-enablement/which-sales-enablement-platform-leads-on-ai-and-agentic-selling-features&paths_page=4&recent_page=2 | Aug 6, 13:17 |
| Anthropic | /analytics | Page | 200 | days=90&paths_page=6&recent_page=309 | Aug 6, 13:17 |
| OpenAI | / | Home | 200 | — | Aug 6, 13:16 |
| Anthropic | /analytics | Page | 200 | days=14&paths_page=5&recent_page=307 | Aug 6, 13:16 |
| Amazon | /analytics | Page | 200 | days=90&path=/procurement/which-procurement-platform-dominates-global-market-share&paths_page=7&recent_page=53 | Aug 6, 13:16 |
| Anthropic | /analytics | Page | 200 | days=90&paths_page=1&recent_page=310 | Aug 6, 13:15 |
| Amazon | /analytics | Page | 200 | days=7&path=/accounting/which-accounting-software-has-the-best-compliance-and-regulatory-support&paths_page=8&recent_page=49 | Aug 6, 13:15 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=8&recent_page=305 | Aug 6, 13:14 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/banno-digital-platform&paths_page=4&recent_page=50 | Aug 6, 13:14 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=5&recent_page=307 | Aug 6, 13:13 |
| Amazon | /analytics | Page | 200 | days=90&path=/sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features&paths_page=2&recent_page=1 | Aug 6, 13:13 |
| OpenAI | /agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide | Article | 200 | — | Aug 6, 13:12 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=2&recent_page=312 | Aug 6, 13:12 |
| Amazon | /analytics | Page | 200 | days=14&path=/financial-services/which-financial-services-software-has-the-lowest-total-cost-of-ownership-for-mid-tier-banks&paths_page=7&recent_page=50 | Aug 6, 13:12 |
| Microsoft | /accounting/which-accounting-software-has-the-best-support-and-implementation-resources | Article | 200 | — | Aug 6, 13:11 |
| Amazon | /analytics | Page | 200 | days=30&path=/accounting/which-accounting-software-has-the-best-compliance-and-regulatory-support&paths_page=7&recent_page=49 | Aug 6, 13:11 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex