Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

32,897

Total visits

10,892

AI visits

21,999

Search engines

15

Unique bots

Last 14 days

1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
2585
Aug 12
1139
Aug 13
Showing 201–213 of 213

No data yet.

Showing 17851–17900 of 32,897
Bot Path Status Params Time
Anthropic /analytics 200 days=14&paths_page=3&recent_page=286 Aug 6, 04:39
Amazon /analytics 200 days=30&path=/manufacturing/what-manufacturing-erp-has-the-largest-installed-base-globally&paths_page=5&recent_page=31 Aug 6, 04:39
Anthropic /analytics 200 days=14&paths_page=8&recent_page=280 Aug 6, 04:38
Amazon /analytics 200 days=14&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership&paths_page=2&recent_page=56 Aug 6, 04:38
Anthropic /analytics 200 days=14&paths_page=1&recent_page=285 Aug 6, 04:37
Amazon /analytics 200 days=14&path=/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities&paths_page=6&recent_page=51 Aug 6, 04:37
Amazon /analytics 200 days=7&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=8&recent_page=4 Aug 6, 04:36
Anthropic /analytics 200 days=30&paths_page=5&recent_page=282 Aug 6, 04:36
Anthropic /analytics 200 days=14&paths_page=7&recent_page=280 Aug 6, 04:35
Amazon /analytics 200 days=90&path=/manufacturing/sap-vs-infor-cloudsuite-which-manufacturing-erp-is-better-for-mid-market-manufacturers&paths_page=3&recent_page=55 Aug 6, 04:35
Anthropic /analytics 200 days=14&paths_page=4&recent_page=286 Aug 6, 04:34
Amazon /analytics 200 days=7&path=/telecommunications/which-ucaas-platform-is-easiest-to-deploy-and-administer&paths_page=4&recent_page=46 Aug 6, 04:34
Amazon /analytics 200 days=7&path=/logistics&paths_page=7&recent_page=45 Aug 6, 04:33
Amazon /analytics 200 days=30&path=/tag/microsoft-purview&paths_page=7&recent_page=41 Aug 6, 04:32
Amazon /analytics 200 days=30&path=/developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers&paths_page=1&recent_page=50 Aug 6, 04:31
Amazon /analytics 200 days=90&path=/tag/hubspot-crm&paths_page=8&recent_page=28 Aug 6, 04:30
Amazon /analytics 200 days=30&path=/legal-technology/docketwise-vs-mitratech-inszoom-which-is-better-for-multilingual-client-intake&paths_page=3&recent_page=52 Aug 6, 04:29
Amazon /analytics 200 days=30&path=/real-estate-technology/yardi-vs-appfolio-which-property-management-platform-offers-better-total-cost-of-ownership&paths_page=8&recent_page=50 Aug 6, 04:28
Amazon /analytics 200 days=90&sector=construction&paths_page=1&recent_page=55 Aug 6, 04:27
Amazon /analytics 200 days=90&path=/search?q=dashboard&paths_page=8&recent_page=27 Aug 6, 04:26
Amazon /analytics 200 days=30&path=/professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos&paths_page=6&recent_page=50 Aug 6, 04:25
Amazon /analytics 200 days=14&path=/tag/google-gemini-enterprise-agent-platform&paths_page=3&recent_page=52 Aug 6, 04:24
Amazon /analytics 200 days=14&path=/digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design&paths_page=7&recent_page=51 Aug 6, 04:23
Amazon /analytics 200 days=30&path=/public-relations/cision-vs-meltwater-vs-muck-rack-which-pr-software-has-the-best-media-database&paths_page=2&recent_page=53 Aug 6, 04:22
Amazon /analytics 200 days=7&sector=healthcare&paths_page=3&recent_page=54 Aug 6, 04:22
Amazon /analytics 200 days=14&path=/tag/b2b-e-commerce&paths_page=4&recent_page=51 Aug 6, 04:21
Amazon /analytics 200 days=7&path=/real-estate-technology/yardi-vs-appfolio-which-property-management-platform-offers-better-total-cost-of-ownership&paths_page=2&recent_page=52 Aug 6, 04:20
Amazon /analytics 200 bot=amazon&days=90&paths_page=6&recent_page=55 Aug 6, 04:19
Amazon /analytics 200 days=30&path=/e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce&paths_page=5&recent_page=31 Aug 6, 04:18
Anthropic /analytics 200 days=14&paths_page=8&recent_page=279 Aug 6, 04:17
Microsoft /saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models 200 Aug 6, 04:17
Amazon /analytics 200 days=90&path=/whm&paths_page=4&recent_page=54 Aug 6, 04:17
Amazon /analytics 200 days=90&path=/construction/what-construction-software-has-the-most-integrations&paths_page=1&recent_page=53 Aug 6, 04:16
Amazon /analytics 200 days=30&path=/telecommunications/what-is-the-best-ucaas-platform-for-large-enterprise-organizations&paths_page=3&recent_page=54 Aug 6, 04:15
Google (Search) /cloud-computing/aws-vs-google-cloud-which-cloud-platform-is-better-for-ai-and-data-analytics 200 Aug 6, 04:15
Anthropic /analytics 200 days=30&paths_page=8&recent_page=279 Aug 6, 04:14
Amazon /analytics 200 days=7&path=/tag/security&paths_page=7&recent_page=50 Aug 6, 04:14
Anthropic /analytics 200 days=7&paths_page=8&recent_page=279 Aug 6, 04:13
Amazon /analytics 200 days=14&path=/logistics&paths_page=8&recent_page=49 Aug 6, 04:13
Anthropic /analytics 200 days=90&paths_page=5&recent_page=283 Aug 6, 04:12
Anthropic /analytics 200 days=30&paths_page=5&recent_page=281 Aug 6, 04:12
Amazon /analytics 200 days=90&path=/legal-technology/what-legal-research-platform-is-most-trusted-by-law-firms&paths_page=7&recent_page=48 Aug 6, 04:12
Amazon /analytics 200 days=14&path=/telecommunications/what-is-the-best-operator-connect-provider-for-dynamic-e911-compliance&paths_page=8&recent_page=50 Aug 6, 04:11
Amazon /analytics 200 bot=google_ai&days=90&paths_page=8&recent_page=52 Aug 6, 04:11
Anthropic /analytics 200 days=30&paths_page=3&recent_page=285 Aug 6, 04:11
OpenAI / 200 Aug 6, 04:10
Anthropic /analytics 200 days=7&paths_page=3&recent_page=285 Aug 6, 04:10
Amazon /analytics 200 days=30&sector=saas&paths_page=4&recent_page=53 Aug 6, 04:10
Anthropic /analytics 200 days=7&paths_page=2&recent_page=286 Aug 6, 04:09
Anthropic /analytics 200 days=7&paths_page=2&recent_page=287 Aug 6, 04:09
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex