Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

32,317

Total visits

10,283

AI visits

22,028

Search engines

15

Unique bots

Last 14 days

1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
1797
Aug 12
Showing 201–213 of 213

No data yet.

Showing 20151–20200 of 32,316
Bot Path Status Params Time
Anthropic /analytics 200 days=30&paths_page=8&recent_page=173 Aug 4, 10:11
Anthropic /analytics 200 days=7&paths_page=8&recent_page=173 Aug 4, 10:10
Amazon /analytics 200 days=90&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=3&recent_page=51 Aug 4, 10:10
Anthropic /analytics 200 days=90&paths_page=8&recent_page=174 Aug 4, 10:09
Microsoft /legal-technology/which-legal-technology-platform-leads-on-generative-ai-for-legal-workflows 200 Aug 4, 10:09
Amazon /analytics 200 bot=amazon&days=90&paths_page=1&recent_page=52 Aug 4, 10:09
Anthropic /analytics 200 days=14&paths_page=1&recent_page=178 Aug 4, 10:08
Amazon /analytics 200 days=14&path=/robotics&paths_page=8&recent_page=46 Aug 4, 10:08
Perplexity /manufacturing/what-manufacturing-erp-has-the-largest-installed-base-globally 200 Aug 4, 10:07
Perplexity /manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform 200 Aug 4, 10:07
Amazon /analytics 200 days=14&path=/analytics&paths_page=6&recent_page=49 Aug 4, 10:07
Anthropic /analytics 200 days=90&paths_page=5&recent_page=177 Aug 4, 10:07
Anthropic /analytics 200 days=14&paths_page=5&recent_page=175 Aug 4, 10:06
Amazon /analytics 200 days=90&path=/tag/ai-revenue-management&paths_page=3&recent_page=49 Aug 4, 10:06
Anthropic /analytics 200 days=30&paths_page=6&recent_page=175 Aug 4, 10:05
Amazon /analytics 200 days=7&sector=other&paths_page=8&recent_page=48 Aug 4, 10:05
Anthropic /analytics 200 days=90&paths_page=7&recent_page=175 Aug 4, 10:04
Amazon /analytics 200 days=7&path=/procurement/which-itad-company-has-operated-the-longest-in-canada&paths_page=4&recent_page=48 Aug 4, 10:04
OpenAI / 200 Aug 4, 10:03
Anthropic /analytics 200 days=7&paths_page=5&recent_page=175 Aug 4, 10:03
Amazon /analytics 200 days=90&path=/energy&paths_page=1&recent_page=51 Aug 4, 10:03
Anthropic /analytics 200 days=30&paths_page=2&recent_page=180 Aug 4, 10:02
Amazon /analytics 200 days=14&path=/tag/azure-ai-foundry&paths_page=4&recent_page=47 Aug 4, 10:02
Amazon /analytics 200 days=14&path=/artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap&paths_page=8&recent_page=46 Aug 4, 10:01
Amazon /analytics 200 days=14&path=/telecommunications/microsoft-teams-vs-cisco-webex-which-ucaas-platform-has-better-security-and-compliance&paths_page=4&recent_page=47 Aug 4, 10:00
Amazon /analytics 200 days=7&path=/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience&paths_page=2&recent_page=50 Aug 4, 09:59
Amazon /analytics 200 days=7&path=/digital-marketing/growth-driven-design-vs-traditional-web-design-which-produces-the-best-results&paths_page=2&recent_page=46 Aug 4, 09:58
ByteDance /cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now 200 Aug 4, 09:57
Amazon /analytics 200 days=30&path=/logistics/which-logistics-software-delivers-the-greatest-freight-cost-reduction&paths_page=7&recent_page=46 Aug 4, 09:57
Amazon /analytics 200 days=7&path=/tag/logistics&paths_page=5&recent_page=49 Aug 4, 09:56
OpenAI / 200 Aug 4, 09:55
Amazon /analytics 200 days=90&sector=artificial-intelligence&paths_page=2&recent_page=49 Aug 4, 09:55
Amazon /analytics 200 days=14&path=/tag/growth-driven-design&paths_page=2&recent_page=46 Aug 4, 09:54
SEMrush /saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr 200 Aug 4, 09:53
Amazon /analytics 200 bot=ahrefs&days=90&paths_page=2&recent_page=49 Aug 4, 09:53
Anthropic /analytics 200 days=14&paths_page=2&recent_page=179 Aug 4, 09:52
Amazon /analytics 200 days=7&path=/digital-marketing/which-growth-driven-design-agency-has-the-deepest-hubspot-cms-expertise&paths_page=7&recent_page=46 Aug 4, 09:52
Anthropic /analytics 200 days=30&paths_page=4&recent_page=178 Aug 4, 09:51
Amazon /analytics 200 days=7&path=/agriculture/which-agritech-platform-has-the-best-ai-driven-field-insights-and-data-quality&paths_page=4&recent_page=47 Aug 4, 09:51
Anthropic /analytics 200 days=30&paths_page=4&recent_page=179 Aug 4, 09:50
Anthropic /analytics 200 days=14&paths_page=3&recent_page=178 Aug 4, 09:50
Amazon /analytics 200 days=14&path=/public-relations&paths_page=8&recent_page=45 Aug 4, 09:50
Anthropic /analytics 200 days=30&paths_page=3&recent_page=178 Aug 4, 09:49
Amazon /analytics 200 days=90&path=/what-is-best/top-security-tools&paths_page=4&recent_page=48 Aug 4, 09:49
SEMrush /developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk 200 Aug 4, 09:48
Amazon /analytics 200 days=90&path=/procurement/sap-ariba-vs-coupa-which-is-easier-to-use&paths_page=5&recent_page=50 Aug 4, 09:48
Anthropic /analytics 200 days=7&paths_page=4&recent_page=179 Aug 4, 09:47
Amazon /analytics 200 days=7&sector=sales-enablement&paths_page=5&recent_page=51 Aug 4, 09:47
Amazon /analytics 200 days=7&path=/cloud-computing/aws-vs-azure-vs-google-cloud-which-has-the-best-pricing-and-tco&paths_page=8&recent_page=46 Aug 4, 09:46
Microsoft /agriculture/which-agritech-platform-has-the-best-ai-driven-field-insights-and-data-quality 200 Aug 4, 09:45
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex