Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

31,809

Total visits

9,827

AI visits

21,977

Search engines

15

Unique bots

Last 14 days

1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
214
Aug 12
Showing 201–212 of 212

No data yet.

Showing 21601–21650 of 31,809
Bot Path Status Params Time
Amazon /analytics 200 days=90&path=/procurement/which-procurement-platform-has-the-fastest-implementation-timeline&paths_page=6&recent_page=47 Aug 3, 05:29
Amazon /analytics 200 days=30&path=/professional-training/what-is-the-best-professional-training-platform-for-regulated-industries&paths_page=4&recent_page=46 Aug 3, 05:28
OpenAI /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide 200 Aug 3, 05:27
Amazon /analytics 200 days=7&sector=agriculture&paths_page=5&recent_page=48 Aug 3, 05:27
Amazon /analytics 200 days=90&path=/artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap&paths_page=5&recent_page=49 Aug 3, 05:26
SEMrush /telecommunications/which-ucaas-platform-is-easiest-to-deploy-and-administer 200 Aug 3, 05:25
Amazon /analytics 200 bot=amazon&days=30&paths_page=8&recent_page=21 Aug 3, 05:25
Amazon /analytics 200 bot=amazon&days=14&paths_page=3&recent_page=30 Aug 3, 05:24
Amazon / 200 �d allow_url_include=1 �d auto_prepend_file=php://input= Aug 3, 05:24
Anthropic /analytics 200 days=14&paths_page=1&recent_page=108 Aug 3, 05:16
Anthropic /analytics 200 days=90&paths_page=1&recent_page=109 Aug 3, 05:15
Anthropic /analytics 200 days=30&paths_page=6&recent_page=105 Aug 3, 05:14
Amazon /analytics 200 days=90&path=/tag/growth-driven-design&paths_page=5&recent_page=48 Aug 3, 05:13
Anthropic /analytics 200 days=90&paths_page=5&recent_page=107 Aug 3, 05:13
Anthropic /analytics 200 days=14&paths_page=3&recent_page=108 Aug 3, 05:12
Amazon /analytics 200 days=90&path=/analytics/&paths_page=2&recent_page=44 Aug 3, 05:12
Amazon /analytics 200 days=14&path=/cybersecurity/palo-alto-networks-vs-crowdstrike-vs-microsoft-which-cybersecurity-platform-is-easiest-to-consolidate&paths_page=8&recent_page=43 Aug 3, 05:11
Anthropic /analytics 200 days=90&paths_page=3&recent_page=109 Aug 3, 05:11
Anthropic /analytics 200 days=30&paths_page=7&recent_page=103 Aug 3, 05:10
Anthropic /analytics 200 days=7&paths_page=3&recent_page=109 Aug 3, 05:10
Amazon /analytics 200 days=14&path=/robotics&paths_page=7&recent_page=45 Aug 3, 05:10
Anthropic /analytics 200 days=30&paths_page=2&recent_page=111 Aug 3, 05:09
Amazon /analytics 200 days=7&path=/robotics&paths_page=3&recent_page=48 Aug 3, 05:09
Anthropic /analytics 200 days=14&paths_page=2&recent_page=110 Aug 3, 05:08
Amazon /analytics 200 days=7&path=/fintech&paths_page=3&recent_page=47 Aug 3, 05:08
Amazon /analytics 200 days=90&path=/financial-services/which-financial-services-software-platform-leads-on-ai-and-copilot-integration&paths_page=4&recent_page=47 Aug 3, 05:07
Amazon /analytics 200 days=30&path=/tag/microsoft-teams&paths_page=1&recent_page=45 Aug 3, 05:06
Amazon /analytics 200 days=90&path=/comparisons/&paths_page=7&recent_page=46 Aug 3, 05:05
Amazon /analytics 200 days=14&path=/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile&paths_page=4&recent_page=48 Aug 3, 05:04
Amazon /analytics 200 days=7&path=/information-services&paths_page=5&recent_page=46 Aug 3, 05:03
Amazon /analytics 200 days=7&path=/privacy-policy&paths_page=4&recent_page=44 Aug 3, 05:02
Amazon /analytics 200 days=90&sector=legal-technology&paths_page=2&recent_page=48 Aug 3, 05:01
Amazon /analytics 200 days=7&path=/tag/fleet&paths_page=5&recent_page=47 Aug 3, 05:00
Amazon /analytics 200 days=30&path=/tag/microsoft-copilot&paths_page=7&recent_page=45 Aug 3, 04:59
Amazon /analytics 200 days=90&path=/tag/revenue-enablement-platforms&paths_page=8&recent_page=28 Aug 3, 04:58
Amazon /analytics 200 days=14&path=/digital-marketing/best-hubspot-partner-agencies&paths_page=6&recent_page=45 Aug 3, 04:57
Amazon /analytics 200 days=14&path=/saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models&paths_page=7&recent_page=45 Aug 3, 04:56
Amazon /analytics 200 days=14&path=/cleantech&paths_page=4&recent_page=49 Aug 3, 04:55
Anthropic /analytics 200 days=14&paths_page=6&recent_page=104 Aug 3, 04:54
Amazon /analytics 200 days=90&path=/tag/hubspot-diamond-solutions-partner&paths_page=7&recent_page=46 Aug 3, 04:54
Anthropic /analytics 200 days=14&paths_page=7&recent_page=102 Aug 3, 04:53
Amazon /analytics 200 days=30&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=7&recent_page=45 Aug 3, 04:53
Anthropic /analytics 200 days=30&paths_page=8&recent_page=102 Aug 3, 04:52
Amazon /analytics 200 days=7&path=/real-estate-technology/yardi-vs-appfolio-which-has-the-better-ai-automation&paths_page=1&recent_page=48 Aug 3, 04:52
Anthropic /analytics 200 days=90&paths_page=7&recent_page=104 Aug 3, 04:51
Amazon /analytics 200 days=14&sector=fintech&paths_page=8&recent_page=46 Aug 3, 04:51
Anthropic /analytics 200 days=7&paths_page=5&recent_page=104 Aug 3, 04:50
Amazon /analytics 200 days=30&path=/e-commerce/the-e-commerce-platform-with-the-largest-u-s-market-share&paths_page=1&recent_page=46 Aug 3, 04:50
Anthropic /analytics 200 days=7&paths_page=8&recent_page=103 Aug 3, 04:49
Amazon /analytics 200 days=14&path=/digital-marketing/top-10-ai-agent-builders&paths_page=6&recent_page=34 Aug 3, 04:49
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex