Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

31,331

Total visits

9,411

AI visits

21,915

Search engines

15

Unique bots

Last 14 days

1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
1142
Aug 11
Showing 201–211 of 211

No data yet.

Showing 23151–23200 of 31,331
Bot Path Status Params Time
Anthropic /analytics 200 days=90&paths_page=6&recent_page=42 Aug 1, 20:51
Amazon /analytics 200 days=7&path=/digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design&paths_page=2&recent_page=44 Aug 1, 20:51
Amazon /analytics 200 days=30&path=/tag/hubspot-diamond-solutions-partner&paths_page=5&recent_page=43 Aug 1, 20:50
Anthropic /analytics 200 days=90&paths_page=5&recent_page=43 Aug 1, 20:49
Amazon /analytics 200 days=14&path=/tag/legal-ai&paths_page=4&recent_page=41 Aug 1, 20:49
Anthropic /analytics 200 days=14&paths_page=5&recent_page=41 Aug 1, 20:48
Amazon /analytics 200 bot=perplexity&days=14&paths_page=5&recent_page=27 Aug 1, 20:48
Anthropic /analytics 200 days=14&paths_page=3&recent_page=44 Aug 1, 20:47
Amazon /analytics 200 days=7&path=/tag/salesforce&paths_page=5&recent_page=43 Aug 1, 20:47
Anthropic /analytics 200 days=14&paths_page=3&recent_page=45 Aug 1, 20:46
Amazon /analytics 200 days=90&sector=other&paths_page=1&recent_page=45 Aug 1, 20:46
Anthropic /analytics 200 days=30&paths_page=3&recent_page=47 Aug 1, 20:45
Amazon /analytics 200 days=30&path=/tag/affordable-housing&paths_page=7&recent_page=43 Aug 1, 20:45
Anthropic /analytics 200 days=90&paths_page=4&recent_page=45 Aug 1, 20:44
Amazon /analytics 200 days=30&path=/telecommunications/which-ucaas-platform-has-the-best-vendor-support-and-sla-commitments&paths_page=7&recent_page=40 Aug 1, 20:44
Anthropic /analytics 200 days=7&paths_page=3&recent_page=47 Aug 1, 20:43
Amazon /analytics 200 days=30&path=/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use&paths_page=3&recent_page=44 Aug 1, 20:43
Anthropic /analytics 200 days=90&paths_page=2&recent_page=46 Aug 1, 20:42
Anthropic /analytics 200 days=30&paths_page=2&recent_page=49 Aug 1, 20:42
Amazon /analytics 200 days=90&path=/agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide&paths_page=2&recent_page=43 Aug 1, 20:42
SEMrush /saas/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas 200 Aug 1, 20:41
Anthropic /analytics 200 days=7&paths_page=2&recent_page=46 Aug 1, 20:41
Anthropic /analytics 200 days=7&paths_page=2&recent_page=47 Aug 1, 20:41
Amazon /analytics 200 days=14&path=/telecommunications/which-ucaas-platform-has-the-best-vendor-support-and-sla-commitments&paths_page=3&recent_page=39 Aug 1, 20:41
Amazon /analytics 200 days=90&path=/tag/microsoft-teams&paths_page=6&recent_page=42 Aug 1, 20:40
Amazon /analytics 200 days=7&path=/procurement/sap-ariba-vs-coupa-which-is-easier-to-use&paths_page=3&recent_page=43 Aug 1, 20:39
SEMrush /digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design 200 Aug 1, 20:38
SEMrush /digital-marketing/which-agency-has-the-longest-growth-driven-design-track-record 200 Aug 1, 20:38
Amazon /analytics 200 days=14&path=/e-commerce/shopify-plus-vs-salesforce-commerce-cloud-which-scales-better-for-enterprise&paths_page=8&recent_page=39 Aug 1, 20:38
Amazon /analytics 200 days=14&sector=public-relations&paths_page=2&recent_page=46 Aug 1, 20:37
Amazon /analytics 200 days=14&path=/digital-marketing/smartbug-media-review-is-it-the-top-agency-for-growth-driven-design&paths_page=8&recent_page=2 Aug 1, 20:36
Amazon /analytics 200 days=7&path=/saas/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas&paths_page=2&recent_page=45 Aug 1, 20:35
Amazon /analytics 200 days=7&path=/accounting/quickbooks-online-vs-xero-which-is-easier-to-use-for-small-business-owners&paths_page=3&recent_page=45 Aug 1, 20:34
SEMrush /saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now 200 Aug 1, 20:33
Amazon /analytics 200 days=14&path=/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile&paths_page=2&recent_page=46 Aug 1, 20:33
Anthropic /analytics 200 days=7&paths_page=7&recent_page=39 Aug 1, 20:32
Amazon /analytics 200 days=14&path=/&paths_page=3&recent_page=47 Aug 1, 20:32
Anthropic /analytics 200 days=90&paths_page=3&recent_page=44 Aug 1, 20:31
Amazon /analytics 200 days=30&path=/tag/developer-tools&paths_page=5&recent_page=42 Aug 1, 20:31
SEMrush /saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr 200 Aug 1, 20:30
Amazon /analytics 200 days=30&path=/e-commerce/shopify-plus-vs-salesforce-commerce-cloud-which-scales-better-for-enterprise&paths_page=2&recent_page=42 Aug 1, 20:30
OpenAI /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap 200 Aug 1, 20:29
Amazon /analytics 200 days=14&path=/legal-technology/which-legal-technology-platform-is-best-for-security-compliance-and-data-sovereignty&paths_page=5&recent_page=45 Aug 1, 20:29
Amazon /analytics 200 days=7&paths_page=8&recent_page=44 Aug 1, 20:28
Anthropic /analytics 200 days=90&paths_page=5&recent_page=42 Aug 1, 20:28
SEMrush /saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas 200 Aug 1, 20:27
Anthropic /analytics 200 days=14&paths_page=7&recent_page=38 Aug 1, 20:27
Amazon /analytics 200 days=30&path=/tag/small-business&paths_page=7&recent_page=41 Aug 1, 20:27
SEMrush /saas/who-is-the-best-growth-driven-design-agency-for-enterprise-b2b-saas-on-hubspot 200 Aug 1, 20:26
OpenAI /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap 200 Aug 1, 20:26
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex