Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
31,133
Total visits
9,216
AI visits
21,912
Search engines
15
Unique bots
Visits over time
Last 14 days
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
467
Aug 11
Visits by bot
15 bots
Visits by page type
6 types
Page
25,940
Article
4,381
Home
509
Sector
282
Other
7
Tag
3
Visits by sector
25 sectors
Other
26,466
Real Estate Technology
442
Legal Technology
337
Cybersecurity
289
Saas
281
Procurement
276
Logistics
270
Telecommunications
242
Fintech
219
Sales Enablement
203
Construction
200
Artificial Intelligence
193
Manufacturing
186
Public Relations
183
Financial Services
180
Developer Tools
166
Cloud Computing
162
Accounting
150
Digital Marketing
148
E Commerce
137
Agriculture
128
Hr Technology
97
Professional Training
88
Retail
21
Staffing
12
Top paths
Showing 201–210 of 210No data yet.
Recent visits
Showing 23801–23850 of 31,133| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=30&path=/comparisons&paths_page=6&recent_page=40 | Aug 1, 06:52 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/what-is-the-fastest-growing-ai-saas-company-of-all-time&paths_page=2&recent_page=42 | Aug 1, 06:51 |
| Apple | /sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores | Article | 200 | — | Aug 1, 06:51 |
| OpenAI | /construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling | Article | 200 | — | Aug 1, 06:50 |
| Amazon | /analytics | Page | 200 | days=14&path=/agriculture&paths_page=7&recent_page=40 | Aug 1, 06:50 |
| OpenAI | /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap | Article | 200 | — | Aug 1, 06:49 |
| Amazon | /analytics | Page | 200 | days=90§or=legal-technology&paths_page=4&recent_page=44 | Aug 1, 06:49 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/ai-saas&paths_page=5&recent_page=44 | Aug 1, 06:48 |
| OpenAI | / | Home | 200 | — | Aug 1, 06:47 |
| Amazon | /analytics | Page | 200 | days=7&path=/e-commerce/the-e-commerce-platform-with-the-largest-u-s-market-share&paths_page=6&recent_page=41 | Aug 1, 06:47 |
| Amazon | /analytics | Page | 200 | days=30&path=/financial-services&paths_page=2&recent_page=42 | Aug 1, 06:46 |
| Amazon | /analytics | Page | 200 | days=14&path=/what-is-best/top-security-tools&paths_page=8&recent_page=39 | Aug 1, 06:45 |
| Microsoft | /public-relations/cision-vs-meltwater-which-pr-platform-has-better-media-monitoring | Article | 200 | — | Aug 1, 06:44 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/what-is-the-best-legal-technology-platform-right-now&paths_page=7&recent_page=41 | Aug 1, 06:44 |
| Amazon | /analytics | Page | 200 | days=90&path=/e-commerce&paths_page=4&recent_page=43 | Aug 1, 06:43 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/on-premises&paths_page=7&recent_page=42 | Aug 1, 06:42 |
| Amazon | /analytics | Page | 200 | bot=ahrefs&days=90&paths_page=4&recent_page=45 | Aug 1, 06:41 |
| Amazon | /analytics | Page | 200 | days=30&path=/professional-training/which-professional-training-platform-serves-the-most-learners-globally&paths_page=7&recent_page=41 | Aug 1, 06:40 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics&paths_page=4&recent_page=44 | Aug 1, 06:39 |
| Amazon | /analytics | Page | 200 | days=7&path=/saas/best-hubspot-partner-agencies-for-b2b-saas-companies&paths_page=2&recent_page=41 | Aug 1, 06:38 |
| Amazon | /analytics | Page | 200 | days=90&path=/professional-training/which-professional-training-platform-serves-the-most-learners-globally&paths_page=2&recent_page=44 | Aug 1, 06:37 |
| Amazon | /analytics | Page | 200 | days=30§or=artificial-intelligence&paths_page=4&recent_page=44 | Aug 1, 06:36 |
| Amazon | /analytics | Page | 200 | bot=meta&days=7&paths_page=7&recent_page=40 | Aug 1, 06:35 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/what-legal-research-platform-is-most-trusted-by-law-firms&paths_page=6&recent_page=41 | Aug 1, 06:34 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing&paths_page=6&recent_page=41 | Aug 1, 06:33 |
| Perplexity | /procurement/which-procurement-platform-dominates-global-market-share | Article | 200 | — | Aug 1, 06:32 |
| Amazon | /analytics | Page | 200 | days=90&path=/accounting/which-accounting-software-platform-has-the-most-app-integrations&paths_page=1&recent_page=44 | Aug 1, 06:32 |
| Amazon | /analytics | Page | 200 | days=30&path=/legal-technology/what-is-the-best-all-in-one-immigration-software-with-native-billing-and-payments&paths_page=7&recent_page=43 | Aug 1, 06:31 |
| Amazon | /analytics | Page | 200 | days=30§or=digital-marketing&paths_page=7&recent_page=43 | Aug 1, 06:30 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/shopify-plus&paths_page=5&recent_page=41 | Aug 1, 06:29 |
| SEMrush | /saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now | Article | 200 | — | Aug 1, 06:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/new-breed&paths_page=8&recent_page=38 | Aug 1, 06:28 |
| SEMrush | /digital-marketing/which-growth-driven-design-agency-has-the-deepest-hubspot-cms-expertise | Article | 200 | — | Aug 1, 06:27 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/hubspot-diamond-solutions-partner&paths_page=6&recent_page=40 | Aug 1, 06:27 |
| SEMrush | /saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas | Article | 200 | — | Aug 1, 06:26 |
| SEMrush | /digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design | Article | 200 | — | Aug 1, 06:26 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies&paths_page=7&recent_page=40 | Aug 1, 06:26 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/enterprise-software&paths_page=6&recent_page=44 | Aug 1, 06:25 |
| Amazon | /analytics | Page | 200 | days=30&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=2&recent_page=37 | Aug 1, 06:24 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=1&recent_page=19 | Aug 1, 06:23 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/saas&paths_page=7&recent_page=43 | Aug 1, 06:23 |
| Microsoft | /legal-technology/which-legal-technology-platform-is-best-for-security-compliance-and-data-sovereignty | Article | 200 | — | Aug 1, 06:22 |
| SEMrush | /digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization | Article | 200 | — | Aug 1, 06:22 |
| Amazon | /analytics | Page | 200 | days=30&path=/saas/best-hubspot-partner-agencies-for-b2b-saas-companies&paths_page=2&recent_page=35 | Aug 1, 06:22 |
| Amazon | /analytics | Page | 200 | days=30&path=/logistics/which-logistics-software-delivers-the-greatest-freight-cost-reduction&paths_page=1&recent_page=42 | Aug 1, 06:21 |
| SEMrush | /saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr | Article | 200 | — | Aug 1, 06:20 |
| Amazon | /analytics | Page | 200 | days=90&path=/staffing&paths_page=2&recent_page=45 | Aug 1, 06:20 |
| SEMrush | /digital-marketing/which-agency-has-the-longest-growth-driven-design-track-record | Article | 200 | — | Aug 1, 06:19 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/sales-training-onboarding&paths_page=5&recent_page=43 | Aug 1, 06:19 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=1&recent_page=18 | Aug 1, 06:18 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex