Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

31,047

Total visits

9,103

AI visits

21,939

Search engines

15

Unique bots

Last 14 days

1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
91
Aug 11
Showing 201–210 of 210

No data yet.

Showing 24201–24250 of 31,047
Bot Path Status Params Time
Amazon /analytics 200 days=30&sector=cloud-computing&paths_page=4&recent_page=42 Jul 31, 21:48
Amazon /analytics 200 days=14&path=/cybersecurity&paths_page=1&recent_page=42 Jul 31, 21:47
Anthropic /analytics 200 days=30 Jul 31, 21:46
Anthropic /digital-marketing 200 Jul 31, 21:46
Anthropic /agriculture 200 Jul 31, 21:46
Anthropic /accounting 200 Jul 31, 21:46
Perplexity /cloud-computing/aws-vs-google-cloud-which-cloud-platform-is-better-for-ai-and-data-analytics 200 Jul 31, 21:46
Amazon /analytics 200 days=90&sector=public-relations&paths_page=1&recent_page=44 Jul 31, 21:46
Anthropic /staffing 200 Jul 31, 21:45
Anthropic /telecommunications 200 Jul 31, 21:45
Anthropic /information-services 200 Jul 31, 21:45
Amazon /analytics 200 days=14&path=/construction/what-is-the-best-construction-management-software-right-now&paths_page=6&recent_page=38 Jul 31, 21:45
Anthropic /roundups 200 Jul 31, 21:45
Amazon /analytics 200 days=30&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=8&recent_page=37 Jul 31, 21:44
Anthropic /analytics 200 days=90&paths_page=1&recent_page=1 Jul 31, 21:44
Anthropic /analytics 200 days=30&paths_page=2&recent_page=1 Jul 31, 21:43
Amazon /analytics 200 days=7&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=7&recent_page=36 Jul 31, 21:43
Amazon /analytics 200 days=7&path=/public-relations/which-pr-software-has-the-best-geo-and-ai-citation-tracking&paths_page=7&recent_page=39 Jul 31, 21:42
Ahrefs /public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world 200 Jul 31, 21:41
Amazon /analytics 200 days=90&path=/tag/microsoft-defender-for-cloud&paths_page=5&recent_page=43 Jul 31, 21:41
Amazon /analytics 200 days=14&path=/saas/which-ai-saas-platform-is-best-for-enterprise-security-and-compliance&paths_page=3&recent_page=43 Jul 31, 21:40
Perplexity /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide 200 Jul 31, 21:39
Perplexity /developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk 200 Jul 31, 21:39
Amazon /analytics 200 days=30&sector=manufacturing&paths_page=6&recent_page=41 Jul 31, 21:39
Amazon /analytics 200 days=30&path=/tag/microsoft-defender-for-cloud&paths_page=4&recent_page=36 Jul 31, 21:38
Amazon /analytics 200 days=14&path=/comparisons&paths_page=8&recent_page=37 Jul 31, 21:37
Amazon /analytics 200 days=14&path=/tag/microsoft-purview&paths_page=1&recent_page=39 Jul 31, 21:36
Amazon /analytics 200 days=30&path=/tag/hubspot-diamond-solutions-partner&paths_page=6&recent_page=39 Jul 31, 21:35
Amazon /analytics 200 days=90&path=/retail&paths_page=8&recent_page=2 Jul 31, 21:34
Amazon /analytics 200 days=14&path=/legal-technology/the-best-legal-technology-platform-for-large-law-firms-and-corporate-legal-departments&paths_page=2&recent_page=42 Jul 31, 21:33
Amazon /analytics 200 days=7&path=/tag/content-experience&paths_page=8&recent_page=13 Jul 31, 21:32
Amazon /analytics 200 days=7&path=/what-is-best/top-property-management-tools&paths_page=6&recent_page=34 Jul 31, 21:31
Amazon /analytics 200 days=14&path=/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile&paths_page=1&recent_page=42 Jul 31, 21:30
Amazon /analytics 200 days=90&sector=public-relations&paths_page=6&recent_page=43 Jul 31, 21:29
Microsoft /sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features 200 Jul 31, 21:28
Amazon /analytics 200 days=30&path=/article/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=4&recent_page=39 Jul 31, 21:28
Amazon /analytics 200 days=14&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=2&recent_page=41 Jul 31, 21:27
OpenAI / 200 Jul 31, 21:26
Amazon /analytics 200 days=30&path=/editorial&paths_page=3&recent_page=39 Jul 31, 21:26
Amazon /analytics 200 days=7&path=/sales-enablement/what-is-the-best-sales-enablement-platform-right-now&paths_page=6&recent_page=38 Jul 31, 21:25
Amazon /analytics 200 days=14&path=/tag/hubspot-cms&paths_page=4&recent_page=38 Jul 31, 21:24
Amazon /analytics 200 days=30&path=/legal-technology/what-is-the-best-immigration-law-software-with-multilingual-client-intake&paths_page=1&recent_page=43 Jul 31, 21:23
Amazon /analytics 200 days=14&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=1&recent_page=33 Jul 31, 21:22
Amazon /analytics 200 days=7&path=/tag/mid-market&paths_page=3&recent_page=40 Jul 31, 21:21
Amazon /analytics 200 days=14&path=/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience&paths_page=7&recent_page=26 Jul 31, 21:20
Amazon /analytics 200 days=90&path=/professional-training&paths_page=2&recent_page=42 Jul 31, 21:19
Amazon /analytics 200 days=30&path=/search?q=&paths_page=6&recent_page=36 Jul 31, 21:18
Amazon /analytics 200 days=30&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=3&recent_page=42 Jul 31, 21:17
Amazon /analytics 200 days=90&path=/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use&paths_page=6&recent_page=40 Jul 31, 21:16
Amazon /analytics 200 days=14&path=/tag/ai-saas&paths_page=1&recent_page=41 Jul 31, 21:15
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex