Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

30,761

Total visits

8,837

AI visits

21,919

Search engines

15

Unique bots

Last 14 days

1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
1814
Aug 10
Showing 201–211 of 211

No data yet.

Showing 25101–25150 of 30,761
Bot Path Status Params Time
Amazon /analytics 200 days=7&path=/tag/ai-code-assistants&paths_page=1&recent_page=39 Jul 30, 22:05
Amazon /analytics 200 days=30&path=/tag/logistics&paths_page=1&recent_page=37 Jul 30, 22:04
Amazon /analytics 200 days=14&path=/tag/aws&paths_page=1&recent_page=40 Jul 30, 22:03
Amazon /analytics 200 days=14&path=/cloud-computing&paths_page=8&recent_page=36 Jul 30, 22:02
Amazon /analytics 200 days=14&sector=legal-technology&paths_page=7&recent_page=38 Jul 30, 22:01
Amazon /analytics 200 days=90&sector=retail&paths_page=5&recent_page=43 Jul 30, 22:00
Amazon /analytics 200 days=14&sector=retail&paths_page=2&recent_page=42 Jul 30, 21:59
SEMrush /financial-services/which-financial-services-software-has-the-lowest-total-cost-of-ownership-for-mid-tier-banks 200 Jul 30, 21:58
Amazon /analytics 200 days=90&sector=manufacturing&paths_page=7&recent_page=40 Jul 30, 21:58
SEMrush /fintech/fiserv-vs-fis-which-fintech-giant-is-better-for-enterprise-financial-institutions 200 Jul 30, 21:57
Amazon /analytics 200 days=14&path=/accounting/which-accounting-software-platform-has-the-most-app-integrations&paths_page=1&recent_page=39 Jul 30, 21:57
SEMrush /financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness 200 Jul 30, 21:56
Amazon /analytics 200 bot=microsoft&days=30&paths_page=4&recent_page=40 Jul 30, 21:56
SEMrush /fintech/fintech-software-pricing-models-compared-transaction-based-saas-or-hybrid 200 Jul 30, 21:55
Amazon /analytics 200 days=7&path=/tag/sales-readiness&paths_page=7&recent_page=38 Jul 30, 21:55
Amazon /analytics 200 days=14&path=/tag/ai-powered-carrier-optimization&paths_page=4&recent_page=37 Jul 30, 21:54
Amazon /analytics 200 days=14&path=/e-commerce/the-e-commerce-platform-with-the-largest-u-s-market-share&paths_page=1&recent_page=40 Jul 30, 21:53
Google (Search) /manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership 200 Jul 30, 21:52
Amazon /analytics 200 days=7&path=/real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners&paths_page=5&recent_page=39 Jul 30, 21:52
Amazon /analytics 200 days=14&path=/fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech&paths_page=3&recent_page=44 Jul 30, 21:51
Amazon /analytics 200 days=30&path=/tag/legal-ai&paths_page=1&recent_page=33 Jul 30, 21:50
Amazon /analytics 200 days=14&path=/tag/api&paths_page=1&recent_page=40 Jul 30, 21:49
Amazon /analytics 200 days=30&path=/tag/enterprise-software&paths_page=5&recent_page=40 Jul 30, 21:48
Amazon /analytics 200 days=7&path=/roundups&paths_page=8&recent_page=36 Jul 30, 21:47
Amazon /analytics 200 days=14&path=/digital-marketing/gdd-agencies-for-enterprise-b2b-which-firms-handle-large-scale-programs&paths_page=1&recent_page=38 Jul 30, 21:46
Amazon /analytics 200 days=7&path=/tag/seismic&paths_page=5&recent_page=39 Jul 30, 21:45
Amazon /analytics 200 days=14&path=/search?q=portal&paths_page=7&recent_page=36 Jul 30, 21:44
HubSpot /real-estate-technology/which-property-management-platform-is-built-for-enterprise-scale-portfolios 200 Jul 30, 21:43
Amazon /analytics 200 days=14&path=/tag/predictive-analytics&paths_page=1&recent_page=31 Jul 30, 21:43
Amazon /analytics 200 days=30&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=3&recent_page=41 Jul 30, 21:42
Amazon /analytics 200 days=30&path=/tag/platform-enablement&paths_page=6&recent_page=39 Jul 30, 21:41
Amazon /analytics 200 days=30&path=/e-commerce&paths_page=6&recent_page=37 Jul 30, 21:40
Amazon /analytics 200 days=7&path=/pharmaceuticals&paths_page=1&recent_page=40 Jul 30, 21:39
Amazon /analytics 200 days=30&path=/tag/azure-ai-foundry&paths_page=7&recent_page=32 Jul 30, 21:38
Amazon /analytics 200 days=30&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=5&recent_page=38 Jul 30, 21:38
Amazon /analytics 200 days=90&sector=saas&paths_page=3&recent_page=42 Jul 30, 21:37
Amazon /analytics 200 days=14&path=/artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap&paths_page=3&recent_page=42 Jul 30, 21:36
Perplexity /developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk 200 Jul 30, 21:35
Amazon /analytics 200 days=7&sector=artificial-intelligence&paths_page=2&recent_page=41 Jul 30, 21:35
Amazon /analytics 200 days=90&path=/roundups/&paths_page=6&recent_page=39 Jul 30, 21:34
Amazon /analytics 200 days=30&path=/search&paths_page=7&recent_page=36 Jul 30, 21:33
Microsoft /agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile 200 Jul 30, 21:32
Amazon /analytics 200 days=90&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=6&recent_page=39 Jul 30, 21:32
Amazon /analytics 200 days=14&path=/saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models&paths_page=8&recent_page=35 Jul 30, 21:31
Amazon /analytics 200 days=30&path=/saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models&paths_page=8&recent_page=35 Jul 30, 21:30
Amazon /analytics 200 days=7&path=/tag/lean-labs&paths_page=6&recent_page=37 Jul 30, 21:29
Amazon /analytics 200 days=14&path=/tag/devops&paths_page=4&recent_page=37 Jul 30, 21:28
Amazon /analytics 200 days=14&path=/tag/appfolio&paths_page=8&recent_page=1 Jul 30, 21:27
Amazon /analytics 200 days=7&path=/tag/shopify&paths_page=6&recent_page=34 Jul 30, 21:26
Amazon /analytics 200 days=90&path=/sales-enablement/which-sales-enablement-platform-leads-on-ai-and-agentic-selling-features&paths_page=6&recent_page=39 Jul 30, 21:25
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex