Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
30,804
Total visits
8,890
AI visits
21,909
Search engines
15
Unique bots
Visits over time
Last 14 days
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
1987
Aug 10
Visits by bot
15 bots
Visits by page type
5 types
Page
25,615
Article
4,356
Home
517
Sector
298
Other
7
Visits by sector
25 sectors
Other
26,148
Real Estate Technology
446
Legal Technology
342
Saas
290
Cybersecurity
286
Procurement
270
Logistics
260
Telecommunications
241
Fintech
213
Sales Enablement
206
Artificial Intelligence
204
Construction
198
Manufacturing
192
Public Relations
181
Financial Services
181
Cloud Computing
162
Developer Tools
161
Accounting
153
Digital Marketing
135
Agriculture
131
E Commerce
127
Hr Technology
96
Professional Training
87
Retail
22
Staffing
12
Top paths
Showing 201–210 of 210No data yet.
Recent visits
Showing 27601–27650 of 30,804| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=14&path=/llms.txt&paths_page=8&recent_page=33 | Jul 29, 15:03 |
| Amazon | /analytics | Page | 200 | days=7§or=other&paths_page=5&recent_page=39 | Jul 29, 15:02 |
| Amazon | /analytics | Page | 200 | days=90&path=/professional-training/which-enterprise-lms-is-easiest-to-implement-and-administer&paths_page=3&recent_page=40 | Jul 29, 15:01 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/aws&paths_page=5&recent_page=32 | Jul 29, 15:00 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/google-workspace&paths_page=8&recent_page=33 | Jul 29, 14:59 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/cloud-platform&paths_page=3&recent_page=37 | Jul 29, 14:58 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/enterprise&paths_page=3&recent_page=36 | Jul 29, 14:57 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/aws-marketplace&paths_page=4&recent_page=35 | Jul 29, 14:56 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/property-management-platform&paths_page=3&recent_page=36 | Jul 29, 14:55 |
| Amazon | /analytics | Page | 200 | days=7&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=4&recent_page=36 | Jul 29, 14:54 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=3&recent_page=39 | Jul 29, 14:53 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/magic-quadrant-for-ai-code-assistants&paths_page=6&recent_page=37 | Jul 29, 14:52 |
| Amazon | /analytics | Page | 200 | days=7§or=financial-services&paths_page=8&recent_page=36 | Jul 29, 14:51 |
| SEMrush | /agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide | Article | 200 | — | Jul 29, 14:50 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas&paths_page=1&recent_page=39 | Jul 29, 14:50 |
| Amazon | /analytics | Page | 200 | days=30&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=1&recent_page=39 | Jul 29, 14:49 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance&paths_page=4&recent_page=36 | Jul 29, 14:48 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/b2b&paths_page=1&recent_page=33 | Jul 29, 14:47 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/ai-saas&paths_page=7&recent_page=35 | Jul 29, 14:46 |
| Microsoft | / | Home | 200 | — | Jul 29, 14:45 |
| Amazon | /analytics | Page | 200 | days=7&path=/e-commerce/who-makes-the-best-checkout-experience-in-e-commerce-software&paths_page=8&recent_page=35 | Jul 29, 14:45 |
| Amazon | /analytics | Page | 200 | days=30&path=/search&paths_page=5&recent_page=37 | Jul 29, 14:44 |
| Amazon | /analytics | Page | 200 | days=90§or=artificial-intelligence&paths_page=5&recent_page=41 | Jul 29, 14:43 |
| OpenAI | / | Home | 200 | — | Jul 29, 14:42 |
| Amazon | /analytics | Page | 200 | days=7&path=/fintech/fiserv-vs-fis-which-fintech-giant-is-better-for-enterprise-financial-institutions&paths_page=2&recent_page=37 | Jul 29, 14:42 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/hybrid-cloud&paths_page=1&recent_page=38 | Jul 29, 14:41 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/what-is-the-best-immigration-software-for-nonprofits&paths_page=8&recent_page=36 | Jul 29, 14:40 |
| Amazon | /analytics | Page | 200 | days=14&path=/accounting/quickbooks-online-vs-xero-which-is-easier-to-use-for-small-business-owners&paths_page=4&recent_page=36 | Jul 29, 14:39 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/ev&paths_page=8&recent_page=36 | Jul 29, 14:38 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/security&paths_page=5&recent_page=41 | Jul 29, 14:37 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance&paths_page=6&recent_page=35 | Jul 29, 14:36 |
| Amazon | /analytics | Page | 200 | bot=baidu&days=90&paths_page=5&recent_page=41 | Jul 29, 14:35 |
| Amazon | /analytics | Page | 200 | days=7&path=/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use&paths_page=4&recent_page=38 | Jul 29, 14:34 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/sales-enablement&paths_page=6&recent_page=36 | Jul 29, 14:33 |
| SEMrush | /agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile | Article | 200 | — | Jul 29, 14:33 |
| Amazon | /analytics | Page | 200 | days=90&path=/developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk&paths_page=5&recent_page=38 | Jul 29, 14:32 |
| Amazon | /analytics | Page | 200 | days=7&path=/automotive&paths_page=7&recent_page=32 | Jul 29, 14:31 |
| Perplexity | /procurement/what-is-the-most-complete-source-to-pay-suite-available-today | Article | 200 | — | Jul 29, 14:30 |
| Microsoft | /artificial-intelligence | Sector | 200 | — | Jul 29, 14:30 |
| Amazon | /analytics | Page | 200 | days=14§or=legal-technology&paths_page=1&recent_page=39 | Jul 29, 14:30 |
| Amazon | /analytics | Page | 200 | days=7&path=/analytics&paths_page=8&recent_page=35 | Jul 29, 14:29 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/llm-integration&paths_page=7&recent_page=35 | Jul 29, 14:28 |
| Amazon | /analytics | Page | 200 | days=90&path=/procurement/what-is-the-most-complete-source-to-pay-suite-available-today&paths_page=1&recent_page=38 | Jul 29, 14:27 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/hubspot-cms-hub&paths_page=3&recent_page=37 | Jul 29, 14:26 |
| SEMrush | /fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience | Article | 200 | — | Jul 29, 14:25 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/highspot&paths_page=2&recent_page=36 | Jul 29, 14:25 |
| Amazon | /analytics | Page | 200 | bot=other&days=90&paths_page=4&recent_page=39 | Jul 29, 14:24 |
| SEMrush | /fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech | Article | 200 | — | Jul 29, 14:23 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/shopify-plus-b2b&paths_page=7&recent_page=35 | Jul 29, 14:23 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/vertex-ai&paths_page=7&recent_page=34 | Jul 29, 14:22 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex