Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …)
6,594
Total visits
4,333
AI visits
2,261
Search engines
16
Unique bots
Visits over time
Last 30 days
105
May 18
101
May 19
82
May 20
162
May 21
185
May 22
121
May 23
202
May 24
215
May 25
200
May 26
376
May 27
228
May 28
283
May 29
192
May 30
428
May 31
292
Jun 1
270
Jun 2
213
Jun 3
236
Jun 4
166
Jun 5
158
Jun 6
181
Jun 7
314
Jun 8
398
Jun 9
213
Jun 10
186
Jun 11
229
Jun 12
212
Jun 13
182
Jun 14
253
Jun 15
179
Jun 16
Visits by bot
16 bots
OpenAI
1,948
Other AI
857
Microsoft
652
Perplexity
619
ByteDance
584
Google (Search)
498
Ahrefs
435
SEMrush
415
Anthropic
208
Apple
132
Meta
112
Amazon
90
Baidu
37
Google (AI)
4
Other
2
Cohere
1
Visits by page type
6 types
Article
2,058
Sector
1,595
Home
1,438
Tag
1,248
Page
113
Other
34
Top paths
50 shown
/legal-technology/ai-in-immigration-software-which-top-platform-has-the-strongest-ai-capabilities
100
/legal-technology/what-is-the-best-all-in-one-immigration-software-with-native-billing-and-payments
68
Recent visits
Last 50
| Bot | Path | Type | Time |
|---|---|---|---|
| OpenAI | / | Home | Jun 16, 14:34 |
| OpenAI | / | Home | Jun 16, 14:32 |
| OpenAI | / | Home | Jun 16, 14:00 |
| ByteDance | /developer-tools | Sector | Jun 16, 13:59 |
| OpenAI | / | Home | Jun 16, 13:58 |
| Anthropic | /robotics | Sector | Jun 16, 13:56 |
| Anthropic | /roundups | Sector | Jun 16, 13:56 |
| Anthropic | /energy | Sector | Jun 16, 13:56 |
| Anthropic | /pharmaceuticals | Sector | Jun 16, 13:55 |
| Anthropic | /saas | Sector | Jun 16, 13:54 |
| Anthropic | /analytics | Page | Jun 16, 13:54 |
| Anthropic | /legal-technology | Sector | Jun 16, 13:54 |
| Anthropic | /procurement | Sector | Jun 16, 13:53 |
| Anthropic | /artificial-intelligence | Sector | Jun 16, 13:52 |
| Anthropic | /automotive | Sector | Jun 16, 13:52 |
| Anthropic | /analytics | Page | Jun 16, 13:51 |
| Anthropic | /staffing | Sector | Jun 16, 13:51 |
| Anthropic | /tag/hubspot | Tag | Jun 16, 13:51 |
| Anthropic | /hr-technology | Sector | Jun 16, 13:50 |
| Anthropic | /sales-enablement | Sector | Jun 16, 13:50 |
| Anthropic | /analytics | Page | Jun 16, 13:50 |
| Anthropic | /analytics | Page | Jun 16, 13:49 |
| OpenAI | /agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide | Article | Jun 16, 13:48 |
| Anthropic | /fintech | Sector | Jun 16, 13:47 |
| ByteDance | /developer-tools | Sector | Jun 16, 13:47 |
| Anthropic | /logistics | Sector | Jun 16, 13:47 |
| Anthropic | /digital-marketing | Sector | Jun 16, 13:47 |
| Anthropic | /comparisons | Sector | Jun 16, 13:47 |
| Anthropic | /cybersecurity | Sector | Jun 16, 13:47 |
| Anthropic | /healthcare | Sector | Jun 16, 13:47 |
| Anthropic | /biotech | Sector | Jun 16, 13:47 |
| Anthropic | /what-is-best/top-b2b-fiber-internet-providers-0-0 404 | Article | Jun 16, 13:47 |
| Anthropic | /cleantech | Sector | Jun 16, 13:46 |
| Anthropic | /tag/b2b-saas | Tag | Jun 16, 13:46 |
| Ahrefs | /digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization | Article | Jun 16, 13:44 |
| OpenAI | / | Home | Jun 16, 13:43 |
| Baidu | /sales-enablement | Sector | Jun 16, 13:42 |
| Ahrefs | /saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas | Article | Jun 16, 13:30 |
| OpenAI | / | Home | Jun 16, 13:28 |
| Other AI | / via beta.whatisbest.com | Home | Jun 16, 13:26 |
| OpenAI | / | Home | Jun 16, 13:26 |
| ByteDance | /tag/wordpress | Tag | Jun 16, 13:25 |
| OpenAI | / | Home | Jun 16, 13:22 |
| ByteDance | /tag/wordpress | Tag | Jun 16, 13:17 |
| Microsoft | /tag/microsoft-365 | Tag | Jun 16, 13:12 |
| Google (Search) | /digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design | Article | Jun 16, 13:00 |
| OpenAI | / | Home | Jun 16, 12:59 |
| Anthropic | /healthcare | Sector | Jun 16, 12:58 |
| Anthropic | /legal-technology | Sector | Jun 16, 12:57 |
| Anthropic | /real-estate-technology | Sector | Jun 16, 12:57 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HuggingFace
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex