Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
53,089
Total visits
11,084
AI visits
42,001
Search engines
17
Unique bots
Visits over time
Last 30 days
1334
Jul 10
1264
Jul 11
1205
Jul 12
1232
Jul 13
1345
Jul 14
1352
Jul 15
1372
Jul 16
1565
Jul 17
1503
Jul 18
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
1823
Aug 8
Visits by bot
16 bots
Visits by page type
6 types
Page
42,890
Article
8,236
Home
1,352
Sector
596
Other
9
Tag
6
Visits by sector
25 sectors
Other
44,257
Real Estate Technology
1,050
Legal Technology
749
Saas
651
Telecommunications
511
Cybersecurity
471
Logistics
466
Artificial Intelligence
438
Procurement
400
Sales Enablement
372
Cloud Computing
359
Accounting
353
Fintech
332
Manufacturing
317
Construction
312
Agriculture
303
Public Relations
278
Financial Services
255
Developer Tools
228
Digital Marketing
219
E Commerce
191
Hr Technology
187
Professional Training
175
Retail
50
Roundups
25
Top paths
Showing 1–50 of 197
/analytics
42,874
/
1,352
/artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap
356
/logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates
273
/cybersecurity/palo-alto-networks-vs-crowdstrike-vs-microsoft-which-cybersecurity-platform-is-easiest-to-consolidate
225
/accounting/what-is-the-most-popular-accounting-software-for-small-businesses
163
/cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises
146
/agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide
145
/real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios
145
/real-estate-technology/yardi-vs-realpage-which-is-better-for-multifamily-analytics-and-revenue-management
145
/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now
134
/saas/which-ai-saas-platform-is-best-for-enterprise-security-and-compliance
113
/telecommunications/what-ucaas-platform-should-you-choose-if-your-organization-runs-microsoft-365
113
/sales-enablement/sales-enablement-platform-pricing-what-do-seismic-highspot-and-mindtickle-actually-cost
112
/procurement/which-procurement-platform-dominates-global-market-share
93
/real-estate-technology/costar-vs-attom-which-property-data-api-is-better-for-proptech-builders
93
/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use
90
/fintech/fiserv-vs-fis-which-fintech-giant-is-better-for-enterprise-financial-institutions
88
/real-estate-technology/which-property-data-platform-has-the-best-avm-and-predictive-analytics
88
/real-estate-technology/yardi-vs-appfolio-which-has-the-better-ai-automation
87
/cloud-computing/aws-vs-azure-vs-google-cloud-which-has-the-best-pricing-and-tco
85
/telecommunications/which-ucaas-platform-has-the-best-vendor-support-and-sla-commitments
80
/real-estate-technology/costar-vs-cotality-which-property-data-platform-has-better-u-s-coverage
77
/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr
76
/developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk
75
/financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications
75
/legal-technology/docketwise-vs-mitratech-inszoom-which-is-better-for-multilingual-client-intake
73
/saas/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas
73
/sales-enablement/which-sales-enablement-platform-leads-on-ai-and-agentic-selling-features
72
/legal-technology/clio-vs-mycase-vs-smokeball-which-legal-practice-management-software-is-easiest-to-use
71
/procurement/sap-ariba-vs-coupa-which-is-easier-to-use
71
/telecommunications/microsoft-teams-vs-cisco-webex-which-ucaas-platform-has-better-security-and-compliance
71
/construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling
70
/sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features
69
/public-relations/cision-vs-meltwater-which-pr-platform-has-better-media-monitoring
67
/real-estate-technology/what-is-the-best-property-management-software-right-now
67
/real-estate-technology/yardi-vs-appfolio-which-property-management-platform-offers-better-total-cost-of-ownership
67
/legal-technology/which-immigration-case-management-software-has-the-highest-customer-ratings
66
/saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas
66
/digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design
65
/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now
65
/logistics/best-logistics-software-for-order-management-and-omnichannel-fulfillment-who-wins
64
/procurement/what-is-the-most-complete-source-to-pay-suite-available-today
63
/saas/which-ai-saas-platform-is-used-by-the-most-enterprise-companies
62
/accounting/which-accounting-software-platform-has-the-most-app-integrations
61
/construction/procore-vs-autodesk-construction-cloud-which-is-better-for-mobile-field-teams
61
/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership
61
/manufacturing/sap-vs-infor-cloudsuite-which-manufacturing-erp-is-better-for-mid-market-manufacturers
60
/professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos
60
/legal-technology/which-legal-technology-platform-is-best-for-security-compliance-and-data-sovereignty
59
Recent visits
Showing 22651–22700 of 53,089| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=90§or=hr-technology&paths_page=1&recent_page=41 | Jul 29, 17:04 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/cloud-providers&paths_page=7&recent_page=37 | Jul 29, 17:03 |
| Apple | /logistics/who-leads-in-ai-powered-logistics-automation-for-enterprise-supply-chains | Article | 200 | — | Jul 29, 17:02 |
| Amazon | /analytics | Page | 200 | days=30&path=/fintech/fiserv-vs-fis-which-fintech-giant-is-better-for-enterprise-financial-institutions&paths_page=7&recent_page=36 | Jul 29, 17:02 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/cms-hub&paths_page=4&recent_page=35 | Jul 29, 17:01 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing/gdd-agencies-for-enterprise-b2b-which-firms-handle-large-scale-programs&paths_page=3&recent_page=37 | Jul 29, 17:00 |
| Amazon | /analytics | Page | 200 | days=14§or=developer-tools&paths_page=1&recent_page=39 | Jul 29, 16:59 |
| Apple | /construction/procore-vs-oracle-primavera-which-is-better-for-enterprise-project-scheduling | Article | 200 | — | Jul 29, 16:58 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/appfolio&paths_page=7&recent_page=35 | Jul 29, 16:58 |
| Amazon | /analytics | Page | 200 | days=30§or=financial-services&paths_page=6&recent_page=36 | Jul 29, 16:57 |
| Amazon | /analytics | Page | 200 | bot=anthropic&days=30&paths_page=6&recent_page=37 | Jul 29, 16:56 |
| Amazon | /analytics | Page | 200 | days=30&path=/real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios&paths_page=7&recent_page=35 | Jul 29, 16:55 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/agencies&paths_page=6&recent_page=35 | Jul 29, 16:54 |
| Amazon | /analytics | Page | 200 | bot=cohere&days=14&paths_page=3&recent_page=39 | Jul 29, 16:53 |
| Amazon | /analytics | Page | 200 | days=90&path=/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr&paths_page=1&recent_page=40 | Jul 29, 16:52 |
| Amazon | /analytics | Page | 200 | days=7&path=/professional-training/what-is-the-best-professional-training-platform-for-regulated-industries&paths_page=3&recent_page=39 | Jul 29, 16:51 |
| Google (Search) | /e-commerce/the-e-commerce-platform-with-the-largest-u-s-market-share | Article | 200 | — | Jul 29, 16:50 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/small-business&paths_page=8&recent_page=38 | Jul 29, 16:50 |
| Amazon | /analytics | Page | 200 | days=30&path=/digital-marketing/gdd-agencies-for-enterprise-b2b-which-firms-handle-large-scale-programs&paths_page=1&recent_page=39 | Jul 29, 16:49 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/the-best-immigration-law-software-for-paralegals-and-support-staff&paths_page=1&recent_page=38 | Jul 29, 16:48 |
| Amazon | /analytics | Page | 200 | bot=ahrefs&days=7&paths_page=6&recent_page=37 | Jul 29, 16:47 |
| SEMrush | /legal-technology/which-legal-technology-platform-is-best-for-security-compliance-and-data-sovereignty | Article | 200 | — | Jul 29, 16:46 |
| Amazon | /analytics | Page | 200 | bot=other&days=7&paths_page=8&recent_page=35 | Jul 29, 16:46 |
| Amazon | /analytics | Page | 200 | days=90&path=/hs-search-results&paths_page=3&recent_page=39 | Jul 29, 16:45 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/the-best-immigration-law-software-for-paralegals-and-support-staff&paths_page=3&recent_page=40 | Jul 29, 16:44 |
| SEMrush | /legal-technology/which-legal-technology-platform-leads-on-generative-ai-for-legal-workflows | Article | 200 | — | Jul 29, 16:43 |
| Amazon | /analytics | Page | 200 | days=7&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=8&recent_page=34 | Jul 29, 16:43 |
| SEMrush | /real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners | Article | 200 | — | Jul 29, 16:42 |
| Amazon | /analytics | Page | 200 | bot=google_ai&days=90&paths_page=7&recent_page=38 | Jul 29, 16:42 |
| Amazon | /analytics | Page | 200 | days=90&path=/sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores&paths_page=7&recent_page=34 | Jul 29, 16:41 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/appfolio&paths_page=3&recent_page=38 | Jul 29, 16:40 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/revpartners&paths_page=6&recent_page=37 | Jul 29, 16:39 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/linkedin-learning&paths_page=8&recent_page=33 | Jul 29, 16:38 |
| Amazon | /analytics | Page | 200 | days=7&path=/digital-marketing/smartbug-media-review-is-it-the-top-agency-for-growth-driven-design&paths_page=5&recent_page=37 | Jul 29, 16:37 |
| Amazon | /analytics | Page | 200 | days=7&path=/accounting/quickbooks-online-vs-xero-which-is-easier-to-use-for-small-business-owners&paths_page=1&recent_page=37 | Jul 29, 16:37 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/gemini-enterprise-agent-platform&paths_page=3&recent_page=36 | Jul 29, 16:36 |
| Amazon | /analytics | Page | 200 | days=90&path=/search&paths_page=1&recent_page=37 | Jul 29, 16:35 |
| Google (Search) | /sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores | Article | 200 | — | Jul 29, 16:34 |
| Amazon | /analytics | Page | 200 | days=90&path=/artificial-intelligence&paths_page=8&recent_page=1 | Jul 29, 16:34 |
| OpenAI | /real-estate-technology/what-property-management-software-has-the-deepest-accounting-and-compliance-tools | Article | 200 | — | Jul 29, 16:34 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/predictive-analytics&paths_page=8&recent_page=10 | Jul 29, 16:33 |
| Amazon | /analytics | Page | 200 | days=90&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=1&recent_page=40 | Jul 29, 16:32 |
| Amazon | /analytics | Page | 200 | days=14&path=/sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores&paths_page=7&recent_page=35 | Jul 29, 16:31 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/real-estate&paths_page=6&recent_page=38 | Jul 29, 16:30 |
| Amazon | /analytics | Page | 200 | days=90&path=/real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners&paths_page=8&recent_page=35 | Jul 29, 16:29 |
| Microsoft | /fintech/which-fintech-platform-processes-the-most-transactions-per-second-at-peak-load | Article | 200 | — | Jul 29, 16:28 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/shopify-payments&paths_page=8&recent_page=33 | Jul 29, 16:28 |
| SEMrush | /real-estate-technology/best-free-and-low-cost-property-data-tools-for-solo-investors-and-beginners | Article | 200 | — | Jul 29, 16:27 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/smb&paths_page=5&recent_page=36 | Jul 29, 16:27 |
| Amazon | /analytics | Page | 200 | days=7&path=/accounting/quickbooks-online-vs-xero-which-is-easier-to-use-for-small-business-owners&paths_page=7&recent_page=35 | Jul 29, 16:26 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex