Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
57,481
Total visits
13,507
AI visits
43,969
Search engines
16
Unique bots
Visits over time
Last 30 days
1345
Jul 14
1352
Jul 15
1372
Jul 16
1565
Jul 17
1503
Jul 18
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
1163
Aug 12
Visits by bot
16 bots
Visits by page type
5 types
Page
46,865
Article
8,717
Home
1,281
Sector
580
Other
11
Visits by sector
25 sectors
Other
48,172
Real Estate Technology
993
Legal Technology
753
Saas
654
Telecommunications
546
Cybersecurity
515
Logistics
500
Procurement
464
Artificial Intelligence
405
Fintech
397
Sales Enablement
396
Manufacturing
356
Cloud Computing
355
Accounting
344
Construction
339
Agriculture
314
Financial Services
302
Public Relations
299
Digital Marketing
293
Developer Tools
264
E Commerce
233
Hr Technology
195
Professional Training
180
Retail
50
Roundups
20
Top paths
Showing 51–100 of 214
/real-estate-technology/what-is-the-best-property-management-software-right-now
62
/saas/who-is-the-best-growth-driven-design-agency-for-enterprise-b2b-saas-on-hubspot
62
/telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states
62
/artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy
61
/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now
61
/agriculture/which-agritech-platform-has-the-best-ai-driven-field-insights-and-data-quality
60
/construction/procore-vs-autodesk-construction-cloud-which-has-better-bim-integration
60
/fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech
60
/developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide
58
/manufacturing/sap-vs-microsoft-dynamics-365-which-manufacturing-erp-has-better-bom-and-mrp-functionality
58
/procurement/sap-ariba-vs-coupa-which-procurement-platform-has-better-erp-integration
58
/saas/ai-saas-pricing-compared-token-based-vs-per-seat-vs-outcome-based-models
58
/construction/procore-vs-autodesk-construction-cloud-which-is-better-for-mobile-field-teams
57
/accounting/which-accounting-software-platform-has-the-most-app-integrations
55
/saas/what-is-the-fastest-growing-ai-saas-company-of-all-time
54
/accounting/which-accounting-software-has-the-best-compliance-and-regulatory-support
53
/developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers
53
/fintech/fintech-software-pricing-models-compared-transaction-based-saas-or-hybrid
53
/logistics/which-logistics-software-provides-100-real-time-visibility-across-the-entire-supply-chain
52
/real-estate-technology/best-costar-alternatives-for-small-and-mid-size-real-estate-teams
52
/real-estate-technology/costar-vs-attom-which-property-data-api-is-better-for-proptech-builders
52
/sales-enablement/what-is-the-best-sales-enablement-platform-right-now
52
/cloud-computing/what-is-the-best-cloud-platform-for-enterprise-ai-and-machine-learning
51
/hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations
51
/telecommunications/what-is-the-best-ucaas-platform-for-large-enterprise-organizations
51
/construction/what-is-the-best-construction-management-software-right-now
50
/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation
50
/manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform
50
/professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos
50
/real-estate-technology/which-property-management-software-fits-your-portfolio-scale-smb-mid-market-or-enterprise
50
/financial-services/which-financial-services-software-has-the-lowest-total-cost-of-ownership-for-mid-tier-banks
49
/agriculture/what-is-the-most-trusted-agritech-brand-among-commercial-farmers
48
/e-commerce/shopify-plus-vs-salesforce-commerce-cloud-which-scales-better-for-enterprise
48
/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience
48
/hr-technology/who-makes-the-most-complete-talent-management-and-learning-suite-for-hr-leaders
48
/legal-technology/what-is-the-best-all-in-one-immigration-software-with-native-billing-and-payments
48
/procurement/which-procurement-platform-has-the-fastest-implementation-timeline
48
/real-estate-technology/what-property-management-software-has-the-deepest-accounting-and-compliance-tools
48
/digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization
47
/legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance
47
/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile
46
/procurement/which-itad-company-offers-the-broadest-service-mix-under-one-roof-for-canadian-and-cross-border-buyers
46
/professional-training/which-professional-training-platform-serves-the-most-learners-globally
46
/sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores
46
/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness
45
/hr-technology/who-is-the-best-enterprise-hr-software-platform-right-now
45
/saas/hubspot-cms-vs-wordpress-for-growth-driven-design
45
/legal-technology/who-is-the-most-popular-immigration-software-for-solo-and-small-immigration-firms
44
/logistics/which-logistics-software-delivers-the-greatest-freight-cost-reduction
44
/telecommunications/what-ucaas-platform-has-the-deepest-microsoft-365-integration
44
Recent visits
Showing 32301–32350 of 57,481| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=14&path=/cybersecurity&paths_page=3&recent_page=42 | Jul 29, 08:11 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/data-migration&paths_page=4&recent_page=35 | Jul 29, 08:10 |
| SEMrush | /saas/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas | Article | 200 | — | Jul 29, 08:10 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology&paths_page=7&recent_page=35 | Jul 29, 08:09 |
| Amazon | /analytics | Page | 200 | days=90&path=/e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce&paths_page=3&recent_page=38 | Jul 29, 08:08 |
| OpenAI | /cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises | Article | 200 | — | Jul 29, 08:07 |
| Amazon | /analytics | Page | 200 | days=14&path=/telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states&paths_page=1&recent_page=39 | Jul 29, 08:07 |
| Perplexity | /financial-services/which-financial-services-software-platform-leads-on-ai-and-copilot-integration | Article | 200 | — | Jul 29, 08:06 |
| Amazon | /analytics | Page | 200 | days=7&path=/logistics&paths_page=8&recent_page=1 | Jul 29, 08:06 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/small-business&paths_page=5&recent_page=39 | Jul 29, 08:05 |
| Google (Search) | /accounting | Sector | 200 | — | Jul 29, 08:04 |
| Amazon | /analytics | Page | 200 | days=90&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=8&recent_page=38 | Jul 29, 08:04 |
| Microsoft | /real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios | Article | 200 | — | Jul 29, 08:03 |
| Amazon | /analytics | Page | 200 | days=90&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises&paths_page=6&recent_page=37 | Jul 29, 08:03 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/enterprise-software&paths_page=5&recent_page=32 | Jul 29, 08:02 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/hubspot&paths_page=5&recent_page=36 | Jul 29, 08:01 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/real-estate-technology&paths_page=3&recent_page=37 | Jul 29, 08:00 |
| Amazon | /analytics | Page | 200 | days=90&path=/digital-marketing/who-are-the-best-growth-driven-design-agencies&paths_page=7&recent_page=36 | Jul 29, 07:59 |
| Amazon | /analytics | Page | 200 | days=90&path=/procurement/which-procurement-platform-has-the-fastest-implementation-timeline&paths_page=5&recent_page=34 | Jul 29, 07:58 |
| Amazon | /analytics | Page | 200 | days=90&path=/search?q=admin&paths_page=8&recent_page=1 | Jul 29, 07:57 |
| Amazon | /analytics | Page | 200 | days=90§or=telecommunications&paths_page=8&recent_page=1 | Jul 29, 07:56 |
| Amazon | /analytics | Page | 200 | bot=anthropic&days=90&paths_page=6&recent_page=38 | Jul 29, 07:55 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/crm-implementation&paths_page=7&recent_page=36 | Jul 29, 07:54 |
| Amazon | /analytics | Page | 200 | days=14&path=/llms.txt&paths_page=8&recent_page=31 | Jul 29, 07:53 |
| Amazon | /analytics | Page | 200 | days=30&path=/retail&paths_page=1&recent_page=39 | Jul 29, 07:52 |
| Amazon | /analytics | Page | 200 | days=7&path=/procurement/which-itad-company-has-operated-the-longest-in-canada&paths_page=5&recent_page=36 | Jul 29, 07:51 |
| Amazon | /analytics | Page | 200 | days=90&path=/manufacturing&paths_page=8&recent_page=1 | Jul 29, 07:50 |
| OpenAI | / | Home | 200 | — | Jul 29, 07:49 |
| Amazon | /analytics | Page | 200 | days=30&path=/construction/procore-vs-autodesk-construction-cloud-which-is-better-for-mobile-field-teams&paths_page=5&recent_page=36 | Jul 29, 07:49 |
| OpenAI | /artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy | Article | 200 | — | Jul 29, 07:48 |
| Amazon | /analytics | Page | 200 | days=14§or=manufacturing&paths_page=5&recent_page=38 | Jul 29, 07:48 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/microsoft-defender-for-cloud&paths_page=8&recent_page=5 | Jul 29, 07:47 |
| Amazon | /analytics | Page | 200 | days=30&path=/fintech/fintech-software-pricing-models-compared-transaction-based-saas-or-hybrid&paths_page=8&recent_page=1 | Jul 29, 07:46 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/sales-readiness&paths_page=7&recent_page=37 | Jul 29, 07:45 |
| Amazon | /analytics | Page | 200 | days=7&path=/public-relations/which-pr-software-has-the-best-geo-and-ai-citation-tracking&paths_page=7&recent_page=34 | Jul 29, 07:44 |
| Perplexity | /saas/which-ai-saas-platform-is-best-for-enterprise-security-and-compliance | Article | 200 | — | Jul 29, 07:43 |
| Amazon | /analytics | Page | 200 | days=90&path=/what-is-best/top-b2b-fiber-internet-providers-0-0&paths_page=6&recent_page=37 | Jul 29, 07:43 |
| Amazon | /analytics | Page | 200 | bot=google_search&days=14&paths_page=2&recent_page=38 | Jul 29, 07:42 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/ai-revenue-management&paths_page=8&recent_page=31 | Jul 29, 07:41 |
| Amazon | /analytics | Page | 200 | days=14&path=/digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design&paths_page=5&recent_page=38 | Jul 29, 07:40 |
| Amazon | /analytics | Page | 200 | days=90&path=/whm&paths_page=1&recent_page=39 | Jul 29, 07:39 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/operator-connect&paths_page=5&recent_page=39 | Jul 29, 07:38 |
| SEMrush | /developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers | Article | 200 | — | Jul 29, 07:37 |
| Amazon | /analytics | Page | 200 | days=14&path=/what-is-best/top-security-tools&paths_page=8&recent_page=31 | Jul 29, 07:37 |
| ByteDance | / | Home | 200 | — | Jul 29, 07:36 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/appfolio&paths_page=5&recent_page=38 | Jul 29, 07:36 |
| ByteDance | /real-estate-technology/which-property-management-platform-is-built-for-enterprise-scale-portfolios | Article | 200 | — | Jul 29, 07:35 |
| ByteDance | /saas/which-ai-saas-platform-is-best-for-enterprise-security-and-compliance | Article | 200 | — | Jul 29, 07:35 |
| Amazon | /analytics | Page | 200 | days=7§or=manufacturing&paths_page=6&recent_page=36 | Jul 29, 07:35 |
| ByteDance | /artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy | Article | 200 | — | Jul 29, 07:34 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex