Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
50,989
Total visits
10,011
AI visits
40,974
Search engines
17
Unique bots
Visits over time
Last 30 days
1216
Jul 9
1334
Jul 10
1264
Jul 11
1205
Jul 12
1232
Jul 13
1345
Jul 14
1352
Jul 15
1372
Jul 16
1565
Jul 17
1503
Jul 18
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
170
Aug 7
Visits by bot
16 bots
Visits by page type
6 types
Page
40,945
Article
8,069
Home
1,380
Sector
581
Other
8
Tag
6
Visits by sector
25 sectors
Other
42,339
Real Estate Technology
1,043
Legal Technology
760
Saas
647
Telecommunications
486
Logistics
463
Cybersecurity
434
Artificial Intelligence
433
Procurement
377
Sales Enablement
368
Cloud Computing
364
Accounting
344
Agriculture
324
Fintech
317
Construction
301
Manufacturing
294
Public Relations
269
Financial Services
244
Digital Marketing
221
Developer Tools
199
Hr Technology
186
E Commerce
180
Professional Training
179
Retail
51
Roundups
23
Top paths
Showing 151–196 of 196No data yet.
Recent visits
Showing 17051–17100 of 50,989| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=7&path=/manufacturing/sap-vs-oracle-which-manufacturing-erp-has-the-higher-total-cost-of-ownership&paths_page=8&recent_page=36 | Jul 30, 13:33 |
| Apple | /professional-training/what-is-the-best-professional-training-platform-for-regulated-industries | Article | 200 | — | Jul 30, 13:32 |
| Amazon | /analytics | Page | 200 | days=7&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=2&recent_page=40 | Jul 30, 13:32 |
| Amazon | /analytics | Page | 200 | days=30&path=/accounting&paths_page=2&recent_page=39 | Jul 30, 13:31 |
| Amazon | /analytics | Page | 200 | days=30§or=cloud-computing&paths_page=6&recent_page=38 | Jul 30, 13:30 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/growth-driven-design&paths_page=4&recent_page=29 | Jul 30, 13:29 |
| Amazon | /analytics | Page | 200 | days=90&path=/login&paths_page=8&recent_page=36 | Jul 30, 13:28 |
| Amazon | /analytics | Page | 200 | days=90§or=real-estate-technology&paths_page=3&recent_page=42 | Jul 30, 13:27 |
| Amazon | /analytics | Page | 200 | days=14&path=/llms.txt&paths_page=8&recent_page=35 | Jul 30, 13:26 |
| Amazon | /analytics | Page | 200 | bot=baidu&days=7&paths_page=2&recent_page=41 | Jul 30, 13:25 |
| Amazon | /analytics | Page | 200 | days=30&path=/e-commerce/shopify-plus-vs-salesforce-commerce-cloud-which-scales-better-for-enterprise&paths_page=4&recent_page=39 | Jul 30, 13:24 |
| Apple | /real-estate-technology/costar-vs-cotality-which-property-data-platform-has-better-u-s-coverage | Article | 200 | — | Jul 30, 13:23 |
| Google (AI) | /developer-tools/github-copilot-vs-cursor-which-ai-coding-assistant-is-better-for-professional-developers via gemini.google.com | Article | 200 | — | Jul 30, 13:23 |
| OpenAI | / | Home | 200 | — | Jul 30, 13:23 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/agencies&paths_page=8&recent_page=11 | Jul 30, 13:23 |
| Amazon | /analytics | Page | 200 | days=90&path=/what-is-best/top-security-tools&paths_page=4&recent_page=39 | Jul 30, 13:22 |
| Amazon | /analytics | Page | 200 | days=30§or=roundups&paths_page=5&recent_page=38 | Jul 30, 13:21 |
| Amazon | /analytics | Page | 200 | days=90&path=/professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos&paths_page=6&recent_page=39 | Jul 30, 13:20 |
| Perplexity | /saas/who-is-the-best-growth-driven-design-agency-for-enterprise-b2b-saas-on-hubspot | Article | 200 | — | Jul 30, 13:15 |
| Microsoft | /analytics/ | Page | 200 | days=30 | Jul 30, 13:10 |
| Amazon | /analytics | Page | 200 | days=14&path=/information-services&paths_page=3&recent_page=43 | Jul 30, 13:06 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/aws-outposts&paths_page=3&recent_page=40 | Jul 30, 13:05 |
| Amazon | /analytics | Page | 200 | days=14&path=/telecommunications/what-is-the-best-operator-connect-provider-for-dynamic-e911-compliance&paths_page=4&recent_page=41 | Jul 30, 13:04 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/data-migration&paths_page=5&recent_page=41 | Jul 30, 13:03 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/databricks-mosaic-ai&paths_page=3&recent_page=39 | Jul 30, 13:02 |
| Amazon | /analytics | Page | 200 | days=14&path=/comparisons/&paths_page=3&recent_page=42 | Jul 30, 13:01 |
| Amazon | /analytics | Page | 200 | days=14&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises&paths_page=6&recent_page=37 | Jul 30, 13:00 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/fleet&paths_page=4&recent_page=38 | Jul 30, 12:59 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now&paths_page=4&recent_page=38 | Jul 30, 12:58 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/sales-cloud&paths_page=4&recent_page=37 | Jul 30, 12:57 |
| OpenAI | / | Home | 200 | — | Jul 30, 12:56 |
| Amazon | /analytics | Page | 200 | days=14§or=healthcare&paths_page=7&recent_page=38 | Jul 30, 12:56 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/claude&paths_page=4&recent_page=31 | Jul 30, 12:55 |
| OpenAI | / | Home | 200 | — | Jul 30, 12:54 |
| Amazon | /analytics | Page | 200 | days=30&path=/artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy&paths_page=3&recent_page=39 | Jul 30, 12:54 |
| Amazon | /analytics | Page | 200 | days=90&path=/energy&paths_page=5&recent_page=40 | Jul 30, 12:53 |
| Amazon | /analytics | Page | 200 | bot=apple&days=7&paths_page=3&recent_page=41 | Jul 30, 12:52 |
| Amazon | /analytics | Page | 200 | bot=openai&days=7&paths_page=4&recent_page=40 | Jul 30, 12:51 |
| Amazon | /analytics | Page | 200 | days=7&path=/analytics&paths_page=4&recent_page=41 | Jul 30, 12:50 |
| Amazon | /analytics | Page | 200 | days=30&path=/agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide&paths_page=8&recent_page=2 | Jul 30, 12:49 |
| Amazon | /analytics | Page | 200 | days=90&path=/manufacturing/which-manufacturing-erp-covers-discrete-process-and-mixed-mode-in-one-platform&paths_page=1&recent_page=37 | Jul 30, 12:48 |
| Amazon | /analytics | Page | 200 | days=90&path=/sales-enablement/what-is-the-best-sales-enablement-platform-right-now&paths_page=4&recent_page=38 | Jul 30, 12:47 |
| Microsoft | /cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation | Article | 200 | — | Jul 30, 12:46 |
| Amazon | /analytics | Page | 200 | days=14&path=/legal-technology/who-is-the-best-immigration-law-software-for-u-s-law-firms-right-now&paths_page=7&recent_page=38 | Jul 30, 12:46 |
| Amazon | /analytics | Page | 200 | days=14§or=developer-tools&paths_page=4&recent_page=43 | Jul 30, 12:45 |
| Microsoft | /cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises | Article | 200 | — | Jul 30, 12:44 |
| Amazon | /analytics | Page | 200 | days=7&path=/search?q=portal&paths_page=5&recent_page=37 | Jul 30, 12:44 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/amazon-web-services-aws&paths_page=7&recent_page=41 | Jul 30, 12:43 |
| Amazon | /analytics | Page | 200 | days=30&path=/developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk&paths_page=8&recent_page=36 | Jul 30, 12:42 |
| Amazon | /analytics | Page | 200 | days=30§or=procurement&paths_page=7&recent_page=39 | Jul 30, 12:41 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex