Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
53,190
Total visits
11,119
AI visits
42,067
Search engines
17
Unique bots
Visits over time
Last 30 days
1334
Jul 10
1264
Jul 11
1205
Jul 12
1232
Jul 13
1345
Jul 14
1352
Jul 15
1372
Jul 16
1565
Jul 17
1503
Jul 18
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
1978
Aug 8
Visits by bot
16 bots
Visits by page type
6 types
Page
42,989
Article
8,240
Home
1,350
Sector
596
Other
9
Tag
6
Visits by sector
25 sectors
Other
44,354
Real Estate Technology
1,044
Legal Technology
746
Saas
657
Telecommunications
510
Cybersecurity
471
Logistics
465
Artificial Intelligence
438
Procurement
400
Sales Enablement
372
Cloud Computing
359
Accounting
353
Fintech
333
Manufacturing
317
Construction
312
Agriculture
305
Public Relations
279
Financial Services
255
Developer Tools
228
Digital Marketing
222
E Commerce
193
Hr Technology
187
Professional Training
175
Retail
50
Roundups
25
Top paths
Showing 151–197 of 197No data yet.
Recent visits
Showing 22651–22700 of 53,190| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Page | 200 | days=7&path=/tag/microsoft-copilot&paths_page=6&recent_page=32 | Jul 29, 18:52 |
| Amazon | /analytics | Page | 200 | days=7&path=/construction/procore-vs-autodesk-construction-cloud-which-has-better-bim-integration&paths_page=1&recent_page=39 | Jul 29, 18:51 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/claude&paths_page=8&recent_page=32 | Jul 29, 18:50 |
| Apple | /public-relations/cision-vs-meltwater-vs-muck-rack-which-pr-software-has-the-best-media-database | Article | 200 | — | Jul 29, 18:49 |
| Amazon | /analytics | Page | 200 | days=14&path=/retail/what-is-the-best-omnichannel-retail-platform-for-growing-brands&paths_page=8&recent_page=33 | Jul 29, 18:49 |
| OpenAI | /public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use | Article | 200 | — | Jul 29, 18:48 |
| OpenAI | /digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization | Article | 200 | — | Jul 29, 18:48 |
| SEMrush | /e-commerce/shopify-plus-vs-salesforce-commerce-cloud-which-scales-better-for-enterprise | Article | 200 | — | Jul 29, 18:48 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/llm-providers&paths_page=8&recent_page=34 | Jul 29, 18:48 |
| Amazon | /analytics | Page | 200 | days=90&path=/pharmaceuticals&paths_page=6&recent_page=37 | Jul 29, 18:47 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/llm-providers&paths_page=5&recent_page=38 | Jul 29, 18:46 |
| Amazon | /analytics | Page | 200 | days=14&path=/information-services&paths_page=5&recent_page=29 | Jul 29, 18:45 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/aws&paths_page=7&recent_page=36 | Jul 29, 18:44 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/which-legal-technology-platform-leads-on-generative-ai-for-legal-workflows&paths_page=1&recent_page=37 | Jul 29, 18:43 |
| Amazon | /analytics | Page | 200 | days=14&path=/real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios&paths_page=3&recent_page=40 | Jul 29, 18:42 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/gemini-enterprise-agent-platform&paths_page=5&recent_page=32 | Jul 29, 18:41 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/salesforce-agentforce&paths_page=8&recent_page=36 | Jul 29, 18:40 |
| Apple | /procurement/sap-ariba-vs-coupa-which-is-easier-to-use | Article | 200 | — | Jul 29, 18:39 |
| Apple | /manufacturing/sap-vs-infor-cloudsuite-which-manufacturing-erp-is-better-for-mid-market-manufacturers | Article | 200 | — | Jul 29, 18:39 |
| Amazon | /analytics | Page | 200 | days=90&path=/telecommunications/what-is-the-best-operator-connect-provider-for-dynamic-e911-compliance&paths_page=3&recent_page=40 | Jul 29, 18:39 |
| Amazon | /analytics | Page | 200 | days=14&path=/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience&paths_page=2&recent_page=40 | Jul 29, 18:38 |
| Amazon | /analytics | Page | 200 | days=14&path=/article/the-best-growth-driven-design-agency-for-mid-market-hubspot-saas&paths_page=5&recent_page=37 | Jul 29, 18:37 |
| Apple | /fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech | Article | 200 | — | Jul 29, 18:36 |
| Amazon | /analytics | Page | 200 | days=14&path=/professional-training/which-professional-training-platform-serves-the-most-learners-globally&paths_page=7&recent_page=35 | Jul 29, 18:36 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/ai-code-assistants&paths_page=7&recent_page=35 | Jul 29, 18:35 |
| Amazon | /analytics | Page | 200 | days=14&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises&paths_page=7&recent_page=35 | Jul 29, 18:34 |
| Amazon | /analytics | Page | 200 | days=90&path=/legal-technology/what-legal-ai-assistant-has-reached-the-most-users&paths_page=4&recent_page=36 | Jul 29, 18:33 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/ai&paths_page=5&recent_page=39 | Jul 29, 18:32 |
| Amazon | /analytics | Page | 200 | days=7&path=/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile&paths_page=4&recent_page=36 | Jul 29, 18:31 |
| Perplexity | /fintech/fiserv-vs-fis-which-fintech-giant-is-better-for-enterprise-financial-institutions | Article | 200 | — | Jul 29, 18:30 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/data-analytics&paths_page=1&recent_page=37 | Jul 29, 18:30 |
| Amazon | /analytics | Page | 200 | days=90§or=e-commerce&paths_page=3&recent_page=41 | Jul 29, 18:29 |
| Apple | /cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation | Article | 200 | — | Jul 29, 18:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/seismic&paths_page=5&recent_page=32 | Jul 29, 18:28 |
| Amazon | /analytics | Page | 200 | days=14&path=/tag/google-gemini-code-assist&paths_page=6&recent_page=34 | Jul 29, 18:27 |
| OpenAI | /cybersecurity/what-is-the-best-cybersecurity-platform-for-zero-trust-and-cloud-native-enterprises | Article | 200 | — | Jul 29, 18:26 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/legal-technology&paths_page=8&recent_page=35 | Jul 29, 18:26 |
| Amazon | /analytics | Page | 200 | days=7&path=/legal-technology/what-is-the-best-legal-technology-platform-right-now&paths_page=8&recent_page=33 | Jul 29, 18:25 |
| Amazon | /analytics | Page | 200 | days=30&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=4&recent_page=39 | Jul 29, 18:24 |
| Amazon | /analytics | Page | 200 | days=14&path=/what-is-best/top-security-tools&paths_page=8&recent_page=34 | Jul 29, 18:23 |
| Apple | /accounting/which-accounting-software-platform-has-the-most-app-integrations | Article | 200 | — | Jul 29, 18:22 |
| OpenAI | /telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states | Article | 200 | — | Jul 29, 18:22 |
| Amazon | /analytics | Page | 200 | days=7&path=/telecommunications/microsoft-teams-vs-cisco-webex-which-ucaas-platform-has-better-security-and-compliance&paths_page=8&recent_page=34 | Jul 29, 18:22 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/google-cloud-platform&paths_page=5&recent_page=36 | Jul 29, 18:21 |
| Amazon | /analytics | Page | 200 | days=14&path=/procurement/sap-ariba-vs-coupa-which-is-easier-to-use&paths_page=7&recent_page=34 | Jul 29, 18:20 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/new-breed&paths_page=5&recent_page=32 | Jul 29, 18:19 |
| OpenAI | /cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation via www.whatisbest.com | Article | 200 | — | Jul 29, 18:18 |
| OpenAI | /cybersecurity/palo-alto-networks-vs-crowdstrike-vs-microsoft-which-cybersecurity-platform-is-easiest-to-consolidate | Article | 200 | — | Jul 29, 18:18 |
| Amazon | /analytics | Page | 200 | days=90&path=/professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos&paths_page=4&recent_page=37 | Jul 29, 18:18 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/intercom-fin-ai&paths_page=4&recent_page=37 | Jul 29, 18:17 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex