Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

58,308

Total visits

13,961

AI visits

44,341

Search engines

16

Unique bots

Last 30 days

1352
Jul 15
1372
Jul 16
1565
Jul 17
1503
Jul 18
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
2585
Aug 12
97
Aug 13
Showing 201–215 of 215

No data yet.

Showing 19001–19050 of 58,308
Bot Path Status Params Time
Amazon /analytics 200 days=90&path=/tag/mid-market&paths_page=8&recent_page=49 Aug 5, 06:23
Amazon /analytics 200 days=7&path=/procurement/which-procurement-platform-has-the-fastest-implementation-timeline&paths_page=7&recent_page=49 Aug 5, 06:22
Amazon /analytics 200 days=7&sector=hr-technology&paths_page=2&recent_page=51 Aug 5, 06:21
Amazon /analytics 200 days=90&path=/tag/agentic-selling&paths_page=7&recent_page=52 Aug 5, 06:20
Amazon /analytics 200 bot=other&days=14&paths_page=1&recent_page=53 Aug 5, 06:19
Amazon /analytics 200 days=14&path=/tag/property-data-platform&paths_page=5&recent_page=50 Aug 5, 06:18
Anthropic /analytics 200 days=7&paths_page=7&recent_page=219 Aug 5, 06:17
Amazon /analytics 200 days=7&path=/real-estate-technology/what-is-the-best-property-management-software-right-now&paths_page=4&recent_page=50 Aug 5, 06:17
Amazon /analytics 200 days=30&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=7&recent_page=48 Aug 5, 06:16
Microsoft /real-estate-technology/costar-vs-attom-which-property-data-api-is-better-for-proptech-builders 200 Aug 5, 06:15
Amazon /analytics 200 days=30&path=/tag/microsoft-fabric&paths_page=3&recent_page=50 Aug 5, 06:15
Amazon /analytics 200 days=7&path=/telecommunications/which-ucaas-platform-has-the-best-vendor-support-and-sla-commitments&paths_page=7&recent_page=49 Aug 5, 06:14
SEMrush /procurement/what-is-the-most-complete-source-to-pay-suite-available-today 200 Aug 5, 06:13
Anthropic /analytics 200 days=14&paths_page=1&recent_page=224 Aug 5, 06:13
Amazon /analytics 200 days=30&path=/tag/shopify-payments&paths_page=6&recent_page=51 Aug 5, 06:13
Anthropic /analytics 200 days=14&paths_page=4&recent_page=224 Aug 5, 06:12
Amazon /analytics 200 bot=meta&days=90&paths_page=3&recent_page=54 Aug 5, 06:12
Google (AI) /telecommunications/which-ucaas-platform-has-the-best-vendor-support-and-sla-commitments via gemini.google.com 200 Aug 5, 06:11
Amazon /analytics 200 days=90&path=/tag/legal-technology&paths_page=6&recent_page=46 Aug 5, 06:11
Anthropic /analytics 200 days=14&paths_page=3&recent_page=223 Aug 5, 06:11
Anthropic /analytics 200 days=7&paths_page=8&recent_page=219 Aug 5, 06:10
Anthropic /analytics 200 days=7&paths_page=6&recent_page=220 Aug 5, 06:10
Amazon /analytics 200 days=30&path=/digital-marketing/smartbug-media-review-is-it-the-top-agency-for-growth-driven-design&paths_page=1&recent_page=31 Aug 5, 06:10
Amazon /analytics 200 days=30&path=/legal-technology/what-is-the-best-immigration-software-for-nonprofits&paths_page=3&recent_page=52 Aug 5, 06:09
Anthropic /analytics 200 days=90&paths_page=5&recent_page=222 Aug 5, 06:09
Anthropic /analytics 200 days=30&paths_page=2&recent_page=225 Aug 5, 06:08
Anthropic /analytics 200 days=7&paths_page=2&recent_page=226 Aug 5, 06:08
Amazon /analytics 200 days=7&sector=professional-training&paths_page=7&recent_page=51 Aug 5, 06:08
Amazon /analytics 200 days=14&sector=public-relations&paths_page=4&recent_page=50 Aug 5, 06:07
Amazon /analytics 200 days=14&path=/e-commerce/the-e-commerce-platform-with-the-largest-u-s-market-share&paths_page=2&recent_page=52 Aug 5, 06:06
OpenAI /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap 200 Aug 5, 06:05
Amazon /analytics 200 days=14&path=/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use&paths_page=2&recent_page=51 Aug 5, 06:05
HubSpot /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates 200 Aug 5, 06:04
Amazon /analytics 200 days=30&path=/hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations&paths_page=6&recent_page=49 Aug 5, 06:04
Amazon /analytics 200 days=30&path=/digital-marketing&paths_page=1&recent_page=49 Aug 5, 06:03
OpenAI / 200 Aug 5, 06:02
Amazon /analytics 200 days=14&path=/api/search&paths_page=5&recent_page=48 Aug 5, 06:02
Amazon /analytics 200 days=14&path=/fintech&paths_page=1&recent_page=51 Aug 5, 06:01
Perplexity /agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile 200 Aug 5, 06:00
OpenAI /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide 200 Aug 5, 06:00
Amazon /analytics 200 days=90&path=/tag/microsoft-copilot&paths_page=2&recent_page=45 Aug 5, 06:00
Amazon /analytics 200 days=7&path=/tag/aws-marketplace&paths_page=5&recent_page=43 Aug 5, 05:59
OpenAI / 200 Aug 5, 05:58
Anthropic /analytics 200 days=7&paths_page=1&recent_page=224 Aug 5, 05:58
Amazon /analytics 200 days=30&path=/tag/ev&paths_page=4&recent_page=48 Aug 5, 05:58
Perplexity /fintech/what-is-the-best-smb-point-of-sale-and-merchant-payment-platform-in-fintech 200 Aug 5, 05:57
Amazon /analytics 200 days=14&path=/tag/microsoft-defender-for-cloud&paths_page=7&recent_page=40 Aug 5, 05:57
Amazon /analytics 200 days=7&path=/real-estate-technology/costar-vs-cotality-which-property-data-platform-has-better-u-s-coverage&paths_page=1&recent_page=52 Aug 5, 05:56
Anthropic /analytics 200 days=90&paths_page=3&recent_page=223 Aug 5, 05:56
Perplexity /fintech/what-is-the-best-fintech-software-platform-for-banks-and-credit-unions 200 Aug 5, 05:55
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex