Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).
57,995
Total visits
13,818
AI visits
44,171
Search engines
16
Unique bots
Visits over time
Last 30 days
1345
Jul 14
1352
Jul 15
1372
Jul 16
1565
Jul 17
1503
Jul 18
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
2166
Aug 12
Visits by bot
16 bots
Visits by page type
5 types
Page
47,330
Article
8,774
Home
1,275
Sector
575
Other
11
Visits by sector
25 sectors
Other
48,632
Real Estate Technology
1,003
Legal Technology
759
Saas
652
Telecommunications
544
Cybersecurity
517
Logistics
503
Procurement
473
Artificial Intelligence
403
Fintech
403
Sales Enablement
400
Manufacturing
355
Cloud Computing
350
Construction
343
Accounting
342
Agriculture
313
Financial Services
310
Public Relations
302
Digital Marketing
301
Developer Tools
268
E Commerce
235
Hr Technology
198
Professional Training
178
Retail
49
Roundups
20
Top paths
Showing 201–215 of 215No data yet.
Recent visits
Showing 19601–19650 of 57,995| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Page | 200 | days=90&paths_page=6&recent_page=197 | Aug 4, 19:56 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/custom-integration&paths_page=4&recent_page=48 | Aug 4, 19:56 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=8&recent_page=193 | Aug 4, 19:55 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=6&recent_page=194 | Aug 4, 19:55 |
| Amazon | /analytics | Page | 200 | days=90&path=/what-is-best/top-b2b-fiber-internet-providers-0-0&paths_page=8&recent_page=47 | Aug 4, 19:55 |
| SEMrush | /professional-training/which-professional-training-platform-serves-the-most-learners-globally | Article | 200 | — | Aug 4, 19:55 |
| Amazon | /analytics | Page | 200 | days=7&path=/construction/procore-vs-autodesk-construction-cloud-which-is-better-for-mobile-field-teams&paths_page=4&recent_page=50 | Aug 4, 19:54 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=3&recent_page=199 | Aug 4, 19:54 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=8&recent_page=192 | Aug 4, 19:53 |
| Perplexity | /fintech/fiserv-vs-fis-which-fintech-giant-is-better-for-enterprise-financial-institutions | Article | 200 | — | Aug 4, 19:53 |
| Amazon | /analytics | Page | 200 | days=90&path=/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile&paths_page=2&recent_page=50 | Aug 4, 19:53 |
| Anthropic | /analytics | Page | 200 | days=90&paths_page=2&recent_page=199 | Aug 4, 19:52 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=2&recent_page=201 | Aug 4, 19:52 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/b2b-e-commerce&paths_page=3&recent_page=50 | Aug 4, 19:52 |
| HubSpot | /legal-technology/what-is-the-best-immigration-software-for-nonprofits | Article | 200 | — | Aug 4, 19:51 |
| Amazon | /analytics | Page | 200 | days=30&path=/professional-training/best-enterprise-lms-for-compliance-training-cornerstone-vs-skillsoft-vs-sap-litmos&paths_page=6&recent_page=47 | Aug 4, 19:51 |
| Amazon | /analytics | Page | 200 | days=7&path=/artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy&paths_page=4&recent_page=48 | Aug 4, 19:50 |
| Amazon | /analytics | Page | 200 | days=7&path=/accounting/what-is-the-most-popular-accounting-software-for-small-businesses&paths_page=1&recent_page=49 | Aug 4, 19:49 |
| SEMrush | /hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations | Article | 200 | — | Aug 4, 19:48 |
| Amazon | /analytics | Page | 200 | days=90&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=5&recent_page=51 | Aug 4, 19:48 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/lean-labs-review-is-it-the-best-growth-driven-design-agency-for-your-b2b-website&paths_page=1&recent_page=47 | Aug 4, 19:47 |
| SEMrush | /telecommunications/microsoft-teams-vs-cisco-webex-which-ucaas-platform-has-better-security-and-compliance | Article | 200 | — | Aug 4, 19:46 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/magic-quadrant-for-ai-code-assistants&paths_page=2&recent_page=39 | Aug 4, 19:46 |
| Perplexity | /legal-technology/best-immigration-software-for-i-9-and-e-verify-compliance | Article | 200 | — | Aug 4, 19:45 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/ucaas&paths_page=5&recent_page=49 | Aug 4, 19:45 |
| Amazon | /analytics | Page | 200 | bot=ahrefs&days=30&paths_page=2&recent_page=49 | Aug 4, 19:44 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/microsoft-teams&paths_page=8&recent_page=41 | Aug 4, 19:43 |
| Amazon | /analytics | Page | 200 | days=7&path=/tag/salesforce&paths_page=8&recent_page=45 | Aug 4, 19:42 |
| OpenAI | /artificial-intelligence/openai-vs-anthropic-which-ai-platform-has-better-model-quality-and-accuracy | Article | 200 | — | Aug 4, 19:41 |
| Amazon | /analytics | Page | 200 | days=90&path=/developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide&paths_page=2&recent_page=31 | Aug 4, 19:41 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=7&recent_page=193 | Aug 4, 19:40 |
| Amazon | /analytics | Page | 200 | days=14&path=/saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr&paths_page=8&recent_page=27 | Aug 4, 19:40 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=4&recent_page=198 | Aug 4, 19:39 |
| Amazon | /analytics | Page | 200 | days=7§or=accounting&paths_page=7&recent_page=48 | Aug 4, 19:39 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=7&recent_page=192 | Aug 4, 19:38 |
| Google (Search) | /e-commerce | Sector | 200 | — | Aug 4, 19:38 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/hubspot-crm&paths_page=1&recent_page=50 | Aug 4, 19:38 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/hubspot-elite-partner&paths_page=1&recent_page=50 | Aug 4, 19:37 |
| Amazon | /analytics | Page | 200 | days=7&path=/accounting/which-accounting-software-has-the-best-support-and-implementation-resources&paths_page=4&recent_page=29 | Aug 4, 19:36 |
| Anthropic | /analytics | Page | 200 | days=7&paths_page=5&recent_page=194 | Aug 4, 19:35 |
| Amazon | /analytics | Page | 200 | days=30§or=cybersecurity&paths_page=6&recent_page=48 | Aug 4, 19:35 |
| Anthropic | /analytics | Page | 200 | days=14&paths_page=3&recent_page=198 | Aug 4, 19:34 |
| Amazon | /analytics | Page | 200 | bot=anthropic&days=14&paths_page=6&recent_page=49 | Aug 4, 19:34 |
| Anthropic | /analytics | Page | 200 | days=30&paths_page=4&recent_page=199 | Aug 4, 19:33 |
| Amazon | /analytics | Page | 200 | days=90&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=1&recent_page=49 | Aug 4, 19:33 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/b2b&paths_page=8&recent_page=41 | Aug 4, 19:32 |
| Amazon | /analytics | Page | 200 | bot=cohere&days=14&paths_page=7&recent_page=49 | Aug 4, 19:31 |
| Amazon | /analytics | Page | 200 | days=30&path=/tag/mid-market&paths_page=8&recent_page=41 | Aug 4, 19:30 |
| Amazon | /analytics | Page | 200 | days=90&path=/tag/microsoft-purview&paths_page=6&recent_page=48 | Aug 4, 19:29 |
| Amazon | /analytics | Page | 200 | days=90&path=/cybersecurity/what-is-the-best-cybersecurity-platform-for-large-enterprise-vendor-consolidation&paths_page=1&recent_page=48 | Aug 4, 19:28 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex