Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …)
8,861
Total visits
5,561
AI visits
3,292
Search engines
16
Unique bots
Visits over time
Last 90 days
18
Apr 29
119
Apr 30
176
May 1
191
May 2
147
May 3
161
May 4
124
May 5
113
May 6
178
May 7
250
May 8
82
May 9
93
May 10
46
May 11
133
May 12
71
May 13
92
May 14
134
May 15
106
May 16
87
May 17
105
May 18
101
May 19
82
May 20
162
May 21
185
May 22
121
May 23
202
May 24
215
May 25
200
May 26
376
May 27
228
May 28
283
May 29
192
May 30
428
May 31
292
Jun 1
270
Jun 2
213
Jun 3
236
Jun 4
166
Jun 5
158
Jun 6
181
Jun 7
314
Jun 8
398
Jun 9
213
Jun 10
186
Jun 11
229
Jun 12
212
Jun 13
182
Jun 14
253
Jun 15
157
Jun 16
Visits by bot
16 bots
OpenAI
2,280
Microsoft
1,159
Other AI
1,109
ByteDance
1,014
Perplexity
626
SEMrush
585
Google (Search)
542
Ahrefs
442
Anthropic
312
Amazon
304
Meta
216
Apple
215
Baidu
43
Google (AI)
7
Cohere
5
Other
2
Visits by page type
6 types
Sector
2,811
Article
2,580
Home
1,662
Tag
1,428
Page
204
Other
35
Top paths
50 shown
Recent visits
Last 50
| Bot | Path | Type | Time |
|---|---|---|---|
| OpenAI | /agriculture/which-precision-agriculture-platform-manages-the-most-acres-worldwide | Article | Jun 16, 13:48 |
| Anthropic | /fintech | Sector | Jun 16, 13:47 |
| ByteDance | /developer-tools | Sector | Jun 16, 13:47 |
| Anthropic | /logistics | Sector | Jun 16, 13:47 |
| Anthropic | /digital-marketing | Sector | Jun 16, 13:47 |
| Anthropic | /comparisons | Sector | Jun 16, 13:47 |
| Anthropic | /cybersecurity | Sector | Jun 16, 13:47 |
| Anthropic | /healthcare | Sector | Jun 16, 13:47 |
| Anthropic | /biotech | Sector | Jun 16, 13:47 |
| Anthropic | /what-is-best/top-b2b-fiber-internet-providers-0-0 404 | Article | Jun 16, 13:47 |
| Anthropic | /cleantech | Sector | Jun 16, 13:46 |
| Anthropic | /tag/b2b-saas | Tag | Jun 16, 13:46 |
| Ahrefs | /digital-marketing/which-growth-driven-design-agency-has-the-strongest-b2b-saas-specialization | Article | Jun 16, 13:44 |
| OpenAI | / | Home | Jun 16, 13:43 |
| Baidu | /sales-enablement | Sector | Jun 16, 13:42 |
| Ahrefs | /saas/who-is-the-best-growth-driven-design-agency-for-b2b-saas | Article | Jun 16, 13:30 |
| OpenAI | / | Home | Jun 16, 13:28 |
| Other AI | / via beta.whatisbest.com | Home | Jun 16, 13:26 |
| OpenAI | / | Home | Jun 16, 13:26 |
| ByteDance | /tag/wordpress | Tag | Jun 16, 13:25 |
| OpenAI | / | Home | Jun 16, 13:22 |
| ByteDance | /tag/wordpress | Tag | Jun 16, 13:17 |
| Microsoft | /tag/microsoft-365 | Tag | Jun 16, 13:12 |
| Google (Search) | /digital-marketing/media-junction-vs-lean-labs-which-is-better-for-growth-driven-design | Article | Jun 16, 13:00 |
| OpenAI | / | Home | Jun 16, 12:59 |
| Anthropic | /healthcare | Sector | Jun 16, 12:58 |
| Anthropic | /legal-technology | Sector | Jun 16, 12:57 |
| Anthropic | /real-estate-technology | Sector | Jun 16, 12:57 |
| Anthropic | /digital-marketing | Sector | Jun 16, 12:57 |
| Anthropic | /automotive | Sector | Jun 16, 12:57 |
| Anthropic | /agriculture | Sector | Jun 16, 12:56 |
| Anthropic | /sales-enablement | Sector | Jun 16, 12:56 |
| OpenAI | / | Home | Jun 16, 12:55 |
| Anthropic | /financial-services | Sector | Jun 16, 12:55 |
| Anthropic | /public-relations | Sector | Jun 16, 12:55 |
| Anthropic | /pharmaceuticals | Sector | Jun 16, 12:55 |
| Anthropic | /accounting | Sector | Jun 16, 12:54 |
| OpenAI | /logistics/best-logistics-software-for-warehouse-management-oracle-vs-manhattan-associates | Article | Jun 16, 12:54 |
| Anthropic | /hr-technology | Sector | Jun 16, 12:54 |
| Anthropic | /energy | Sector | Jun 16, 12:54 |
| Anthropic | /staffing | Sector | Jun 16, 12:53 |
| Anthropic | /professional-training | Sector | Jun 16, 12:53 |
| Anthropic | /telecommunications | Sector | Jun 16, 12:53 |
| Anthropic | /retail | Sector | Jun 16, 12:52 |
| Anthropic | /manufacturing | Sector | Jun 16, 12:52 |
| Anthropic | /information-services | Sector | Jun 16, 12:52 |
| Anthropic | /biotech | Sector | Jun 16, 12:51 |
| Anthropic | /saas | Sector | Jun 16, 12:50 |
| Anthropic | /robotics | Sector | Jun 16, 12:50 |
| Anthropic | /e-commerce | Sector | Jun 16, 12:50 |
Bot groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HuggingFace
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex