Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

51,152

Total visits

12,509

AI visits

38,635

Search engines

17

Unique bots

Last 90 days

153
May 4
111
May 5
99
May 6
164
May 7
187
May 8
75
May 9
49
May 10
45
May 11
133
May 12
69
May 13
63
May 14
123
May 15
90
May 16
86
May 17
82
May 18
78
May 19
53
May 20
161
May 21
183
May 22
115
May 23
163
May 24
213
May 25
197
May 26
369
May 27
198
May 28
281
May 29
187
May 30
405
May 31
266
Jun 1
246
Jun 2
208
Jun 3
188
Jun 4
166
Jun 5
125
Jun 6
176
Jun 7
216
Jun 8
185
Jun 9
204
Jun 10
179
Jun 11
208
Jun 12
177
Jun 13
174
Jun 14
248
Jun 15
238
Jun 16
173
Jun 17
128
Jun 18
133
Jun 19
140
Jun 20
157
Jun 21
169
Jun 22
231
Jun 23
283
Jun 24
206
Jun 25
204
Jun 26
214
Jun 27
164
Jun 28
337
Jun 29
177
Jun 30
217
Jul 1
170
Jul 2
226
Jul 3
282
Jul 4
503
Jul 5
713
Jul 6
858
Jul 7
1058
Jul 8
1216
Jul 9
1334
Jul 10
1264
Jul 11
1205
Jul 12
1232
Jul 13
1345
Jul 14
1352
Jul 15
1372
Jul 16
1565
Jul 17
1503
Jul 18
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
1414
Aug 1
Showing 201–250 of 385

Click a path to see which bots visited it.

/sales-enablement/which-sales-enablement-platform-has-the-highest-analyst-scores
16
/tag/
16
/e-commerce/the-e-commerce-platform-with-the-largest-u-s-market-share
15
/saas/lean-labs-review-is-it-the-best-growth-driven-design-agency-for-your-b2b-website
15
/automotive/best-ev-fleet-operations
14
/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world
14
/tag/operations
14
/tag/revops
14
/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation
13
/digital-marketing/hubspot-vs-salesforce-2026
13
/roundups/
13
/legal-technology/what-legal-ai-assistant-has-reached-the-most-users
12
/tag/business
12
/tag/smartbug-media
12
/comparisons/
11
/digital-marketing/who-are-the-best-growth-driven-design-agencies
11
/e-commerce/which-e-commerce-platform-leads-in-ai-enabled-commerce
11
/tag/chatgpt-enterprise
11
/tag/content-experience
11
/tag/custom-integration
11
/tag/shopify-plus-b2b
11
/construction/what-is-the-best-construction-management-software-right-now
10
/digital-marketing/best-hubspot-partner-agencies
10
/hs-search-results
10
/tag/aptitude-8
10
/tag/aws-bedrock
10
/tag/azure-ai-foundry
10
/tag/banno-digital-platform
10
/tag/constitutional-ai
10
/tag/data-migration
10
/tag/developer-tools
10
/tag/digital-marketing
10
/tag/enterprise-agentic-ai-platforms
10
/tag/google-gemini-code-assist
10
/tag/lean-labs
10
/tag/microsoft-foundry
10
/tag/new-breed
10
/tag/revpartners
10
/tag/security
10
/tag/adobe-commerce
9
/tag/ai
9
/tag/ai-agent
9
/tag/ai-code-assistants
9
/tag/ai-saas
9
/tag/crm-implementation
9
/tag/devops
9
/tag/docker
9
/tag/enterprise-ai
9
/tag/gemini-enterprise-agent-platform
9
/tag/github
9
Showing 1601–1650 of 51,152

Click a path for the bot breakdown.

Bot Path Status Params Time
Amazon /analytics 200 days=14&path=/cybersecurity&paths_page=1&recent_page=42 Jul 31, 21:47
Anthropic /analytics 200 days=30 Jul 31, 21:46
Anthropic /digital-marketing 200 Jul 31, 21:46
Anthropic /agriculture 200 Jul 31, 21:46
Anthropic /accounting 200 Jul 31, 21:46
Perplexity /cloud-computing/aws-vs-google-cloud-which-cloud-platform-is-better-for-ai-and-data-analytics 200 Jul 31, 21:46
Amazon /analytics 200 days=90&sector=public-relations&paths_page=1&recent_page=44 Jul 31, 21:46
Anthropic /staffing 200 Jul 31, 21:45
Anthropic /telecommunications 200 Jul 31, 21:45
Anthropic /information-services 200 Jul 31, 21:45
Amazon /analytics 200 days=14&path=/construction/what-is-the-best-construction-management-software-right-now&paths_page=6&recent_page=38 Jul 31, 21:45
Anthropic /roundups 200 Jul 31, 21:45
Amazon /analytics 200 days=30&path=/cybersecurity/what-cybersecurity-software-achieved-100-detection-in-the-mitre-att-ck-evaluation&paths_page=8&recent_page=37 Jul 31, 21:44
Anthropic /analytics 200 days=90&paths_page=1&recent_page=1 Jul 31, 21:44
Anthropic /analytics 200 days=30&paths_page=2&recent_page=1 Jul 31, 21:43
Amazon /analytics 200 days=7&path=/public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world&paths_page=7&recent_page=36 Jul 31, 21:43
Amazon /analytics 200 days=7&path=/public-relations/which-pr-software-has-the-best-geo-and-ai-citation-tracking&paths_page=7&recent_page=39 Jul 31, 21:42
Ahrefs /public-relations/what-is-the-most-widely-used-pr-software-platform-in-the-world 200 Jul 31, 21:41
Amazon /analytics 200 days=90&path=/tag/microsoft-defender-for-cloud&paths_page=5&recent_page=43 Jul 31, 21:41
Amazon /analytics 200 days=14&path=/saas/which-ai-saas-platform-is-best-for-enterprise-security-and-compliance&paths_page=3&recent_page=43 Jul 31, 21:40
Perplexity /developer-tools/which-code-editor-is-used-by-the-most-developers-worldwide 200 Jul 31, 21:39
Perplexity /developer-tools/best-developer-tools-for-devsecops-github-advanced-security-vs-gitlab-vs-snyk 200 Jul 31, 21:39
Amazon /analytics 200 days=30&sector=manufacturing&paths_page=6&recent_page=41 Jul 31, 21:39
Amazon /analytics 200 days=30&path=/tag/microsoft-defender-for-cloud&paths_page=4&recent_page=36 Jul 31, 21:38
Amazon /analytics 200 days=14&path=/comparisons&paths_page=8&recent_page=37 Jul 31, 21:37
Amazon /analytics 200 days=14&path=/tag/microsoft-purview&paths_page=1&recent_page=39 Jul 31, 21:36
Amazon /analytics 200 days=30&path=/tag/hubspot-diamond-solutions-partner&paths_page=6&recent_page=39 Jul 31, 21:35
Amazon /analytics 200 days=90&path=/retail&paths_page=8&recent_page=2 Jul 31, 21:34
Amazon /analytics 200 days=14&path=/legal-technology/the-best-legal-technology-platform-for-large-law-firms-and-corporate-legal-departments&paths_page=2&recent_page=42 Jul 31, 21:33
Amazon /analytics 200 days=7&path=/tag/content-experience&paths_page=8&recent_page=13 Jul 31, 21:32
Amazon /analytics 200 days=7&path=/what-is-best/top-property-management-tools&paths_page=6&recent_page=34 Jul 31, 21:31
Amazon /analytics 200 days=14&path=/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile&paths_page=1&recent_page=42 Jul 31, 21:30
Amazon /analytics 200 days=90&sector=public-relations&paths_page=6&recent_page=43 Jul 31, 21:29
Microsoft /sales-enablement/seismic-vs-highspot-which-sales-enablement-platform-has-better-ai-features 200 Jul 31, 21:28
Amazon /analytics 200 days=30&path=/article/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=4&recent_page=39 Jul 31, 21:28
Amazon /analytics 200 days=14&path=/financial-services/best-financial-services-software-for-integration-capability-and-open-banking-readiness&paths_page=2&recent_page=41 Jul 31, 21:27
OpenAI / 200 Jul 31, 21:26
Amazon /analytics 200 days=30&path=/editorial&paths_page=3&recent_page=39 Jul 31, 21:26
Amazon /analytics 200 days=7&path=/sales-enablement/what-is-the-best-sales-enablement-platform-right-now&paths_page=6&recent_page=38 Jul 31, 21:25
Amazon /analytics 200 days=14&path=/tag/hubspot-cms&paths_page=4&recent_page=38 Jul 31, 21:24
Amazon /analytics 200 days=30&path=/legal-technology/what-is-the-best-immigration-law-software-with-multilingual-client-intake&paths_page=1&recent_page=43 Jul 31, 21:23
Amazon /analytics 200 days=14&path=/what-is-best/top-b2b-fiber-internet-providers-0&paths_page=1&recent_page=33 Jul 31, 21:22
Amazon /analytics 200 days=7&path=/tag/mid-market&paths_page=3&recent_page=40 Jul 31, 21:21
Amazon /analytics 200 days=14&path=/fintech/fiserv-vs-stripe-which-fintech-platform-has-the-better-api-and-developer-experience&paths_page=7&recent_page=26 Jul 31, 21:20
Amazon /analytics 200 days=90&path=/professional-training&paths_page=2&recent_page=42 Jul 31, 21:19
Amazon /analytics 200 days=30&path=/search?q=&paths_page=6&recent_page=36 Jul 31, 21:18
Amazon /analytics 200 days=30&path=/cloud-computing/what-is-the-most-popular-cloud-computing-platform-right-now&paths_page=3&recent_page=42 Jul 31, 21:17
Amazon /analytics 200 days=90&path=/public-relations/muck-rack-vs-cision-which-pr-software-is-easier-to-use&paths_page=6&recent_page=40 Jul 31, 21:16
Amazon /analytics 200 days=14&path=/tag/ai-saas&paths_page=1&recent_page=41 Jul 31, 21:15
Amazon /analytics 200 days=30&path=/automotive/best-ev-fleet-operations&paths_page=4&recent_page=38 Jul 31, 21:14
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex