Skip to content

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting WhatisBest, grouped by bot (OpenAI, Anthropic, Google, Meta, …).

74,952

Total visits

20,717

AI visits

54,230

Search engines

17

Unique bots

Last 90 days

123
May 15
90
May 16
86
May 17
82
May 18
78
May 19
53
May 20
161
May 21
183
May 22
115
May 23
163
May 24
213
May 25
197
May 26
369
May 27
198
May 28
281
May 29
187
May 30
405
May 31
266
Jun 1
246
Jun 2
208
Jun 3
188
Jun 4
166
Jun 5
125
Jun 6
176
Jun 7
216
Jun 8
185
Jun 9
204
Jun 10
179
Jun 11
208
Jun 12
177
Jun 13
174
Jun 14
248
Jun 15
238
Jun 16
173
Jun 17
128
Jun 18
133
Jun 19
140
Jun 20
157
Jun 21
169
Jun 22
231
Jun 23
283
Jun 24
206
Jun 25
204
Jun 26
214
Jun 27
164
Jun 28
337
Jun 29
177
Jun 30
217
Jul 1
170
Jul 2
226
Jul 3
282
Jul 4
503
Jul 5
713
Jul 6
858
Jul 7
1058
Jul 8
1216
Jul 9
1334
Jul 10
1264
Jul 11
1205
Jul 12
1232
Jul 13
1345
Jul 14
1352
Jul 15
1372
Jul 16
1565
Jul 17
1503
Jul 18
1602
Jul 19
1652
Jul 20
1639
Jul 21
1704
Jul 22
1678
Jul 23
1779
Jul 24
1623
Jul 25
1642
Jul 26
1796
Jul 27
1715
Jul 28
1767
Jul 29
1768
Jul 30
1844
Jul 31
2249
Aug 1
2191
Aug 2
2469
Aug 3
2418
Aug 4
2418
Aug 5
2527
Aug 6
2402
Aug 7
2330
Aug 8
2303
Aug 9
2617
Aug 10
2420
Aug 11
18
Aug 12
Showing 401–410 of 410
Showing 21751–21800 of 74,952
Bot Path Status Params Time
SEMrush /saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now 200 Aug 3, 01:38
OpenAI /artificial-intelligence/openai-vs-anthropic-vs-google-which-ai-platform-has-the-strongest-enterprise-roadmap 200 Aug 3, 01:38
Amazon /analytics 200 days=90&path=/legal-technology/what-legal-ai-assistant-has-reached-the-most-users&paths_page=4&recent_page=40 Aug 3, 01:38
Amazon /analytics 200 days=30&sector=professional-training&paths_page=2&recent_page=41 Aug 3, 01:37
SEMrush /digital-marketing/which-agency-has-the-longest-growth-driven-design-track-record 200 Aug 3, 01:36
SEMrush /saas/what-is-the-fastest-growing-ai-saas-company-of-all-time 200 Aug 3, 01:36
Amazon /analytics 200 days=7&path=/real-estate-technology/which-property-management-software-fits-your-portfolio-scale-smb-mid-market-or-enterprise&paths_page=6&recent_page=43 Aug 3, 01:36
Anthropic /hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations via claude.ai 200 Aug 3, 01:35
OpenAI /hr-technology/cornerstone-ondemand-vs-linkedin-learning-which-is-better-for-microsoft-365-organizations via chatgpt.com 200 Aug 3, 01:35
Amazon /analytics 200 days=7&path=/tag/linkedin&paths_page=4&recent_page=42 Aug 3, 01:35
SEMrush /saas/which-growth-driven-design-agency-is-the-largest-hubspot-elite-partner-by-managed-mrr 200 Aug 3, 01:34
Amazon /analytics 200 days=30&path=/tag/claude&paths_page=8&recent_page=42 Aug 3, 01:34
Amazon /analytics 200 days=30&path=/telecommunications/who-is-the-best-microsoft-teams-operator-connect-provider-in-the-united-states&paths_page=7&recent_page=43 Aug 3, 01:33
Anthropic /analytics 200 days=30&paths_page=1&recent_page=103 Aug 3, 01:32
Amazon /analytics 200 days=7&path=/saas/who-is-the-most-decorated-hubspot-agency-for-growth-driven-design-right-now&paths_page=7&recent_page=42 Aug 3, 01:32
Amazon /analytics 200 days=7&path=/digital-marketing/top-10-ai-agent-builders&paths_page=7&recent_page=43 Aug 3, 01:31
Anthropic /analytics 200 days=30&paths_page=4&recent_page=102 Aug 3, 01:30
Amazon /analytics 200 days=30&path=/legal-technology&paths_page=2&recent_page=44 Aug 3, 01:30
Amazon /analytics 200 days=90&path=/login/&paths_page=7&recent_page=45 Aug 3, 01:29
OpenAI /real-estate-technology/the-best-property-management-software-for-affordable-housing-and-regulated-portfolios 200 Aug 3, 01:28
Anthropic /analytics 200 days=30&paths_page=3&recent_page=102 Aug 3, 01:28
Amazon /analytics 200 days=7&path=/fintech&paths_page=3&recent_page=48 Aug 3, 01:28
Amazon /analytics 200 days=14&path=/what-is-best/top-security-tools&paths_page=2&recent_page=45 Aug 3, 01:27
Amazon /analytics 200 days=30&path=/digital-marketing/growth-driven-design-for-smbs-which-agencies-are-best-on-smaller-budgets&paths_page=4&recent_page=47 Aug 3, 01:26
Amazon /analytics 200 days=7&path=/digital-marketing/smartbug-media-review-is-it-the-top-agency-for-growth-driven-design&paths_page=3&recent_page=45 Aug 3, 01:25
Amazon /analytics 200 days=90&path=/tag/b2b-e-commerce&paths_page=5&recent_page=47 Aug 3, 01:24
Amazon /analytics 200 days=90&path=/tag/api&paths_page=8&recent_page=43 Aug 3, 01:23
Amazon /analytics 200 days=90&path=/digital-marketing/which-agency-has-the-longest-growth-driven-design-track-record&paths_page=2&recent_page=44 Aug 3, 01:23
Perplexity /financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications 200 Aug 3, 01:22
Amazon /analytics 200 days=14&path=/accounting/which-accounting-software-has-the-best-compliance-and-regulatory-support&paths_page=1&recent_page=47 Aug 3, 01:22
Amazon /analytics 200 days=30&path=/comparisons&paths_page=7&recent_page=40 Aug 3, 01:21
Amazon /analytics 200 days=30&path=/financial-services/which-financial-services-software-has-the-best-security-and-compliance-certifications&paths_page=2&recent_page=44 Aug 3, 01:20
Amazon /analytics 200 days=90&path=/tag/property-management-software&paths_page=7&recent_page=40 Aug 3, 01:19
Amazon /analytics 200 days=30&path=/cloud-computing/aws-vs-google-cloud-which-cloud-platform-is-better-for-ai-and-data-analytics&paths_page=6&recent_page=36 Aug 3, 01:18
Amazon /analytics 200 days=90&path=/cloud-computing&paths_page=7&recent_page=44 Aug 3, 01:17
Amazon /analytics 200 days=90&sector=retail&paths_page=1&recent_page=47 Aug 3, 01:17
Google (Search) /llms.txt 200 Aug 3, 01:17
Amazon /analytics 200 days=7&path=/hs-search-results&paths_page=2&recent_page=40 Aug 3, 01:16
Amazon /analytics 200 days=14&path=/accounting/quickbooks-online-vs-xero-which-is-easier-to-use-for-small-business-owners&paths_page=6&recent_page=36 Aug 3, 01:15
Anthropic /analytics 200 days=14&paths_page=4&recent_page=101 Aug 3, 01:14
Amazon /analytics 200 bot=bytedance&days=90&paths_page=8&recent_page=27 Aug 3, 01:14
Perplexity /logistics/best-logistics-software-for-order-management-and-omnichannel-fulfillment-who-wins 200 Aug 3, 01:13
Anthropic /analytics 200 days=14&paths_page=3&recent_page=101 Aug 3, 01:13
Amazon /analytics 200 days=90&path=/tag/agentic-ai&paths_page=8&recent_page=43 Aug 3, 01:13
Anthropic /analytics 200 days=90&paths_page=4&recent_page=101 Aug 3, 01:12
Amazon /analytics 200 days=14&path=/manufacturing&paths_page=6&recent_page=42 Aug 3, 01:12
Anthropic /analytics 200 days=30&paths_page=3&recent_page=101 Aug 3, 01:11
Amazon /analytics 200 days=30&path=/contributors&paths_page=8&recent_page=43 Aug 3, 01:11
Anthropic /analytics 200 days=14&paths_page=5&recent_page=97 Aug 3, 01:10
Amazon /analytics 200 days=14&path=/agriculture/best-agritech-platform-for-ease-of-use-which-farm-software-is-easiest-in-the-cab-and-on-mobile&paths_page=5&recent_page=46 Aug 3, 01:10
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex